Bastion Panthers 29, Gambit Stallions 15
Week 5 · Regular season · round 19 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 6 | 7 | 0 | 16 | 29 |
| GMB Gambit Stallions | 8 | 7 | 0 | 0 | 15 |
Game recap
The Bastion Panthers beat the Gambit Stallions 29-15 in round 19 of Week 5. They led by as many as 14 points.
The Panthers opened the scoring with a 47-yard field goal by Wendell Yardley with 2:12 left in the first quarter. The Stallions led 15-13 at halftime. Then came the fourth quarter: an 11-yard touchdown run by Wendell Ashford for the Panthers (3:01 left, 19-15); a 1-yard touchdown run by Ulric Thorne for the Panthers (0:54 left, 26-15); a 24-yard field goal by Wendell Yardley for the Panthers (0:00 left, 29-15).
The play that tilted the game came with 3:01 left in the fourth quarter: an 11-yard touchdown run by Wendell Ashford. It moved the Panthers' chance of winning from 56% to 82%.
Top performer: Julian Asher (WR, Panthers), with 7 catches for 97 yards. Elsewhere, Amos Ridley (Stallions) had 13 carries for 92 yards; Nils Draven (Stallions) had 5 catches for 41 yards; Owen Castillo (Panthers) had 14 of 23 passing for 191 yards, 1 INT; 4 carries for 11 yards; Wendell Ashford (Panthers) had 8 carries for 63 yards and 1 TD.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Julian Asher (Nils Draven finished with 5 catches for 41 yards). Meanwhile, the Panthers' game plan was on offense: quick game vs the blitz, attack the zones, target Julian Asher; on defense: bracket Nils Draven (Julian Asher finished with 7 catches for 97 yards).
The Stallions move to 9-8-2 and the Panthers to 12-6-1 this week. The coaches went for it on fourth down 4 times, converting 1.
Scoring summary
| Time | Team | Play | BST-GMB |
|---|---|---|---|
| Q1 2:12 | Panthers | A 47-yard field goal by Wendell Yardley | 3-0 |
| Q1 1:18 | Stallions | A 1-yard touchdown pass from Cruz Delaney to Tristan Faye (2-pt conversion) | 3-8 |
| Q1 0:11 | Panthers | A 28-yard field goal by Wendell Yardley | 6-8 |
| Q2 2:19 | Stallions | A 5-yard touchdown run by Cyrus Esposito (extra point) | 6-15 |
| Q2 0:23 | Panthers | A 1-yard touchdown run by Ulric Thorne (extra point) | 13-15 |
| Q4 3:01 | Panthers | An 11-yard touchdown run by Wendell Ashford (2-pt try failed) | 19-15 |
| Q4 0:54 | Panthers | A 1-yard touchdown run by Ulric Thorne (extra point) | 26-15 |
| Q4 0:00 | Panthers | A 24-yard field goal by Wendell Yardley | 29-15 |
Team stats
| BST | GMB | |
|---|---|---|
| Total yards | 325 | 272 |
| Passing yards | 191 | 131 |
| Rushing yards | 134 | 141 |
| Completions | 14 of 23 | 15 of 24 |
| Offensive plays | 59 | 48 |
| Third downs | 8 of 13 | 2 of 8 |
| Fourth downs | — | 1 of 5 |
| Turnovers | 1 | 3 |
| Sacks allowed | 7 | 4 |
| Time of possession | 10:30 | 5:30 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 14/23 | 191 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Ashford | 8 | 63 | 1 | 16 |
| Marcus Thibodeaux | 15 | 58 | 0 | 12 |
| Owen Castillo | 4 | 11 | 0 | 14 |
| Ulric Thorne | 2 | 2 | 2 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 7 | 97 | 0 | 8 |
| Emeric Esposito | 3 | 52 | 0 | 4 |
| Elio Bellamy | 2 | 32 | 0 | 6 |
| Nils Varga | 1 | 6 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 17 | 0 | 1 | 1 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Quentin Ashford | 1 | 0 | 1 | 0 |
| Lazlo Thorne | 1 | 1 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 47 | 2/2 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 15/24 | 131 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 13 | 92 | 0 | 17 |
| Cyrus Esposito | 5 | 39 | 1 | 14 |
| Cruz Delaney | 1 | 9 | 0 | 9 |
| Nils Eriksen | 1 | 1 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Draven | 5 | 41 | 0 | 6 |
| Tristan Faye | 6 | 35 | 1 | 9 |
| Bastien Thorne | 2 | 28 | 0 | 3 |
| Cyrus Esposito | 1 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 15 | 0 | 0 | 0 |
| Roman Brennan | 0 | 3 | 0 | 0 |
| Roman Oyelaran | 0 | 2 | 0 | 0 |
| Emeric Draven | 7 | 0 | 0 | 2 |
| Roman Ingram | 2 | 0 | 1 | 0 |
| Adrien Jovanovic | 2 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/1 | 0 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 29, Gambit Stallions 15 on Snapline. More about the teams: Gambit Stallions · Bastion Panthers.