Onyx Hawks 34, Vector Strikers 27
Week 5 · Regular season · round 19 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 3 | 14 | 10 | 34 |
| VEC Vector Strikers | 7 | 6 | 7 | 7 | 27 |
Game recap
The Onyx Hawks turned the game around and beat the Vector Strikers 34-27 in round 19 of Week 5. They trailed by as many as 10 points, and their chance of winning dropped as low as 11%.
The Hawks opened the scoring with a 6-yard touchdown run by Bastian Kole with 2:42 left in the first quarter. At the break the Strikers were up 13-10. In the fourth quarter: a 5-yard touchdown pass from Dax Holloway to Teo Briggs for the Strikers (2:53 left, 27-24); a 4-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (2:27 left, 31-27); a 46-yard field goal by Valen Bellamy for the Hawks (0:00 left, 34-27).
The play that tilted the game came with 2:27 left in the fourth quarter: a 4-yard touchdown pass from Wes Hadley to Cyrus Garrow. It moved the Hawks' chance of winning from 51% to 79%.
Top performer: Bastian Kole (RB, Hawks), with 21 carries for 148 yards and 2 TD; 1 catch for 7 yards. Elsewhere, Dax Holloway (Strikers) had 29 of 48 passing for 306 yards, 2 TD, 1 INT; 1 carry for 9 yards; Teo Briggs (Strikers) had 7 carries for 45 yards; 5 catches for 24 yards and 2 TD; Elio Falkner (Strikers) had 9 catches for 133 yards; Wes Hadley (Hawks) had 23 of 33 passing for 230 yards, 2 TD, 1 INT; 6 carries for 29 yards.
Before kickoff, the Strikers' game plan was on offense: attack the zones, throw it more, target Elio Falkner; on defense: bracket Wendell Montague (Elio Falkner finished with 9 catches for 133 yards). Meanwhile, the Hawks' game plan was on offense: quick game vs the blitz, beat man coverage, target Wendell Montague; on defense: bracket Nico Saint-Clair (Wendell Montague finished with 2 catches for 26 yards).
The Strikers move to 10-8-1 and the Hawks to 9-8-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | ONX-VEC |
|---|---|---|---|
| Q1 2:42 | Hawks | A 6-yard touchdown run by Bastian Kole (extra point) | 7-0 |
| Q1 1:33 | Strikers | A 5-yard touchdown pass from Dax Holloway to Teo Briggs (extra point) | 7-7 |
| Q2 2:57 | Strikers | A 37-yard field goal by Adrien Lachance | 7-10 |
| Q2 0:55 | Strikers | A 39-yard field goal by Adrien Lachance | 7-13 |
| Q2 0:00 | Hawks | A 49-yard field goal by Valen Bellamy | 10-13 |
| Q3 2:33 | Strikers | A 5-yard touchdown run by Bastien Kincaid (extra point) | 10-20 |
| Q3 1:12 | Hawks | An 11-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 17-20 |
| Q3 0:38 | Hawks | A 4-yard touchdown run by Bastian Kole (extra point) | 24-20 |
| Q4 2:53 | Strikers | A 5-yard touchdown pass from Dax Holloway to Teo Briggs (extra point) | 24-27 |
| Q4 2:27 | Hawks | A 4-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 31-27 |
| Q4 0:00 | Hawks | A 46-yard field goal by Valen Bellamy | 34-27 |
Team stats
| ONX | VEC | |
|---|---|---|
| Total yards | 452 | 379 |
| Passing yards | 230 | 306 |
| Rushing yards | 222 | 73 |
| Completions | 23 of 33 | 29 of 48 |
| Offensive plays | 74 | 64 |
| Third downs | 7 of 13 | 4 of 11 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 3 | 2 |
| Sacks allowed | 4 | 4 |
| Time of possession | 10:13 | 5:47 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 23/33 | 230 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 21 | 148 | 2 | 19 |
| Darius Eriksen | 9 | 37 | 0 | 26 |
| Wes Hadley | 6 | 29 | 0 | 17 |
| Lazlo Bellamy | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 11 | 101 | 0 | 11 |
| Cyrus Garrow | 6 | 62 | 2 | 7 |
| Darius Eriksen | 1 | 26 | 0 | 2 |
| Wendell Montague | 2 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 13 | 0 | 1 | 0 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Wendell Garrow | 6 | 0 | 0 | 2 |
| Lazlo Radcliffe | 5 | 0 | 0 | 0 |
| Pavel Pellegrini | 4 | 0 | 0 | 0 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 49 | 4/4 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 29/48 | 306 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 7 | 45 | 0 | 17 |
| Yannick Whitlock | 3 | 14 | 0 | 9 |
| Dax Holloway | 1 | 9 | 0 | 9 |
| Bastien Kincaid | 1 | 5 | 1 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 9 | 133 | 0 | 12 |
| Adrien Yardley | 6 | 69 | 0 | 8 |
| Nico Saint-Clair | 6 | 56 | 0 | 16 |
| Teo Briggs | 5 | 24 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 23 | 0 | 1 | 0 |
| Lazlo Jovanovic | 1 | 3 | 0 | 0 |
| Ivo Falkner | 7 | 1 | 0 | 1 |
| Cyrus Bellamy | 8 | 0 | 0 | 0 |
| Cyrus Whitlock | 5 | 0 | 0 | 1 |
| Yannick Thorne | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 39 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 34, Vector Strikers 27 on Snapline. More about the teams: Vector Strikers · Onyx Hawks.