Granite Grizzlies 37, Prism Chameleons 32
Week 5 · Regular season · round 18 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 0 | 21 | 13 | 37 |
| PRM Prism Chameleons | 3 | 10 | 7 | 12 | 32 |
Game recap
The Granite Grizzlies came back to beat the Prism Chameleons 37-32 in round 18 of Week 5. They trailed by as many as 17 points, and their chance of winning dropped as low as 5%.
The Chameleons opened the scoring with a 48-yard field goal by Ivo Pellegrini with 1:59 left in the first quarter. The Chameleons led 13-3 at halftime. The fourth quarter brought a 1-yard touchdown run by Fabian Norcross for the Grizzlies (2:42 left, 31-20); an 8-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (2:11 left, 31-26); an 18-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (1:11 left, 32-31); a 31-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (0:58 left, 37-32).
The play that tilted the game came with 1:11 left in the fourth quarter: a failed two-point conversion attempt. It moved the Grizzlies' chance of winning from 17% to 58%.
Player of the game: Reid Callahan (QB, Grizzlies), with 29 of 41 passing for 367 yards, 4 TD, 2 INT; 1 carry for -1 yard. Elsewhere, Nolan Iverson (Chameleons) had 22 of 40 passing for 237 yards, 3 TD, 3 INT; Soren Jovanovic (Chameleons) had 7 carries for 41 yards; 2 catches for 29 yards; Jonas Castellan (Chameleons) had 6 catches for 76 yards and 1 TD; Roman Radcliffe (Grizzlies) had 9 carries for 63 yards; 4 catches for 63 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Cole Brightwater; on defense: bracket Bastien Lachance (Cole Brightwater finished with 6 catches for 33 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Cole Brightwater (Bastien Lachance finished with 5 catches for 35 yards and 2 TD).
The Chameleons move to 9-9 and the Grizzlies to 14-4 this week. Injuries: Fabian Zamora (EDGE, Chameleons) ankle injury.
Scoring summary
| Time | Team | Play | GRZ-PRM |
|---|---|---|---|
| Q1 1:59 | Chameleons | A 48-yard field goal by Ivo Pellegrini | 0-3 |
| Q1 0:02 | Grizzlies | A 28-yard field goal by Tariq Pellegrini | 3-3 |
| Q2 1:35 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 3-6 |
| Q2 0:17 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 3-13 |
| Q3 2:52 | Chameleons | A 7-yard touchdown run by Ezra Kahananui (extra point) | 3-20 |
| Q3 1:39 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 10-20 |
| Q3 1:19 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 17-20 |
| Q3 1:02 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 24-20 |
| Q4 2:42 | Grizzlies | A 1-yard touchdown run by Fabian Norcross (extra point) | 31-20 |
| Q4 2:11 | Chameleons | An 8-yard touchdown pass from Nolan Iverson to Jonas Castellan (2-pt try failed) | 31-26 |
| Q4 1:11 | Chameleons | An 18-yard touchdown pass from Nolan Iverson to Roman Bellamy (2-pt try failed) | 31-32 |
| Q4 0:58 | Grizzlies | A 31-yard touchdown pass from Reid Callahan to Marlon Esquivel (2-pt try failed) | 37-32 |
Team stats
| GRZ | PRM | |
|---|---|---|
| Total yards | 485 | 327 |
| Passing yards | 367 | 237 |
| Rushing yards | 118 | 90 |
| Completions | 29 of 41 | 22 of 40 |
| Offensive plays | 64 | 62 |
| Third downs | 5 of 9 | 5 of 11 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 3 | 3 |
| Sacks allowed | 2 | 4 |
| Time of possession | 8:57 | 7:03 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 29/41 | 367 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roman Radcliffe | 9 | 63 | 0 | 23 |
| Fabian Norcross | 11 | 56 | 1 | 32 |
| Reid Callahan | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 8 | 111 | 1 | 13 |
| Yannick Ingram | 7 | 88 | 1 | 9 |
| Roman Radcliffe | 4 | 63 | 0 | 4 |
| Fabian Norcross | 3 | 54 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 22 | 0 | 2 | 1 |
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Wendell Draven | 2 | 0 | 1 | 1 |
| Kasimir Brennan | 0 | 1 | 0 | 0 |
| Adrien Jovanovic | 3 | 0 | 0 | 1 |
| Cassius Castellan | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 28 | 4/4 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 22/40 | 237 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 7 | 41 | 0 | 20 |
| Ezra Kahananui | 8 | 32 | 1 | 22 |
| Lazlo Zamora | 2 | 13 | 0 | 18 |
| Nils Zamora | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonas Castellan | 6 | 76 | 1 | 8 |
| Roman Bellamy | 5 | 53 | 1 | 8 |
| Cole Brightwater | 6 | 33 | 1 | 13 |
| Soren Jovanovic | 2 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 21 | 0 | 1 | 1 |
| Quentin Montague | 5 | 0 | 1 | 1 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Hector Delacroix | 5 | 0 | 0 | 1 |
| Zane Falkner | 4 | 0 | 0 | 0 |
| Darius Castellan | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 48 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 37, Prism Chameleons 32 on Snapline. More about the teams: Prism Chameleons · Granite Grizzlies.