Bastion Panthers 44, Spark Kestrels 10
Week 5 · Regular season · round 18 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 0 | 7 | 3 | 0 | 10 |
| BST Bastion Panthers | 14 | 7 | 10 | 13 | 44 |
Game recap
The Bastion Panthers overwhelmed the Spark Kestrels 44-10 in round 18 of Week 5. The Panthers led by as many as 34 points. The Panthers were clear favourites before kickoff (68%), and they delivered.
The Panthers opened the scoring with a 4-yard touchdown run by Marcus Thibodeaux with 2:56 left in the first quarter. At the break the Panthers were up 21-7. In the fourth quarter: a 22-yard field goal by Wendell Yardley for the Panthers (1:49 left, 34-10); a 14-yard touchdown run by Ulric Thorne for the Panthers (1:04 left, 41-10); a 33-yard field goal by Wendell Yardley for the Panthers (0:27 left, 44-10).
Top performer: Marcus Thibodeaux (RB, Panthers), with 20 carries for 110 yards and 2 TD. Elsewhere, Wendell Ashford (Panthers) had 10 carries for 102 yards and 1 TD; Julian Asher (Panthers) had 3 catches for 57 yards; Eli Varga-Stone (Kestrels) had 14 of 26 passing for 115 yards, 1 TD, 2 INT; 3 carries for 26 yards; Jaylen Osei (Kestrels) had 7 catches for 47 yards and 1 TD.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, attack the zones, target Emeric Esposito; on defense: bracket Jaylen Osei (Emeric Esposito finished with 1 catch for 14 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, stay underneath, lean on the run, target Bastien Radcliffe; on defense: bracket Julian Asher (Bastien Radcliffe finished with 3 catches for 33 yards).
The Panthers move to 11-6-1 and the Kestrels to 7-10-1 this week. The coaches went for it on fourth down twice, converting 1. Injuries: Marcus Thibodeaux (RB, Panthers) ribs injury.
Scoring summary
| Time | Team | Play | SPK-BST |
|---|---|---|---|
| Q1 2:56 | Panthers | A 4-yard touchdown run by Marcus Thibodeaux (extra point) | 0-7 |
| Q1 1:22 | Panthers | A 13-yard touchdown run by Ulric Thorne (extra point) | 0-14 |
| Q2 3:10 | Panthers | A 13-yard touchdown run by Wendell Ashford (extra point) | 0-21 |
| Q2 0:00 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 7-21 |
| Q3 2:21 | Panthers | A 3-yard touchdown run by Marcus Thibodeaux (extra point) | 7-28 |
| Q3 1:20 | Kestrels | A 50-yard field goal by Orson Jovanovic | 10-28 |
| Q3 0:43 | Panthers | A 51-yard field goal by Wendell Yardley | 10-31 |
| Q4 1:49 | Panthers | A 22-yard field goal by Wendell Yardley | 10-34 |
| Q4 1:04 | Panthers | A 14-yard touchdown run by Ulric Thorne (extra point) | 10-41 |
| Q4 0:27 | Panthers | A 33-yard field goal by Wendell Yardley | 10-44 |
Team stats
| SPK | BST | |
|---|---|---|
| Total yards | 234 | 397 |
| Passing yards | 143 | 133 |
| Rushing yards | 91 | 264 |
| Completions | 18 of 37 | 10 of 14 |
| Offensive plays | 55 | 54 |
| Third downs | 4 of 10 | 4 of 8 |
| Fourth downs | 1 of 3 | — |
| Turnovers | 5 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:47 | 10:13 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 14/26 | 115 | 1 | 2 |
| Adrien Falkner | 4/11 | 28 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 6 | 34 | 0 | 17 |
| Eli Varga-Stone | 3 | 26 | 0 | 11 |
| Yannick Delacroix | 4 | 23 | 0 | 14 |
| Adrien Falkner | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 7 | 47 | 1 | 9 |
| Bastien Radcliffe | 3 | 33 | 0 | 6 |
| Lazlo Zamora | 2 | 27 | 0 | 7 |
| Malachi Reed | 1 | 17 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 28 | 1 | 0 | 0 |
| Tariq Brennan | 4 | 0 | 0 | 0 |
| Cyrus Quarles | 0 | 1 | 0 | 0 |
| Bastien Oyelaran | 0 | 1 | 0 | 0 |
| Soren Eriksen | 3 | 0 | 0 | 0 |
| Gideon Norcross | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 1/1 | 50 | 1/1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 8/9 | 107 | 0 | 0 |
| Elio Radcliffe | 2/5 | 26 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 20 | 110 | 2 | 14 |
| Wendell Ashford | 10 | 102 | 1 | 24 |
| Ulric Thorne | 6 | 48 | 2 | 14 |
| Owen Castillo | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 3 | 57 | 0 | 3 |
| Elio Bellamy | 4 | 36 | 0 | 4 |
| Elio Zamora | 2 | 26 | 0 | 2 |
| Emeric Esposito | 1 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 15 | 0 | 0 | 0 |
| Orson Radcliffe | 2 | 0 | 2 | 0 |
| Bram Zamora | 3 | 0 | 1 | 1 |
| Elio Lachance | 2 | 0 | 1 | 1 |
| Nils Montague | 2 | 0 | 1 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 51 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 44, Spark Kestrels 10 on Snapline. More about the teams: Bastion Panthers · Spark Kestrels.