Glitch Hornets 23, Nova Raptors 22
Week 5 · Regular season · round 18 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 10 | 0 | 10 | 23 |
| NVA Nova Raptors | 0 | 10 | 9 | 3 | 22 |
Game recap
The Glitch Hornets came back to beat the Nova Raptors 23-22 in round 18 of Week 5. They trailed by as many as 6 points, and their chance of winning dropped as low as 10%.
The Hornets opened the scoring with a 40-yard field goal by Hector Eriksen with 1:23 left in the first quarter. At the break the Hornets were up 13-10. Then came the fourth quarter: a 34-yard field goal by Hector Eriksen for the Hornets (3:29 left, 19-16); a 34-yard field goal by Adrien Norcross for the Raptors (1:24 left, 22-16); an 11-yard touchdown pass from Dante Okoro to Ivo Sandoval for the Hornets (0:53 left, 23-22).
The play that tilted the game came with 0:07 left in the fourth quarter: a missed 44-yard field goal by Adrien Norcross. It moved the Hornets' chance of winning from 19% to 89%.
Player of the game: Roan Pike (RB, Hornets), with 13 carries for 83 yards; 2 catches for 33 yards. Elsewhere, Axel Stroud (Raptors) had 17 of 31 passing for 187 yards, 2 TD, 1 INT; 5 carries for 34 yards; Omari Fenn (Raptors) had 17 carries for 100 yards; 1 catch for 28 yards; Zion Whitaker (Raptors) had 6 catches for 71 yards and 1 TD; Dante Okoro (Hornets) had 17 of 30 passing for 158 yards, 2 TD, 1 INT; 4 carries for 7 yards.
Before kickoff, the Raptors' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, throw it more, target Zion Whitaker; on defense: bracket Jett Maddox (Zion Whitaker finished with 6 catches for 71 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Zion Whitaker.
The Raptors move to 9-9 and the Hornets to 13-4-1 this week.
Scoring summary
| Time | Team | Play | GLT-NVA |
|---|---|---|---|
| Q1 1:23 | Hornets | A 40-yard field goal by Hector Eriksen | 3-0 |
| Q2 3:29 | Hornets | A 44-yard field goal by Hector Eriksen | 6-0 |
| Q2 2:17 | Raptors | A 40-yard field goal by Adrien Norcross | 6-3 |
| Q2 1:06 | Hornets | A 10-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 13-3 |
| Q2 0:08 | Raptors | A 6-yard touchdown pass from Axel Stroud to Bram Thorne (extra point) | 13-10 |
| Q3 2:42 | Raptors | A 36-yard field goal by Adrien Norcross | 13-13 |
| Q3 0:15 | Raptors | A 15-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point missed) | 13-19 |
| Q4 3:29 | Hornets | A 34-yard field goal by Hector Eriksen | 16-19 |
| Q4 1:24 | Raptors | A 34-yard field goal by Adrien Norcross | 16-22 |
| Q4 0:53 | Hornets | An 11-yard touchdown pass from Dante Okoro to Ivo Sandoval (extra point) | 23-22 |
Team stats
| GLT | NVA | |
|---|---|---|
| Total yards | 306 | 371 |
| Passing yards | 158 | 187 |
| Rushing yards | 148 | 184 |
| Completions | 17 of 30 | 17 of 31 |
| Offensive plays | 58 | 70 |
| Third downs | 3 of 8 | 8 of 14 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 8 |
| Time of possession | 6:35 | 9:25 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 17/30 | 158 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 13 | 83 | 0 | 20 |
| Wendell Yardley | 6 | 41 | 0 | 14 |
| Fabian Jovanovic | 2 | 17 | 0 | 13 |
| Dante Okoro | 4 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 7 | 57 | 0 | 9 |
| Nils Sandoval | 4 | 34 | 1 | 7 |
| Roan Pike | 2 | 33 | 0 | 2 |
| Ivo Sandoval | 3 | 24 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 22 | 0 | 0 | 0 |
| Elio Eriksen | 0 | 2 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Bram Thorne | 6 | 0 | 0 | 1 |
| Tariq Pellegrini | 1 | 0 | 1 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 44 | 2/2 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 17/31 | 187 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 17 | 100 | 0 | 28 |
| Nils Coventry | 8 | 42 | 0 | 10 |
| Axel Stroud | 5 | 34 | 0 | 10 |
| Dorian Hargrove | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 6 | 71 | 1 | 9 |
| Bram Thorne | 5 | 41 | 1 | 8 |
| Tariq Achebe | 2 | 29 | 0 | 3 |
| Omari Fenn | 1 | 28 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 20 | 0 | 0 | 1 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
| Zane Eriksen | 2 | 0 | 1 | 0 |
| Bastien Montague | 5 | 0 | 0 | 2 |
| Pavel Sandoval | 0 | 1 | 0 | 0 |
| Quentin Norcross | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/4 | 40 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 23, Nova Raptors 22 on Snapline. More about the teams: Nova Raptors · Glitch Hornets.