Axiom Falcons 23, Forge Bison 21
Week 5 · Regular season · round 17 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 6 | 7 | 3 | 23 |
| FRG Forge Bison | 7 | 7 | 7 | 0 | 21 |
Game recap
The Axiom Falcons snatched a 23-21 win over the Forge Bison in round 17 of Week 5 at the very end. The decisive score was a 44-yard field goal by Bastien Radcliffe with 0:23 left in the fourth quarter.
The Falcons opened the scoring with a 6-yard touchdown run by Pavel Pellegrini with 3:09 left in the first quarter. The Bison led 14-13 at halftime. In the fourth quarter: a 44-yard field goal by Bastien Radcliffe for the Falcons (0:23 left, 23-21).
The key moment arrived with 0:23 left in the fourth quarter: Kickoff 74 yds · touchback. It moved the Falcons' chance of winning from 43% to 71%.
Top performer: Ivo Thorne (WR, Falcons), with 9 catches for 141 yards. Elsewhere, Cole Ramsey (Bison) had 15 of 20 passing for 147 yards, 1 TD, 1 INT; 1 carry for -1 yard; Tariq Esposito (Bison) had 25 carries for 101 yards and 2 TD; 3 catches for 31 yards; Adrien Montague (Bison) had 3 catches for 31 yards and 1 TD; Callum Reyes (Falcons) had 26 of 36 passing for 305 yards, 1 TD, 2 INT; 4 carries for 15 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Milo Sterling (Ivo Achebe finished with 2 catches for 22 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Ivo Achebe (Ivo Thorne finished with 9 catches for 141 yards).
The Bison move to 9-7-1 and the Falcons to 8-6-3 this week. The coaches went for it on fourth down twice, converting 2. Injuries: Anders Esposito (DT, Bison) ankle injury.
Scoring summary
| Time | Team | Play | AXM-FRG |
|---|---|---|---|
| Q1 3:09 | Falcons | A 6-yard touchdown run by Pavel Pellegrini (extra point) | 7-0 |
| Q1 2:06 | Bison | A 2-yard touchdown run by Tariq Esposito (extra point) | 7-7 |
| Q2 1:17 | Bison | A 3-yard touchdown run by Tariq Esposito (extra point) | 7-14 |
| Q2 0:24 | Falcons | A 20-yard touchdown run by Pavel Pellegrini (extra point missed) | 13-14 |
| Q3 2:33 | Bison | An 11-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 13-21 |
| Q3 1:24 | Falcons | A 4-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 20-21 |
| Q4 0:23 | Falcons | A 44-yard field goal by Bastien Radcliffe | 23-21 |
Team stats
| AXM | FRG | |
|---|---|---|
| Total yards | 414 | 274 |
| Passing yards | 305 | 147 |
| Rushing yards | 109 | 127 |
| Completions | 26 of 36 | 15 of 20 |
| Offensive plays | 57 | 53 |
| Third downs | 3 of 9 | 2 of 8 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 6 | 1 |
| Time of possession | 6:25 | 9:35 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 26/36 | 305 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 7 | 47 | 0 | 13 |
| Pavel Pellegrini | 3 | 35 | 2 | 20 |
| Callum Reyes | 4 | 15 | 0 | 18 |
| Roman Thorne | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 9 | 141 | 0 | 14 |
| Milo Sterling | 7 | 63 | 0 | 9 |
| Nils Achebe | 5 | 43 | 1 | 6 |
| Gideon Hargrove | 3 | 37 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 26 | 0 | 0 | 0 |
| Roman Lachance | 8 | 0 | 0 | 0 |
| Hector Esposito | 1 | 0 | 1 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
| Emeric Montague | 3 | 0 | 0 | 1 |
| Elio Sandoval | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 44 | 2/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 15/20 | 147 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 25 | 101 | 2 | 15 |
| Dorian Thorne | 6 | 27 | 0 | 16 |
| Cole Ramsey | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 3 | 31 | 1 | 4 |
| Dorian Thorne | 2 | 31 | 0 | 3 |
| Tariq Esposito | 3 | 31 | 0 | 4 |
| Ivo Achebe | 2 | 22 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 12 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 3 | 0 | 0 |
| Soren Garrow | 5 | 0 | 1 | 2 |
| Pavel Coventry | 4 | 0 | 1 | 0 |
| Bram Norcross | 0 | 2 | 0 | 0 |
| Cassius Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 23, Forge Bison 21 on Snapline. More about the teams: Forge Bison · Axiom Falcons.