Granite Grizzlies 19, Glitch Hornets 13
Week 5 · Regular season · round 2 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 10 | 0 | 0 | 13 |
| GRZ Granite Grizzlies | 7 | 0 | 6 | 6 | 19 |
Game recap
The Granite Grizzlies edged the Glitch Hornets 19-13 in a one-score game in round 2 of Week 5. The lead changed hands 2 times.
The Hornets opened the scoring with an 18-yard field goal by Hector Eriksen with 3:01 left in the first quarter. The Hornets led 13-7 at halftime. The fourth quarter brought a 53-yard field goal by Tariq Pellegrini for the Grizzlies (3:18 left, 16-13); a 27-yard field goal by Tariq Pellegrini for the Grizzlies (1:01 left, 19-13).
The biggest swing of the game came with 3:01 left in the third quarter: a 9-yard touchdown pass from Reid Callahan to Fabian Brennan. It moved the Grizzlies' chance of winning from 49% to 71%.
Top performer: Reid Callahan (QB, Grizzlies), with 26 of 40 passing for 266 yards, 1 TD; 3 carries for 20 yards and 1 TD; 1 catch for -1 yard. Elsewhere, Fabian Norcross (Grizzlies) had 6 carries for 57 yards; 2 catches for 11 yards; Yannick Ingram (Grizzlies) had 7 catches for 76 yards; Dante Okoro (Hornets) had 21 of 32 passing for 233 yards, 1 INT; Roan Pike (Hornets) had 9 carries for 86 yards; 3 catches for 16 yards.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Yannick Ingram; on defense: bracket Jett Maddox (Yannick Ingram finished with 7 catches for 76 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, throw it more, target Elio Hargrove; on defense: bracket Bastien Lachance (Elio Hargrove finished with 3 catches for 54 yards).
The Grizzlies move to 2-0 and the Hornets to 1-1 this week.
Scoring summary
| Time | Team | Play | GLT-GRZ |
|---|---|---|---|
| Q1 3:01 | Hornets | An 18-yard field goal by Hector Eriksen | 3-0 |
| Q1 2:01 | Grizzlies | A 9-yard touchdown run by Reid Callahan (extra point) | 3-7 |
| Q2 1:36 | Hornets | A 15-yard touchdown run by Wendell Yardley (extra point) | 10-7 |
| Q2 0:05 | Hornets | A 42-yard field goal by Hector Eriksen | 13-7 |
| Q3 3:01 | Grizzlies | A 9-yard touchdown pass from Reid Callahan to Fabian Brennan (extra point missed) | 13-13 |
| Q4 3:18 | Grizzlies | A 53-yard field goal by Tariq Pellegrini | 13-16 |
| Q4 1:01 | Grizzlies | A 27-yard field goal by Tariq Pellegrini | 13-19 |
Team stats
| GLT | GRZ | |
|---|---|---|
| Total yards | 383 | 396 |
| Passing yards | 233 | 266 |
| Rushing yards | 150 | 130 |
| Completions | 21 of 32 | 26 of 40 |
| Offensive plays | 54 | 67 |
| Third downs | 3 of 9 | 6 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 5 | 4 |
| Time of possession | 6:46 | 9:14 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 21/32 | 233 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 9 | 86 | 0 | 25 |
| Wendell Yardley | 7 | 62 | 1 | 20 |
| Fabian Jovanovic | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 7 | 79 | 0 | 10 |
| Elio Hargrove | 3 | 54 | 0 | 6 |
| Nils Sandoval | 6 | 48 | 0 | 7 |
| Roman Kincaid | 2 | 36 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 19 | 0 | 0 | 0 |
| Valen Falkner | 0 | 3 | 0 | 0 |
| Tariq Pellegrini | 8 | 0 | 0 | 2 |
| Bram Thorne | 6 | 0 | 0 | 0 |
| Elio Pellegrini | 4 | 0 | 0 | 0 |
| Kasimir Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/3 | 42 | 1/1 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 26/40 | 266 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 6 | 57 | 0 | 18 |
| Jonah Whitfield | 11 | 37 | 0 | 18 |
| Reid Callahan | 3 | 20 | 1 | 12 |
| Roman Radcliffe | 3 | 16 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 7 | 76 | 0 | 7 |
| Fabian Brennan | 5 | 70 | 1 | 5 |
| Bastien Lachance | 7 | 63 | 0 | 9 |
| Marlon Esquivel | 3 | 29 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 20 | 0 | 0 | 0 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Adrien Jovanovic | 5 | 0 | 0 | 1 |
| Wendell Draven | 0 | 0 | 1 | 0 |
| Orson Oyelaran | 0 | 1 | 0 | 0 |
| Emeric Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/3 | 53 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 19, Glitch Hornets 13 on Snapline. More about the teams: Granite Grizzlies · Glitch Hornets.