Axiom Falcons 34, Apex Vipers 34
Week 5 · Regular season · round 16 · Thursday 29 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 14 | 7 | 7 | 6 | 34 |
| AXM Axiom Falcons | 14 | 0 | 13 | 7 | 34 |
Game recap
Nothing could separate the Axiom Falcons and the Apex Vipers in round 16 of Week 5: the game ended in a 34-34 tie. The Vipers tied it with a 52-yard field goal by Kasimir Eriksen with 0:04 left in the fourth quarter.
The Falcons opened the scoring with an 8-yard touchdown pass from Callum Reyes to Milo Sterling with 2:32 left in the first quarter. The Vipers led 21-14 at halftime. The fourth quarter brought a 23-yard field goal by Kasimir Eriksen for the Vipers (0:29 left, 31-27); a 17-yard touchdown pass from Callum Reyes to Milo Sterling for the Falcons (0:09 left, 34-31); a 52-yard field goal by Kasimir Eriksen for the Vipers (0:04 left, 34-34).
The key moment arrived with 0:09 left in the fourth quarter: a 17-yard touchdown pass from Callum Reyes to Milo Sterling. It moved the Falcons' chance of winning from 31% to 100%.
The standout was Luther Banks (RB, Vipers), with 22 carries for 140 yards and 3 TD; 2 catches for 29 yards. Elsewhere, Callum Reyes (Falcons) had 22 of 40 passing for 226 yards, 5 TD; 2 carries for -2 yards; Nils Achebe (Falcons) had 6 catches for 79 yards and 1 TD; Mason Okafor-Reid (Vipers) had 16 of 28 passing for 189 yards, 1 TD, 2 INT; 3 carries for 10 yards; Fabian Varga (Vipers) had 9 carries for 51 yards; 1 catch for 13 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Wendell Garrow (Ivo Thorne finished with 4 catches for 51 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Milo Sterling (Wendell Garrow finished with 5 catches for 30 yards and 1 TD).
The Falcons move to 7-6-3 and the Vipers to 8-7-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | APX-AXM |
|---|---|---|---|
| Q1 2:32 | Falcons | An 8-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 0-7 |
| Q1 1:37 | Vipers | A 10-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 7-7 |
| Q1 0:52 | Falcons | A 2-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 7-14 |
| Q1 0:00 | Vipers | A 1-yard touchdown run by Luther Banks (extra point) | 14-14 |
| Q2 1:59 | Vipers | A 3-yard touchdown run by Luther Banks (extra point) | 21-14 |
| Q3 2:43 | Falcons | A 2-yard touchdown pass from Callum Reyes to Roman Thorne (extra point) | 21-21 |
| Q3 1:25 | Vipers | An 8-yard touchdown run by Luther Banks (extra point) | 28-21 |
| Q3 0:13 | Falcons | A 14-yard touchdown pass from Callum Reyes to Nils Achebe (extra point missed) | 28-27 |
| Q4 0:29 | Vipers | A 23-yard field goal by Kasimir Eriksen | 31-27 |
| Q4 0:09 | Falcons | A 17-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 31-34 |
| Q4 0:04 | Vipers | A 52-yard field goal by Kasimir Eriksen | 34-34 |
Team stats
| APX | AXM | |
|---|---|---|
| Total yards | 390 | 319 |
| Passing yards | 189 | 226 |
| Rushing yards | 201 | 93 |
| Completions | 16 of 28 | 22 of 40 |
| Offensive plays | 64 | 57 |
| Third downs | 3 of 9 | 4 of 10 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 2 | 1 |
| Time of possession | 9:36 | 6:24 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 16/28 | 189 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 22 | 140 | 3 | 23 |
| Fabian Varga | 9 | 51 | 0 | 13 |
| Mason Okafor-Reid | 3 | 10 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 6 | 67 | 0 | 8 |
| Pavel Garrow | 1 | 38 | 0 | 2 |
| Wendell Garrow | 5 | 30 | 1 | 7 |
| Luther Banks | 2 | 29 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 14 | 0 | 0 | 0 |
| Wendell Pellegrini | 5 | 0 | 0 | 0 |
| Jonas Draven | 4 | 0 | 0 | 2 |
| Pavel Montague | 0 | 1 | 0 | 0 |
| Fabian Lachance | 3 | 0 | 0 | 0 |
| Matteo Zamora | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 52 | 4/4 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 22/40 | 226 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 7 | 48 | 0 | 15 |
| Idris Vaughn | 7 | 47 | 0 | 17 |
| Callum Reyes | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Achebe | 6 | 79 | 1 | 8 |
| Milo Sterling | 5 | 66 | 2 | 7 |
| Ivo Thorne | 4 | 51 | 0 | 8 |
| Gideon Hargrove | 5 | 19 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 21 | 0 | 0 | 0 |
| Emeric Montague | 3 | 0 | 1 | 2 |
| Gideon Zamora | 3 | 0 | 1 | 0 |
| Roman Lachance | 7 | 0 | 0 | 0 |
| Anders Zamora | 3 | 1 | 0 | 0 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 0/0 | 0 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 34, Apex Vipers 34 on Snapline. More about the teams: Axiom Falcons · Apex Vipers.