Prism Chameleons 39, Tidal Herons 17
Week 5 · Regular season · round 15 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 17 | 13 | 0 | 9 | 39 |
| TDL Tidal Herons | 14 | 3 | 0 | 0 | 17 |
Game recap
The Prism Chameleons overwhelmed the Tidal Herons 39-17 in round 15 of Week 5. The Chameleons led by as many as 22 points.
The Herons opened the scoring with a 17-yard touchdown run by Pavel Hargrove with 3:46 left in the first quarter. At the break the Chameleons were up 30-17. In the fourth quarter: a 27-yard field goal by Ivo Pellegrini for the Chameleons (3:45 left, 33-17); a 9-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (0:24 left, 39-17).
The biggest swing of the game came with 1:58 left in the second quarter: a 10-yard touchdown pass from Nolan Iverson to Roman Bellamy. It moved the Chameleons' chance of winning from 60% to 77%.
The standout was Cole Brightwater (WR, Chameleons), with 8 catches for 93 yards and 2 TD. Elsewhere, Soren Hallberg (Herons) had 15 of 28 passing for 195 yards, 1 TD; Bram Zamora (Herons) had 5 catches for 78 yards and 1 TD; Nolan Iverson (Chameleons) had 17 of 27 passing for 186 yards, 3 TD, 1 INT; Soren Jovanovic (Chameleons) had 19 carries for 162 yards and 1 TD; 1 catch for 6 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Quentin Esposito; on defense: bracket Cole Brightwater (Quentin Esposito finished with 1 carry for 11 yards; 1 catch for 4 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Lazlo Zamora; on defense: bracket Tariq Radcliffe (Lazlo Zamora finished with 1 carry for 7 yards; 1 catch for 19 yards).
The Herons move to 2-13 and the Chameleons to 8-7 this week. The coaches went for it on fourth down once, without success. Injuries: Ezra Kahananui (RB, Chameleons) concussion injury; Quentin Montague (CB, Herons) concussion injury, out 1 week.
Scoring summary
| Time | Team | Play | PRM-TDL |
|---|---|---|---|
| Q1 3:46 | Herons | A 17-yard touchdown run by Pavel Hargrove (extra point) | 0-7 |
| Q1 2:51 | Chameleons | A 7-yard touchdown run by Ezra Kahananui (extra point) | 7-7 |
| Q1 2:03 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-7 |
| Q1 1:40 | Herons | A 32-yard touchdown pass from Soren Hallberg to Bram Zamora (extra point) | 14-14 |
| Q1 0:07 | Chameleons | A 29-yard field goal by Ivo Pellegrini | 17-14 |
| Q2 3:04 | Herons | A 45-yard field goal by Cassius Coventry | 17-17 |
| Q2 1:58 | Chameleons | A 10-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point missed) | 23-17 |
| Q2 0:03 | Chameleons | An 8-yard touchdown run by Soren Jovanovic (extra point) | 30-17 |
| Q4 3:45 | Chameleons | A 27-yard field goal by Ivo Pellegrini | 33-17 |
| Q4 0:24 | Chameleons | A 9-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point missed) | 39-17 |
Team stats
| PRM | TDL | |
|---|---|---|
| Total yards | 479 | 325 |
| Passing yards | 186 | 245 |
| Rushing yards | 293 | 80 |
| Completions | 17 of 27 | 19 of 33 |
| Offensive plays | 70 | 55 |
| Third downs | 5 of 11 | 1 of 10 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 1 | 0 |
| Sacks allowed | 4 | 5 |
| Time of possession | 10:12 | 5:48 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 17/27 | 186 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 19 | 162 | 1 | 21 |
| Nils Zamora | 11 | 66 | 0 | 15 |
| Ezra Kahananui | 8 | 58 | 1 | 12 |
| Lazlo Zamora | 1 | 7 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 8 | 93 | 2 | 10 |
| Roman Bellamy | 5 | 55 | 1 | 6 |
| Lazlo Zamora | 1 | 19 | 0 | 2 |
| Jonas Castellan | 2 | 13 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 17 | 0 | 0 | 1 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Hector Delacroix | 5 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 0 | 1 |
| Darius Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 29 | 3/5 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 15/28 | 195 | 1 | 0 |
| Bastien Falkner | 4/5 | 50 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 10 | 39 | 0 | 17 |
| Pavel Hargrove | 6 | 30 | 1 | 32 |
| Quentin Esposito | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 5 | 78 | 1 | 6 |
| Rafael Montiel | 6 | 61 | 0 | 8 |
| Pavel Hargrove | 2 | 42 | 0 | 2 |
| Tariq Radcliffe | 3 | 32 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 36 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 3 | 0 | 0 |
| Roman Underwood | 2 | 0 | 1 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
| Gideon Esposito | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 45 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 39, Tidal Herons 17 on Snapline. More about the teams: Tidal Herons · Prism Chameleons.