Granite Grizzlies 13, Aegis Sentinels 12
Week 5 · Regular season · round 15 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AEG Aegis Sentinels | 0 | 6 | 3 | 3 | 12 |
| GRZ Granite Grizzlies | 3 | 0 | 10 | 0 | 13 |
Game recap
The Granite Grizzlies edged the Aegis Sentinels 13-12 in a one-score game in round 15 of Week 5. The go-ahead score came with 0:14 left in the third quarter.
The Grizzlies opened the scoring with a 47-yard field goal by Tariq Pellegrini with 3:13 left in the first quarter. The Sentinels led 6-3 at halftime. In the fourth quarter: a 50-yard field goal by Elio Underwood for the Sentinels (2:11 left, 13-12).
The play that tilted the game came with 0:01 left in the fourth quarter: a missed 61-yard field goal by Elio Underwood. It moved the Grizzlies' chance of winning from 26% to 100%.
Player of the game: Bram Bellamy (LB, Grizzlies), with 25 tackles. Elsewhere, Reid Callahan (Grizzlies) had 14 of 22 passing for 109 yards, 1 TD; 2 carries for -2 yards; Fabian Norcross (Grizzlies) had 9 carries for 63 yards; 1 catch for 4 yards; Ivo Ashford (Sentinels) had 11 carries for 44 yards; 2 catches for 27 yards; Orson Montague (Sentinels) had 6 catches for 62 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Yannick Ingram; on defense: bracket Quentin Jovanovic (Yannick Ingram finished with 1 catch for 9 yards). Meanwhile, the Sentinels' game plan was on offense: attack the zones, stay underneath, throw it more, target Cyrus Pellegrini; on defense: bracket Bastien Lachance.
The Grizzlies move to 12-3 and the Sentinels to 7-6-2 this week.
Scoring summary
| Time | Team | Play | AEG-GRZ |
|---|---|---|---|
| Q1 3:13 | Grizzlies | A 47-yard field goal by Tariq Pellegrini | 0-3 |
| Q2 3:57 | Sentinels | A 27-yard field goal by Elio Underwood | 3-3 |
| Q2 0:03 | Sentinels | A 39-yard field goal by Elio Underwood | 6-3 |
| Q3 2:39 | Grizzlies | A 24-yard field goal by Tariq Pellegrini | 6-6 |
| Q3 1:25 | Sentinels | A 47-yard field goal by Elio Underwood | 9-6 |
| Q3 0:14 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Fabian Brennan (extra point) | 9-13 |
| Q4 2:11 | Sentinels | A 50-yard field goal by Elio Underwood | 12-13 |
Team stats
| AEG | GRZ | |
|---|---|---|
| Total yards | 285 | 192 |
| Passing yards | 200 | 109 |
| Rushing yards | 85 | 83 |
| Completions | 21 of 34 | 14 of 22 |
| Offensive plays | 60 | 44 |
| Third downs | 7 of 15 | 2 of 9 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 1 | 4 |
| Time of possession | 9:05 | 6:55 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 21/34 | 200 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ivo Ashford | 11 | 44 | 0 | 23 |
| Malik Asante | 13 | 38 | 0 | 20 |
| Oren Lindqvist | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Montague | 6 | 62 | 0 | 8 |
| Jules Ferrand | 5 | 49 | 0 | 12 |
| Malik Asante | 4 | 39 | 0 | 4 |
| Ivo Ashford | 2 | 27 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Thorne | 17 | 0 | 0 | 0 |
| Quentin Coventry | 0 | 2 | 0 | 0 |
| Zane Thorne | 0 | 1 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
| Matteo Bellamy | 4 | 0 | 0 | 1 |
| Lazlo Hargrove | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 4/5 | 50 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 14/22 | 109 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 9 | 63 | 0 | 16 |
| Roman Radcliffe | 6 | 23 | 0 | 13 |
| Fabian Brennan | 1 | -1 | 0 | 9 |
| Reid Callahan | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 4 | 37 | 0 | 7 |
| Bastien Lachance | 5 | 33 | 0 | 5 |
| Roman Radcliffe | 1 | 13 | 0 | 1 |
| Fabian Brennan | 2 | 13 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 25 | 0 | 0 | 0 |
| Cassius Castellan | 6 | 1 | 0 | 0 |
| Wendell Draven | 2 | 0 | 1 | 1 |
| Dorian Whitlock | 4 | 0 | 0 | 0 |
| Adrien Jovanovic | 4 | 0 | 0 | 0 |
| Adrien Varga | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 47 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 13, Aegis Sentinels 12 on Snapline. More about the teams: Granite Grizzlies · Aegis Sentinels.