Forge Bison 39, Pulse Jackals 29
Week 5 · Regular season · round 15 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 3 | 17 | 9 | 0 | 29 |
| FRG Forge Bison | 14 | 7 | 8 | 10 | 39 |
Game recap
The Forge Bison outscored the Pulse Jackals 39-29 in a high-scoring game in round 15 of Week 5. The teams combined for 68 points and 4 lead changes. The Bison were clear favourites before kickoff (82%), and they delivered.
The Jackals opened the scoring with a 32-yard field goal by Roman Zamora with 2:51 left in the first quarter. The Bison led 21-20 at halftime. Then came the fourth quarter: a 1-yard touchdown run by Dorian Thorne for the Bison (3:04 left, 36-29); a 28-yard field goal by Gideon Underwood for the Bison (1:54 left, 39-29).
The play that tilted the game came with 0:35 left in the third quarter: a 4-yard touchdown pass from Cole Ramsey to Dorian Thorne. It moved the Bison' chance of winning from 42% to 72%.
The standout was Dorian Thorne (RB, Bison), with 9 carries for 34 yards and 2 TD; 2 catches for 17 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 19 of 27 passing for 238 yards, 2 TD, 1 INT; 2 carries for -2 yards; Tariq Esposito (Bison) had 14 carries for 106 yards and 1 TD; 4 catches for 41 yards; Adrien Montague (Bison) had 5 catches for 106 yards; Rio Castellanos (Jackals) had 29 of 44 passing for 293 yards, 2 TD, 3 INT; 6 carries for 22 yards and 1 TD.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Tavi Nkemelu (Ivo Achebe finished with 4 catches for 50 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Ivo Achebe (Cassius Achebe finished with 7 catches for 85 yards).
The Bison move to 8-6-1 and the Jackals to 7-8 this week. The coaches went for it on fourth down 4 times, converting 2.
Scoring summary
| Time | Team | Play | PLS-FRG |
|---|---|---|---|
| Q1 2:51 | Jackals | A 32-yard field goal by Roman Zamora | 3-0 |
| Q1 1:45 | Bison | A 12-yard touchdown run by Tariq Esposito (extra point) | 3-7 |
| Q1 0:40 | Bison | A 5-yard touchdown run by Dorian Thorne (extra point) | 3-14 |
| Q2 3:42 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 10-14 |
| Q2 2:40 | Jackals | A 1-yard touchdown run by Rio Castellanos (extra point) | 17-14 |
| Q2 1:59 | Bison | A 6-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 17-21 |
| Q2 1:00 | Jackals | A 29-yard field goal by Roman Zamora | 20-21 |
| Q3 2:28 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Fabian Lachance (2-pt try failed) | 26-21 |
| Q3 1:48 | Jackals | A 23-yard field goal by Roman Zamora | 29-21 |
| Q3 0:35 | Bison | A 4-yard touchdown pass from Cole Ramsey to Dorian Thorne (2-pt conversion) | 29-29 |
| Q4 3:04 | Bison | A 1-yard touchdown run by Dorian Thorne (extra point) | 29-36 |
| Q4 1:54 | Bison | A 28-yard field goal by Gideon Underwood | 29-39 |
Team stats
| PLS | FRG | |
|---|---|---|
| Total yards | 381 | 376 |
| Passing yards | 293 | 238 |
| Rushing yards | 88 | 138 |
| Completions | 29 of 44 | 19 of 27 |
| Offensive plays | 68 | 54 |
| Third downs | 5 of 12 | 0 of 6 |
| Fourth downs | 1 of 2 | 2 of 3 |
| Turnovers | 3 | 2 |
| Sacks allowed | 4 | 2 |
| Time of possession | 6:32 | 9:28 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/44 | 293 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 8 | 39 | 0 | 12 |
| Rio Castellanos | 6 | 22 | 1 | 9 |
| Fabian Lachance | 5 | 14 | 0 | 12 |
| Adrien Esposito | 1 | 13 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 9 | 86 | 0 | 14 |
| Cassius Achebe | 7 | 85 | 0 | 12 |
| Adrien Esposito | 7 | 78 | 0 | 7 |
| Anders Quarles | 3 | 32 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 15 | 0 | 0 | 0 |
| Quentin Delacroix | 6 | 0 | 1 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Quentin Norcross | 5 | 0 | 0 | 0 |
| Quentin Hargrove | 0 | 1 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 32 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 19/27 | 238 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 14 | 106 | 1 | 17 |
| Dorian Thorne | 9 | 34 | 2 | 13 |
| Cole Ramsey | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 5 | 106 | 0 | 5 |
| Ivo Achebe | 4 | 50 | 1 | 4 |
| Tariq Esposito | 4 | 41 | 0 | 4 |
| Dorian Thorne | 2 | 17 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 16 | 0 | 1 | 0 |
| Yannick Thorne | 6 | 0 | 1 | 2 |
| Lazlo Eriksen | 3 | 0 | 1 | 0 |
| Anders Esposito | 0 | 2 | 0 | 0 |
| Bram Delacroix | 0 | 2 | 0 | 0 |
| Cassius Esposito | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 28 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 39, Pulse Jackals 29 on Snapline. More about the teams: Forge Bison · Pulse Jackals.