Citadel Rams 43, Vector Strikers 40
Week 5 · Regular season · round 13 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 20 | 3 | 20 | 43 |
| VEC Vector Strikers | 10 | 0 | 17 | 13 | 40 |
Game recap
It came down to the final moments in round 13 of Week 5: the Citadel Rams edged the Vector Strikers 43-40. The decisive score was a 27-yard field goal by Adrien Garrow with 0:06 left in the fourth quarter.
The Strikers opened the scoring with a 47-yard field goal by Adrien Lachance with 3:28 left in the first quarter. The Rams led 20-10 at halftime. The fourth quarter brought a 2-yard touchdown run by Ulric Draven for the Rams (3:30 left, 30-27); a 1-yard touchdown run by Dax Holloway for the Strikers (2:53 left, 34-30); a 28-yard field goal by Adrien Garrow for the Rams (1:36 left, 34-33); a 1-yard touchdown pass from Dax Holloway to Teo Briggs for the Strikers (0:40 left, 40-33); a 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (0:15 left, 40-40).
The biggest swing of the game came with 0:15 left in the fourth quarter: a 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft. It moved the Rams' chance of winning from 4% to 86%.
The standout was Augustin Mercer-Hale (QB, Rams), with 24 of 44 passing for 316 yards, 2 TD, 2 INT; 2 carries for 19 yards. Elsewhere, Dax Holloway (Strikers) had 33 of 51 passing for 439 yards, 4 TD, 4 INT; 3 carries for 25 yards and 1 TD; Elio Falkner (Strikers) had 11 catches for 151 yards and 1 TD; Ulric Draven (Rams) had 10 carries for 43 yards and 2 TD; Orson Ashford (Rams) had 8 catches for 127 yards.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Nico Saint-Clair; on defense: bracket Desmond Ashcroft (Nico Saint-Clair finished with 10 catches for 135 yards). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, target Orson Ashford; on defense: bracket Nico Saint-Clair (Orson Ashford finished with 8 catches for 127 yards).
The Strikers move to 6-6-1 and the Rams to 4-9 this week. The coaches went for it on fourth down 3 times, converting 2. Injuries: Cyrus Ingram (CB, Rams) ankle injury.
Scoring summary
| Time | Team | Play | CTD-VEC |
|---|---|---|---|
| Q1 3:28 | Strikers | A 47-yard field goal by Adrien Lachance | 0-3 |
| Q1 0:37 | Strikers | A 9-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 0-10 |
| Q2 3:15 | Rams | A 51-yard field goal by Adrien Garrow | 3-10 |
| Q2 2:07 | Rams | A 7-yard touchdown run by Ulric Draven (extra point) | 10-10 |
| Q2 0:04 | Rams | A 21-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 17-10 |
| Q2 0:00 | Rams | A 49-yard field goal by Adrien Garrow | 20-10 |
| Q3 3:09 | Strikers | A 6-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 20-17 |
| Q3 2:23 | Strikers | A 39-yard field goal by Adrien Lachance | 20-20 |
| Q3 1:55 | Rams | A 47-yard field goal by Adrien Garrow | 23-20 |
| Q3 1:08 | Strikers | A 12-yard touchdown pass from Dax Holloway to Bastien Kincaid (extra point) | 23-27 |
| Q4 3:30 | Rams | A 2-yard touchdown run by Ulric Draven (extra point) | 30-27 |
| Q4 2:53 | Strikers | A 1-yard touchdown run by Dax Holloway (extra point) | 30-34 |
| Q4 1:36 | Rams | A 28-yard field goal by Adrien Garrow | 33-34 |
| Q4 0:40 | Strikers | A 1-yard touchdown pass from Dax Holloway to Teo Briggs (extra point missed) | 33-40 |
| Q4 0:15 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 40-40 |
| Q4 0:06 | Rams | A 27-yard field goal by Adrien Garrow | 43-40 |
Team stats
| CTD | VEC | |
|---|---|---|
| Total yards | 418 | 506 |
| Passing yards | 316 | 439 |
| Rushing yards | 102 | 67 |
| Completions | 24 of 44 | 33 of 51 |
| Offensive plays | 67 | 70 |
| Third downs | 6 of 14 | 3 of 8 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 2 | 6 |
| Sacks allowed | 7 | 8 |
| Time of possession | 9:18 | 6:42 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 24/44 | 316 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 10 | 43 | 2 | 9 |
| Bastien Hargrove | 3 | 30 | 0 | 15 |
| Augustin Mercer-Hale | 2 | 19 | 0 | 11 |
| Zane Delacroix | 1 | 10 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 127 | 0 | 14 |
| Ivo Yardley | 7 | 96 | 0 | 11 |
| Desmond Ashcroft | 6 | 57 | 1 | 11 |
| Zane Delacroix | 3 | 36 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 13 | 0 | 0 | 0 |
| Dorian Yardley | 2 | 0 | 2 | 1 |
| Valen Oyelaran | 10 | 0 | 0 | 1 |
| Pavel Falkner | 4 | 0 | 1 | 0 |
| Nils Quarles | 0 | 2 | 0 | 0 |
| Darius Esposito | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 5/5 | 51 | 4/4 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 33/51 | 439 | 4 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 3 | 25 | 1 | 14 |
| Teo Briggs | 3 | 23 | 0 | 15 |
| Yannick Whitlock | 5 | 19 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 11 | 151 | 1 | 16 |
| Nico Saint-Clair | 10 | 135 | 0 | 15 |
| Adrien Yardley | 6 | 89 | 1 | 8 |
| Bastien Kincaid | 5 | 63 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 14 | 0 | 0 | 0 |
| Lazlo Jovanovic | 1 | 3 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 1 | 2 |
| Cyrus Bellamy | 8 | 0 | 0 | 0 |
| Ivo Falkner | 3 | 1 | 0 | 0 |
| Bram Brennan | 0 | 0 | 1 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 47 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 43, Vector Strikers 40 on Snapline. More about the teams: Vector Strikers · Citadel Rams.