Glitch Hornets 25, Mirage Cobras 21
Week 5 · Regular season · round 13 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 0 | 14 | 7 | 0 | 21 |
| GLT Glitch Hornets | 7 | 3 | 0 | 15 | 25 |
Game recap
The Glitch Hornets came back to beat the Mirage Cobras 25-21 in round 13 of Week 5. They trailed by as many as 11 points, and their chance of winning dropped as low as 7%.
The Hornets opened the scoring with a 13-yard touchdown run by Wendell Yardley with 1:29 left in the first quarter. The Cobras led 14-10 at halftime. Then came the fourth quarter: an 8-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (3:26 left, 21-16); a 10-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (2:05 left, 22-21); a 48-yard field goal by Hector Eriksen for the Hornets (0:16 left, 25-21).
The biggest swing of the game came with 2:05 left in the fourth quarter: a 10-yard touchdown pass from Dante Okoro to Jett Maddox. It moved the Hornets' chance of winning from 43% to 80%.
Player of the game: Jett Maddox (WR, Hornets), with 6 catches for 56 yards and 2 TD. Elsewhere, Dante Okoro (Hornets) had 23 of 33 passing for 240 yards, 2 TD; 1 carry for -3 yards; Wendell Yardley (Hornets) had 14 carries for 126 yards and 1 TD; Nils Sandoval (Hornets) had 5 catches for 61 yards; Felix Arrowood (Cobras) had 17 of 27 passing for 212 yards, 1 TD.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Bram Whitlock (Elio Hargrove finished with 4 catches for 37 yards). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Kenji Waltham; on defense: bracket Jett Maddox (Kenji Waltham finished with 6 catches for 88 yards and 1 TD).
The Hornets move to 8-4-1 and the Cobras to 6-7 this week. Injuries: Elio Pellegrini (LB, Hornets) concussion injury, out 2 weeks.
Scoring summary
| Time | Team | Play | MRG-GLT |
|---|---|---|---|
| Q1 1:29 | Hornets | A 13-yard touchdown run by Wendell Yardley (extra point) | 0-7 |
| Q2 2:48 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 7-7 |
| Q2 1:11 | Hornets | A 30-yard field goal by Hector Eriksen | 7-10 |
| Q2 0:09 | Cobras | A 1-yard touchdown run by Dominic Sauer (extra point) | 14-10 |
| Q3 0:00 | Cobras | A 7-yard touchdown run by Dominic Sauer (extra point) | 21-10 |
| Q4 3:26 | Hornets | An 8-yard touchdown pass from Dante Okoro to Jett Maddox (2-pt try failed) | 21-16 |
| Q4 2:05 | Hornets | A 10-yard touchdown pass from Dante Okoro to Jett Maddox (2-pt try failed) | 21-22 |
| Q4 0:16 | Hornets | A 48-yard field goal by Hector Eriksen | 21-25 |
Team stats
| MRG | GLT | |
|---|---|---|
| Total yards | 388 | 439 |
| Passing yards | 212 | 240 |
| Rushing yards | 176 | 199 |
| Completions | 17 of 27 | 23 of 33 |
| Offensive plays | 58 | 63 |
| Third downs | 5 of 9 | 5 of 10 |
| Fourth downs | — | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 4 | 1 |
| Time of possession | 7:32 | 8:28 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 17/27 | 212 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 14 | 96 | 2 | 13 |
| Adrien Ashford | 11 | 75 | 0 | 15 |
| Kasimir Yardley | 2 | 5 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 88 | 1 | 9 |
| Kasimir Whitlock | 4 | 54 | 0 | 4 |
| Kasimir Yardley | 5 | 48 | 0 | 6 |
| Orson Yardley | 1 | 17 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 28 | 0 | 0 | 0 |
| Quentin Jovanovic | 8 | 0 | 0 | 0 |
| Nils Esposito | 5 | 0 | 0 | 0 |
| Pavel Esposito | 0 | 1 | 0 | 0 |
| Soren Oyelaran | 4 | 0 | 0 | 0 |
| Emeric Sandoval | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 3/3 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/33 | 240 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 14 | 126 | 1 | 20 |
| Roan Pike | 13 | 66 | 0 | 14 |
| Roman Kincaid | 1 | 10 | 0 | 19 |
| Dante Okoro | 1 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Sandoval | 5 | 61 | 0 | 5 |
| Jett Maddox | 6 | 56 | 2 | 9 |
| Roman Kincaid | 5 | 46 | 0 | 5 |
| Elio Hargrove | 4 | 37 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 18 | 0 | 0 | 0 |
| Bram Thorne | 10 | 1 | 0 | 0 |
| Fabian Ashford | 0 | 1 | 0 | 0 |
| Valen Falkner | 0 | 1 | 0 | 0 |
| Elio Eriksen | 0 | 1 | 0 | 0 |
| Tariq Pellegrini | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 48 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 25, Mirage Cobras 21 on Snapline. More about the teams: Glitch Hornets · Mirage Cobras.