Granite Grizzlies 33, Pulse Jackals 20
Week 5 · Regular season · round 12 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 13 | 3 | 14 | 3 | 33 |
| PLS Pulse Jackals | 7 | 3 | 10 | 0 | 20 |
Game recap
The Granite Grizzlies beat the Pulse Jackals 33-20 in round 12 of Week 5. They led by as many as 13 points.
The Grizzlies opened the scoring with a 5-yard touchdown pass from Reid Callahan to Yannick Ingram with 3:01 left in the first quarter. The Grizzlies led 16-10 at halftime. In the fourth quarter: a 47-yard field goal by Tariq Pellegrini for the Grizzlies (0:18 left, 33-20).
The biggest swing of the game came with 2:00 left in the third quarter: an 11-yard touchdown run by Fabian Norcross. It moved the Grizzlies' chance of winning from 61% to 88%.
Player of the game: Yannick Ingram (WR, Grizzlies), with 8 catches for 93 yards and 2 TD. Elsewhere, Rio Castellanos (Jackals) had 31 of 54 passing for 366 yards, 1 TD, 1 INT; 3 carries for 24 yards; Jace Albright (Jackals) had 10 carries for 38 yards and 1 TD; 2 catches for 21 yards; Tavi Nkemelu (Jackals) had 8 catches for 123 yards; Reid Callahan (Grizzlies) had 23 of 30 passing for 247 yards, 2 TD; 2 carries for 13 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Tavi Nkemelu; on defense: bracket Bastien Lachance (Tavi Nkemelu finished with 8 catches for 123 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tavi Nkemelu (Bastien Lachance finished with 2 catches for 15 yards).
The Jackals move to 5-7 and the Grizzlies to 10-2 this week. Injuries: Bastien Lachance (TE, Grizzlies) knee injury; Gideon Hargrove (LT, Jackals) concussion injury, out 2 weeks.
Scoring summary
| Time | Team | Play | GRZ-PLS |
|---|---|---|---|
| Q1 3:01 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 7-0 |
| Q1 2:20 | Jackals | A 5-yard touchdown run by Jace Albright (extra point) | 7-7 |
| Q1 0:50 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point missed) | 13-7 |
| Q2 3:29 | Jackals | A 41-yard field goal by Roman Zamora | 13-10 |
| Q2 2:32 | Grizzlies | A 37-yard field goal by Tariq Pellegrini | 16-10 |
| Q3 3:20 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 16-17 |
| Q3 2:00 | Grizzlies | An 11-yard touchdown run by Fabian Norcross (extra point) | 23-17 |
| Q3 1:13 | Jackals | A 38-yard field goal by Roman Zamora | 23-20 |
| Q3 0:09 | Grizzlies | A touchdown on a fumble recovered in the end zone (extra point) | 30-20 |
| Q4 0:18 | Grizzlies | A 47-yard field goal by Tariq Pellegrini | 33-20 |
Team stats
| GRZ | PLS | |
|---|---|---|
| Total yards | 452 | 455 |
| Passing yards | 247 | 366 |
| Rushing yards | 205 | 89 |
| Completions | 23 of 30 | 31 of 54 |
| Offensive plays | 68 | 75 |
| Third downs | 3 of 9 | 5 of 12 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 5 |
| Time of possession | 9:50 | 6:10 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 23/30 | 247 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 17 | 121 | 2 | 19 |
| Roman Radcliffe | 16 | 60 | 0 | 11 |
| Reid Callahan | 2 | 13 | 0 | 14 |
| Fabian Brennan | 1 | 11 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 8 | 93 | 2 | 12 |
| Marlon Esquivel | 6 | 60 | 0 | 6 |
| Roman Falkner | 4 | 36 | 0 | 6 |
| Fabian Brennan | 2 | 29 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 12 | 0 | 1 | 0 |
| Ivo Coventry | 0 | 3 | 0 | 0 |
| Adrien Varga | 7 | 0 | 0 | 1 |
| Wendell Draven | 6 | 0 | 0 | 2 |
| Ulric Zamora | 6 | 0 | 0 | 1 |
| Cassius Castellan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 47 | 3/4 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/54 | 366 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 10 | 38 | 1 | 15 |
| Fabian Lachance | 3 | 27 | 0 | 20 |
| Rio Castellanos | 3 | 24 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 8 | 123 | 0 | 13 |
| Anders Quarles | 8 | 105 | 0 | 12 |
| Adrien Esposito | 7 | 48 | 1 | 7 |
| Cassius Achebe | 4 | 44 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 30 | 0 | 0 | 1 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
| Orson Castellan | 5 | 0 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
| Soren Sandoval | 0 | 1 | 0 | 0 |
| Quentin Delacroix | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 41 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 33, Pulse Jackals 20 on Snapline. More about the teams: Pulse Jackals · Granite Grizzlies.