Axiom Falcons 31, Tidal Herons 14
Week 5 · Regular season · round 11 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 14 | 0 | 10 | 31 |
| TDL Tidal Herons | 0 | 7 | 7 | 0 | 14 |
Game recap
The Axiom Falcons earned a 31-14 win over the Tidal Herons in round 11 of Week 5. They led by as many as 21 points.
The Falcons opened the scoring with a 1-yard touchdown run by Idris Vaughn with 0:49 left in the first quarter. The Falcons led 21-7 at halftime. In the fourth quarter: a 12-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (3:39 left, 28-14); a 44-yard field goal by Bastien Radcliffe for the Falcons (0:13 left, 31-14).
The key moment arrived with 3:13 left in the third quarter: Extra point good. It moved the Falcons' chance of winning from 66% to 81%.
Top performer: Ivo Thorne (WR, Falcons), with 7 catches for 85 yards and 2 TD. Elsewhere, Kasimir Radcliffe (Herons) had 5 carries for 25 yards and 2 TD; Rafael Montiel (Herons) had 7 catches for 84 yards; Callum Reyes (Falcons) had 27 of 33 passing for 316 yards, 2 TD; 2 carries for 12 yards; Idris Vaughn (Falcons) had 12 carries for 54 yards and 1 TD; 3 catches for 32 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Quentin Esposito; on defense: bracket Milo Sterling. Meanwhile, the Falcons' game plan was on offense: attack the zones, take shots deep, target Ivo Thorne; on defense: bracket Tariq Radcliffe (Ivo Thorne finished with 7 catches for 85 yards and 2 TD).
The Herons move to 1-10 and the Falcons to 7-3-1 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | AXM-TDL |
|---|---|---|---|
| Q1 0:49 | Falcons | A 1-yard touchdown run by Idris Vaughn (extra point) | 7-0 |
| Q2 3:01 | Falcons | A 3-yard touchdown run by Pavel Pellegrini (extra point) | 14-0 |
| Q2 1:12 | Falcons | A 5-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 21-0 |
| Q2 0:14 | Herons | A 5-yard touchdown run by Kasimir Radcliffe (extra point) | 21-7 |
| Q3 3:13 | Herons | A 6-yard touchdown run by Kasimir Radcliffe (extra point) | 21-14 |
| Q4 3:39 | Falcons | A 12-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 28-14 |
| Q4 0:13 | Falcons | A 44-yard field goal by Bastien Radcliffe | 31-14 |
Team stats
| AXM | TDL | |
|---|---|---|
| Total yards | 434 | 269 |
| Passing yards | 316 | 224 |
| Rushing yards | 118 | 45 |
| Completions | 27 of 33 | 20 of 36 |
| Offensive plays | 62 | 52 |
| Third downs | 5 of 9 | 3 of 12 |
| Fourth downs | — | 1 of 3 |
| Turnovers | 1 | 0 |
| Sacks allowed | 1 | 5 |
| Time of possession | 9:59 | 6:01 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 27/33 | 316 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 12 | 54 | 1 | 12 |
| Pavel Pellegrini | 13 | 48 | 1 | 9 |
| Callum Reyes | 2 | 12 | 0 | 13 |
| Gideon Hargrove | 1 | 4 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 10 | 142 | 0 | 11 |
| Ivo Thorne | 7 | 85 | 2 | 7 |
| Nils Achebe | 5 | 45 | 0 | 6 |
| Idris Vaughn | 3 | 32 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 10 | 0 | 0 | 0 |
| Fabian Bellamy | 0 | 2 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Emeric Montague | 5 | 0 | 0 | 2 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
| Cyrus Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 44 | 4/4 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 12/28 | 130 | 0 | 0 |
| Bastien Falkner | 8/8 | 94 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 5 | 25 | 2 | 9 |
| Pavel Hargrove | 4 | 12 | 0 | 13 |
| Bram Zamora | 1 | 7 | 0 | 16 |
| Soren Hallberg | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 84 | 0 | 11 |
| Tariq Radcliffe | 4 | 57 | 0 | 6 |
| Bram Zamora | 4 | 36 | 0 | 11 |
| Pavel Hargrove | 2 | 25 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 23 | 0 | 0 | 0 |
| Gideon Esposito | 9 | 0 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Elio Lachance | 4 | 0 | 0 | 1 |
| Lazlo Draven | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/0 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 31, Tidal Herons 14 on Snapline. More about the teams: Tidal Herons · Axiom Falcons.