Prism Chameleons 43, Nova Raptors 10
Week 5 · Regular season · round 11 · Wednesday 28 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 17 | 14 | 9 | 3 | 43 |
| NVA Nova Raptors | 0 | 0 | 3 | 7 | 10 |
Game recap
The Prism Chameleons dominated from start to finish and beat the Nova Raptors 43-10 in round 11 of Week 5. The Chameleons led by as many as 37 points.
The Chameleons opened the scoring with a 6-yard touchdown pass from Nolan Iverson to Roman Bellamy with 3:23 left in the first quarter. At the break the Chameleons were up 31-0. The fourth quarter brought a 6-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (3:48 left, 40-10); a 24-yard field goal by Ivo Pellegrini for the Chameleons (0:53 left, 43-10).
Top performer: Roman Bellamy (WR, Chameleons), with 7 catches for 67 yards and 2 TD. Elsewhere, Omari Fenn (Raptors) had 8 carries for 63 yards; Nolan Iverson (Chameleons) had 21 of 28 passing for 216 yards, 3 TD, 1 INT; 4 carries for 34 yards; Ezra Kahananui (Chameleons) had 14 carries for 86 yards and 1 TD; 2 catches for 15 yards; Cole Brightwater (Chameleons) had 4 catches for 55 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, throw it more, target Tariq Achebe; on defense: bracket Cole Brightwater (Tariq Achebe finished with 2 carries for 7 yards; 4 catches for 34 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Roman Bellamy; on defense: bracket Zion Whitaker (Roman Bellamy finished with 7 catches for 67 yards and 2 TD).
The Raptors move to 4-7 and the Chameleons to 6-5 this week.
Scoring summary
| Time | Team | Play | PRM-NVA |
|---|---|---|---|
| Q1 3:23 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 7-0 |
| Q1 2:34 | Chameleons | A 36-yard field goal by Ivo Pellegrini | 10-0 |
| Q1 0:27 | Chameleons | A 2-yard touchdown run by Nils Zamora (extra point) | 17-0 |
| Q2 2:56 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Cassius Brennan (extra point) | 24-0 |
| Q2 1:58 | Chameleons | A 1-yard touchdown run by Ezra Kahananui (extra point) | 31-0 |
| Q3 2:38 | Raptors | A 46-yard field goal by Adrien Norcross | 31-3 |
| Q3 1:45 | Chameleons | A safety | 33-3 |
| Q3 0:46 | Chameleons | A 16-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 40-3 |
| Q4 3:48 | Raptors | A 6-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 40-10 |
| Q4 0:53 | Chameleons | A 24-yard field goal by Ivo Pellegrini | 43-10 |
Team stats
| PRM | NVA | |
|---|---|---|
| Total yards | 439 | 250 |
| Passing yards | 253 | 143 |
| Rushing yards | 186 | 107 |
| Completions | 25 of 34 | 16 of 30 |
| Offensive plays | 67 | 49 |
| Third downs | 6 of 10 | 5 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 4 |
| Time of possession | 10:33 | 5:27 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 21/28 | 216 | 3 | 1 |
| Quentin Garrow | 4/6 | 37 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 14 | 86 | 1 | 16 |
| Soren Jovanovic | 8 | 60 | 0 | 14 |
| Nolan Iverson | 4 | 34 | 0 | 14 |
| Nils Zamora | 2 | 4 | 1 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 7 | 67 | 2 | 10 |
| Cole Brightwater | 4 | 55 | 0 | 6 |
| Jonas Castellan | 4 | 44 | 0 | 5 |
| Lazlo Zamora | 4 | 28 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 15 | 0 | 1 | 0 |
| Zane Falkner | 1 | 0 | 1 | 1 |
| Matteo Coventry | 2 | 1 | 0 | 1 |
| Darius Castellan | 1 | 1 | 0 | 1 |
| Quentin Montague | 0 | 0 | 1 | 0 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 36 | 5/5 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 13/25 | 109 | 1 | 3 |
| Darius Ashford | 3/5 | 34 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 8 | 63 | 0 | 19 |
| Nils Coventry | 5 | 37 | 0 | 10 |
| Tariq Achebe | 2 | 7 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 3 | 39 | 0 | 7 |
| Zion Whitaker | 5 | 37 | 1 | 7 |
| Tariq Achebe | 4 | 34 | 0 | 5 |
| Darius Kincaid | 1 | 11 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 16 | 0 | 0 | 0 |
| Bastien Montague | 15 | 0 | 0 | 0 |
| Zane Eriksen | 2 | 0 | 1 | 1 |
| Kasimir Oyelaran | 3 | 1 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 1 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 46 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 43, Nova Raptors 10 on Snapline. More about the teams: Nova Raptors · Prism Chameleons.