Axiom Falcons 30, Monolith Rhinos 24
Week 5 · Regular season · round 9 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 3 | 14 | 3 | 10 | 30 |
| MNL Monolith Rhinos | 14 | 3 | 0 | 7 | 24 |
Game recap
The Axiom Falcons came back to beat the Monolith Rhinos 30-24 in round 9 of Week 5. They trailed by as many as 11 points, and their chance of winning dropped as low as 14%.
The Falcons opened the scoring with a 40-yard field goal by Bastien Radcliffe with 3:12 left in the first quarter. It was 17-17 at halftime. The fourth quarter brought a 4-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (3:55 left, 27-17); a 54-yard field goal by Bastien Radcliffe for the Falcons (1:52 left, 30-17); a 36-yard touchdown pass from Brandt Kessler to Titus Okafor for the Rhinos (1:39 left, 30-24).
The biggest swing of the game came with 0:10 left in the second quarter: a 4-yard touchdown pass from Callum Reyes to Milo Sterling. It moved the Falcons' chance of winning from 41% to 64%.
The standout was Milo Sterling (WR, Falcons), with 13 catches for 147 yards and 1 TD. Elsewhere, Brandt Kessler (Rhinos) had 12 of 17 passing for 170 yards, 1 TD, 1 INT; 1 carry for -1 yard; Valen Falkner (Rhinos) had 13 carries for 92 yards and 1 TD; 2 catches for 11 yards; Titus Okafor (Rhinos) had 12 carries for 81 yards; 4 catches for 71 yards and 1 TD; Callum Reyes (Falcons) had 35 of 44 passing for 369 yards, 2 TD; 2 carries for 12 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Milo Sterling (Hector Quarles finished with 3 catches for 55 yards). Meanwhile, the Falcons' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Milo Sterling; on defense: bracket Hector Quarles (Milo Sterling finished with 13 catches for 147 yards and 1 TD).
The Rhinos move to 5-3-1 and the Falcons to 5-3-1 this week.
Scoring summary
| Time | Team | Play | AXM-MNL |
|---|---|---|---|
| Q1 3:12 | Falcons | A 40-yard field goal by Bastien Radcliffe | 3-0 |
| Q1 1:30 | Rhinos | A touchdown on a fumble recovered in the end zone (extra point) | 3-7 |
| Q1 0:06 | Rhinos | An 8-yard touchdown run by Valen Falkner (extra point) | 3-14 |
| Q2 2:48 | Falcons | A 6-yard touchdown run by Roman Thorne (extra point) | 10-14 |
| Q2 1:26 | Rhinos | A 29-yard field goal by Tariq Underwood | 10-17 |
| Q2 0:10 | Falcons | A 4-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 17-17 |
| Q3 2:03 | Falcons | A 45-yard field goal by Bastien Radcliffe | 20-17 |
| Q4 3:55 | Falcons | A 4-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 27-17 |
| Q4 1:52 | Falcons | A 54-yard field goal by Bastien Radcliffe | 30-17 |
| Q4 1:39 | Rhinos | A 36-yard touchdown pass from Brandt Kessler to Titus Okafor (extra point) | 30-24 |
Team stats
| AXM | MNL | |
|---|---|---|
| Total yards | 440 | 347 |
| Passing yards | 369 | 170 |
| Rushing yards | 71 | 177 |
| Completions | 35 of 44 | 12 of 17 |
| Offensive plays | 64 | 45 |
| Third downs | 8 of 11 | 2 of 5 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 0 |
| Time of possession | 9:20 | 6:40 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 35/44 | 369 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 9 | 29 | 0 | 9 |
| Pavel Pellegrini | 6 | 19 | 0 | 10 |
| Callum Reyes | 2 | 12 | 0 | 13 |
| Roman Thorne | 2 | 11 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 13 | 147 | 1 | 14 |
| Ivo Thorne | 9 | 102 | 1 | 11 |
| Gideon Hargrove | 5 | 54 | 0 | 5 |
| Nils Achebe | 5 | 49 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 21 | 0 | 0 | 0 |
| Emeric Montague | 1 | 0 | 1 | 0 |
| Roman Lachance | 5 | 0 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 0 | 0 |
| Matteo Hargrove | 2 | 0 | 0 | 0 |
| Gideon Zamora | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 54 | 3/3 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 12/17 | 170 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Valen Falkner | 13 | 92 | 1 | 18 |
| Titus Okafor | 12 | 81 | 0 | 36 |
| Bram Yardley | 2 | 5 | 1 | 4 |
| Brandt Kessler | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Titus Okafor | 4 | 71 | 1 | 4 |
| Hector Quarles | 3 | 55 | 0 | 4 |
| Rory Blackwood | 2 | 29 | 0 | 4 |
| Valen Falkner | 2 | 11 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 20 | 0 | 0 | 1 |
| Emeric Varga | 9 | 0 | 0 | 1 |
| Cyrus Varga | 6 | 0 | 0 | 1 |
| Roman Underwood | 4 | 0 | 0 | 0 |
| Anders Oyelaran | 0 | 1 | 0 | 0 |
| Emeric Hargrove | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/1 | 29 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 30, Monolith Rhinos 24 on Snapline. More about the teams: Monolith Rhinos · Axiom Falcons.