Pulse Jackals 35, Tidal Herons 28
Week 5 · Regular season · round 9 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 13 | 8 | 0 | 14 | 35 |
| TDL Tidal Herons | 7 | 7 | 7 | 7 | 28 |
Game recap
The Pulse Jackals won a shoot-out against the Tidal Herons, 35-28, in round 9 of Week 5. The teams combined for 63 points.
The Jackals opened the scoring with an 8-yard touchdown pass from Rio Castellanos to Cassius Achebe with 3:16 left in the first quarter. The Jackals led 21-14 at halftime. The fourth quarter brought a 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (0:56 left, 28-21); a 1-yard touchdown run by Adrien Esposito for the Jackals (0:27 left, 35-21); a 23-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:10 left, 35-28).
The key moment arrived with 0:56 left in the fourth quarter: a 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu. It moved the Jackals' chance of winning from 76% to 98%.
Top performer: Rio Castellanos (QB, Jackals), with 32 of 48 passing for 346 yards, 4 TD; 5 carries for 12 yards. Elsewhere, Soren Hallberg (Herons) had 29 of 44 passing for 356 yards, 3 TD, 1 INT; 3 carries for 32 yards; Kasimir Radcliffe (Herons) had 11 carries for 75 yards and 1 TD; 4 catches for 44 yards; Bram Zamora (Herons) had 8 catches for 142 yards; Jace Albright (Jackals) had 11 carries for 52 yards; 2 catches for 24 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Tavi Nkemelu (Tariq Radcliffe finished with 8 catches for 87 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Adrien Esposito; on defense: bracket Tariq Radcliffe (Adrien Esposito finished with 1 carry for 1 yard and 1 TD; 3 catches for 31 yards).
The Herons move to 0-9 and the Jackals to 4-5 this week.
Scoring summary
| Time | Team | Play | PLS-TDL |
|---|---|---|---|
| Q1 3:16 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 7-0 |
| Q1 2:13 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point missed) | 13-0 |
| Q1 1:20 | Herons | A 14-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 13-7 |
| Q2 2:51 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Anders Quarles (2-pt conversion) | 21-7 |
| Q2 1:55 | Herons | A 15-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 21-14 |
| Q3 2:48 | Herons | A touchdown on a fumble recovered in the end zone (extra point) | 21-21 |
| Q4 0:56 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 28-21 |
| Q4 0:27 | Jackals | A 1-yard touchdown run by Adrien Esposito (extra point) | 35-21 |
| Q4 0:10 | Herons | A 23-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 35-28 |
Team stats
| PLS | TDL | |
|---|---|---|
| Total yards | 462 | 505 |
| Passing yards | 346 | 356 |
| Rushing yards | 116 | 149 |
| Completions | 32 of 48 | 29 of 44 |
| Offensive plays | 71 | 68 |
| Third downs | 0 of 8 | 3 of 11 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 0 | 1 |
| Sacks allowed | 1 | 1 |
| Time of possession | 7:34 | 8:26 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 32/48 | 346 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 11 | 52 | 0 | 12 |
| Fabian Lachance | 5 | 51 | 0 | 28 |
| Rio Castellanos | 5 | 12 | 0 | 10 |
| Adrien Esposito | 1 | 1 | 1 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 8 | 91 | 1 | 11 |
| Cassius Achebe | 9 | 85 | 2 | 15 |
| Anders Quarles | 7 | 74 | 1 | 9 |
| Fabian Lachance | 3 | 41 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 22 | 0 | 0 | 1 |
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Darius Draven | 2 | 0 | 1 | 0 |
| Quentin Delacroix | 4 | 0 | 0 | 1 |
| Anders Eriksen | 0 | 1 | 0 | 0 |
| Darius Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 0/0 | 0 | 3/4 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 29/44 | 356 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 11 | 75 | 1 | 17 |
| Soren Hallberg | 3 | 32 | 0 | 19 |
| Pavel Hargrove | 7 | 30 | 0 | 10 |
| Quentin Esposito | 2 | 12 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 8 | 142 | 0 | 14 |
| Tariq Radcliffe | 8 | 87 | 1 | 8 |
| Rafael Montiel | 7 | 74 | 2 | 11 |
| Kasimir Radcliffe | 4 | 44 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 19 | 0 | 0 | 0 |
| Quentin Montague | 9 | 0 | 0 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
| Elio Lachance | 5 | 0 | 0 | 2 |
| Yannick Brennan | 0 | 1 | 0 | 0 |
| Roman Underwood | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/1 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 35, Tidal Herons 28 on Snapline. More about the teams: Tidal Herons · Pulse Jackals.