Forge Bison 34, Spark Kestrels 28
Week 5 · Regular season · round 9 · Tuesday 27 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 14 | 10 | 7 | 3 | 34 |
| SPK Spark Kestrels | 7 | 7 | 7 | 7 | 28 |
Game recap
The Forge Bison outscored the Spark Kestrels 34-28 in a high-scoring game in round 9 of Week 5. The teams combined for 62 points.
The Bison opened the scoring with a 4-yard touchdown pass from Cole Ramsey to Hollis Grant with 2:44 left in the first quarter. The Bison led 24-14 at halftime. The fourth quarter brought a 6-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (3:21 left, 31-28); a 31-yard field goal by Gideon Underwood for the Bison (0:13 left, 34-28).
The key moment arrived with 3:21 left in the fourth quarter: Extra point good. It moved the Bison' chance of winning from 57% to 81%.
Player of the game: Hollis Grant (WR, Bison), with 8 catches for 89 yards and 2 TD. Elsewhere, Eli Varga-Stone (Kestrels) had 27 of 42 passing for 292 yards, 4 TD, 1 INT; 4 carries for 30 yards; Bastien Radcliffe (Kestrels) had 11 catches for 112 yards and 3 TD; Cole Ramsey (Bison) had 18 of 27 passing for 199 yards, 3 TD, 1 INT; 1 carry for 13 yards; Tariq Esposito (Bison) had 20 carries for 142 yards; 1 catch for 2 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, take shots deep, target Bastien Radcliffe; on defense: bracket Ivo Achebe (Bastien Radcliffe finished with 11 catches for 112 yards and 3 TD). Meanwhile, the Bison' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Jaylen Osei (Ivo Achebe finished with 7 catches for 80 yards).
The Kestrels move to 2-6-1 and the Bison to 4-4-1 this week. The coaches went for it on fourth down once, and it worked. Injuries: Gideon Coventry (LT, Bison) hamstring injury; Adrien Eriksen (C, Bison) knee injury, out 1 week.
Scoring summary
| Time | Team | Play | FRG-SPK |
|---|---|---|---|
| Q1 2:44 | Bison | A 4-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 7-0 |
| Q1 1:20 | Kestrels | A 10-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 7-7 |
| Q1 0:13 | Bison | A 14-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 14-7 |
| Q2 1:43 | Bison | A 29-yard field goal by Gideon Underwood | 17-7 |
| Q2 0:07 | Kestrels | A 12-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 17-14 |
| Q2 0:07 | Bison | A 95-yard kickoff return touchdown by Tariq Esposito (extra point) | 24-14 |
| Q3 1:14 | Kestrels | An 11-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 24-21 |
| Q3 0:00 | Bison | A 10-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 31-21 |
| Q4 3:21 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 31-28 |
| Q4 0:13 | Bison | A 31-yard field goal by Gideon Underwood | 34-28 |
Team stats
| FRG | SPK | |
|---|---|---|
| Total yards | 388 | 363 |
| Passing yards | 199 | 292 |
| Rushing yards | 189 | 71 |
| Completions | 18 of 27 | 27 of 42 |
| Offensive plays | 57 | 60 |
| Third downs | 6 of 9 | 5 of 10 |
| Fourth downs | — | 1 of 3 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 5 |
| Time of possession | 9:39 | 6:21 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/27 | 199 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 20 | 142 | 0 | 14 |
| Dorian Thorne | 7 | 34 | 0 | 9 |
| Cole Ramsey | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 8 | 89 | 2 | 8 |
| Ivo Achebe | 7 | 80 | 0 | 10 |
| Adrien Montague | 2 | 28 | 1 | 5 |
| Tariq Esposito | 1 | 2 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Garrow | 9 | 0 | 1 | 0 |
| Dorian Oyelaran | 11 | 0 | 0 | 1 |
| Anders Esposito | 0 | 2 | 0 | 0 |
| Cassius Esposito | 3 | 1 | 0 | 0 |
| Ivo Montague | 5 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 31 | 4/4 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 27/42 | 292 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Eli Varga-Stone | 4 | 30 | 0 | 15 |
| Malachi Reed | 4 | 23 | 0 | 10 |
| Yannick Delacroix | 4 | 18 | 0 | 10 |
| Lazlo Zamora | 1 | 0 | 0 | 33 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 11 | 112 | 3 | 16 |
| Jaylen Osei | 8 | 100 | 1 | 12 |
| Lazlo Zamora | 2 | 45 | 0 | 3 |
| Ulric Hargrove | 3 | 18 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 27 | 0 | 1 | 1 |
| Tariq Brennan | 8 | 0 | 0 | 0 |
| Bastien Oyelaran | 0 | 1 | 0 | 0 |
| Cyrus Quarles | 0 | 1 | 0 | 0 |
| Ulric Ashford | 3 | 0 | 0 | 0 |
| Soren Eriksen | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 34, Spark Kestrels 28 on Snapline. More about the teams: Spark Kestrels · Forge Bison.