Bastion Panthers 27, Pulse Jackals 26
Week 5 · Regular season · round 1 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 14 | 9 | 3 | 0 | 26 |
| BST Bastion Panthers | 7 | 3 | 0 | 17 | 27 |
Game recap
It came down to the final moments in round 1 of Week 5: the Bastion Panthers edged the Pulse Jackals 27-26. The decisive score was a 32-yard field goal by Wendell Yardley with 0:42 left in the fourth quarter. The Panthers were clear favourites before kickoff (68%), and they delivered.
The Jackals opened the scoring with a 12-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 3:04 left in the first quarter. At the break the Jackals were up 23-10. The fourth quarter brought a 2-yard touchdown run by Marcus Thibodeaux for the Panthers (3:12 left, 26-17); a 1-yard touchdown run by Elio Zamora for the Panthers (2:12 left, 26-24); a 32-yard field goal by Wendell Yardley for the Panthers (0:42 left, 27-26).
The play that tilted the game came with 0:30 left in the fourth quarter: an incomplete pass on fourth down. It moved the Panthers' chance of winning from 44% to 81%.
The standout was Marcus Thibodeaux (RB, Panthers), with 10 carries for 57 yards and 1 TD; 1 catch for 38 yards. Elsewhere, Owen Castillo (Panthers) had 25 of 39 passing for 301 yards, 1 TD, 1 INT; 5 carries for 8 yards; Wendell Ashford (Panthers) had 5 carries for 30 yards; 2 catches for 13 yards and 1 TD; Elio Bellamy (Panthers) had 8 catches for 100 yards; Rio Castellanos (Jackals) had 30 of 44 passing for 304 yards, 2 TD; 2 carries for 13 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Tavi Nkemelu (Emeric Esposito finished with 7 catches for 73 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, stay underneath, target Anders Quarles; on defense: bracket Julian Asher (Anders Quarles finished with 8 catches for 81 yards and 1 TD).
The Panthers move to 1-0 and the Jackals to 0-1 this week.
Scoring summary
| Time | Team | Play | PLS-BST |
|---|---|---|---|
| Q1 3:04 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 7-0 |
| Q1 1:02 | Panthers | A 2-yard touchdown pass from Owen Castillo to Wendell Ashford (extra point) | 7-7 |
| Q1 0:11 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 14-7 |
| Q2 2:43 | Jackals | A 41-yard field goal by Roman Zamora | 17-7 |
| Q2 1:23 | Panthers | A 46-yard field goal by Wendell Yardley | 17-10 |
| Q2 0:16 | Jackals | A 37-yard field goal by Roman Zamora | 20-10 |
| Q2 0:00 | Jackals | A 54-yard field goal by Roman Zamora | 23-10 |
| Q3 0:40 | Jackals | A 28-yard field goal by Roman Zamora | 26-10 |
| Q4 3:12 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux (extra point) | 26-17 |
| Q4 2:12 | Panthers | A 1-yard touchdown run by Elio Zamora (extra point) | 26-24 |
| Q4 0:42 | Panthers | A 32-yard field goal by Wendell Yardley | 26-27 |
Team stats
| PLS | BST | |
|---|---|---|
| Total yards | 379 | 416 |
| Passing yards | 304 | 301 |
| Rushing yards | 75 | 115 |
| Completions | 30 of 44 | 25 of 39 |
| Offensive plays | 66 | 67 |
| Third downs | 7 of 15 | 7 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 5 |
| Time of possession | 6:39 | 9:21 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 30/44 | 304 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 5 | 42 | 0 | 11 |
| Jace Albright | 11 | 14 | 0 | 7 |
| Rio Castellanos | 2 | 13 | 0 | 7 |
| Adrien Esposito | 2 | 6 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 6 | 105 | 1 | 9 |
| Anders Quarles | 8 | 81 | 1 | 8 |
| Cassius Achebe | 5 | 57 | 0 | 6 |
| Adrien Esposito | 5 | 31 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 17 | 0 | 0 | 0 |
| Quentin Delacroix | 6 | 0 | 1 | 1 |
| Quentin Norcross | 5 | 1 | 0 | 0 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Tariq Coventry | 5 | 0 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 4/4 | 54 | 2/2 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 25/39 | 301 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 10 | 57 | 1 | 38 |
| Wendell Ashford | 5 | 30 | 0 | 11 |
| Ulric Thorne | 2 | 19 | 0 | 12 |
| Owen Castillo | 5 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 8 | 100 | 0 | 11 |
| Emeric Esposito | 7 | 73 | 0 | 8 |
| Julian Asher | 6 | 72 | 0 | 9 |
| Marcus Thibodeaux | 1 | 38 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 23 | 0 | 0 | 0 |
| Cassius Kincaid | 7 | 0 | 0 | 0 |
| Bram Zamora | 5 | 0 | 0 | 0 |
| Kasimir Varga | 4 | 0 | 0 | 1 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
| Bastien Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/3 | 46 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 27, Pulse Jackals 26 on Snapline. More about the teams: Bastion Panthers · Pulse Jackals.