Aegis Sentinels 20, Citadel Rams 17
Week 5 · Regular season · round 1 · Monday 26 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AEG Aegis Sentinels | 7 | 7 | 3 | 3 | 20 |
| CTD Citadel Rams | 10 | 0 | 7 | 0 | 17 |
Game recap
The Aegis Sentinels came back to beat the Citadel Rams 20-17 in round 1 of Week 5. They trailed by as many as 7 points, and their chance of winning dropped as low as 15%.
The Rams opened the scoring with a 2-yard touchdown pass from Augustin Mercer-Hale to Soren Montague with 3:05 left in the first quarter. The Sentinels led 14-10 at halftime. The fourth quarter brought a 55-yard field goal by Elio Underwood for the Sentinels (2:57 left, 20-17).
The biggest swing of the game came with 1:12 left in the third quarter: Extra point good. It moved the Sentinels' chance of winning from 32% to 53%.
The standout was Malik Asante (RB, Sentinels), with 16 carries for 77 yards and 1 TD; 3 catches for 27 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 13 of 23 passing for 151 yards, 2 TD; 1 carry for 1 yard; Calvin Booker (Rams) had 7 carries for 49 yards; 2 catches for 27 yards; Orson Ashford (Rams) had 4 catches for 65 yards; Oren Lindqvist (Sentinels) had 23 of 29 passing for 190 yards, 1 TD; 3 carries for 4 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Quentin Jovanovic (Orson Ashford finished with 4 catches for 65 yards). Meanwhile, the Sentinels' game plan was on offense: attack the zones, stay underneath, target Cyrus Pellegrini; on defense: bracket Desmond Ashcroft (Cyrus Pellegrini finished with 2 catches for 24 yards).
The Rams move to 0-1 and the Sentinels to 1-0 this week.
Scoring summary
| Time | Team | Play | AEG-CTD |
|---|---|---|---|
| Q1 3:05 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Soren Montague (extra point) | 0-7 |
| Q1 1:18 | Sentinels | A 3-yard touchdown run by Malik Asante (extra point) | 7-7 |
| Q1 0:10 | Rams | A 33-yard field goal by Adrien Garrow | 7-10 |
| Q2 2:19 | Sentinels | A 4-yard touchdown pass from Oren Lindqvist to Ivo Ashford (extra point) | 14-10 |
| Q3 2:08 | Sentinels | A 23-yard field goal by Elio Underwood | 17-10 |
| Q3 1:12 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 17-17 |
| Q4 2:57 | Sentinels | A 55-yard field goal by Elio Underwood | 20-17 |
Team stats
| AEG | CTD | |
|---|---|---|
| Total yards | 346 | 204 |
| Passing yards | 190 | 151 |
| Rushing yards | 156 | 53 |
| Completions | 23 of 29 | 13 of 23 |
| Offensive plays | 62 | 32 |
| Third downs | 9 of 12 | 0 of 5 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 0 |
| Time of possession | 11:04 | 4:56 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 23/29 | 190 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 16 | 77 | 1 | 13 |
| Ivo Ashford | 9 | 49 | 0 | 14 |
| Orson Draven | 3 | 26 | 0 | 10 |
| Oren Lindqvist | 3 | 4 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Matteo Ashford | 6 | 54 | 0 | 6 |
| Jules Ferrand | 6 | 53 | 0 | 9 |
| Malik Asante | 3 | 27 | 0 | 3 |
| Cyrus Pellegrini | 2 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Thorne | 11 | 0 | 0 | 0 |
| Dorian Whitlock | 3 | 0 | 0 | 0 |
| Elio Quarles | 1 | 0 | 0 | 0 |
| Roman Coventry | 1 | 0 | 0 | 0 |
| Zane Draven | 1 | 0 | 0 | 0 |
| Adrien Jovanovic | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 2/2 | 55 | 2/2 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 13/23 | 151 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 7 | 49 | 0 | 20 |
| Ulric Draven | 1 | 3 | 0 | 3 |
| Augustin Mercer-Hale | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 4 | 65 | 0 | 5 |
| Ivo Yardley | 4 | 34 | 0 | 6 |
| Calvin Booker | 2 | 27 | 0 | 2 |
| Desmond Ashcroft | 2 | 23 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 25 | 0 | 0 | 1 |
| Pavel Falkner | 8 | 0 | 0 | 0 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Cassius Hargrove | 3 | 0 | 0 | 0 |
| Gideon Falkner | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 33 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Aegis Sentinels 20, Citadel Rams 17 on Snapline. More about the teams: Citadel Rams · Aegis Sentinels.