Glitch Hornets 31, Comet Stingrays 15
Week 4 · Conference final · Saturday 24 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 3 | 6 | 3 | 3 | 15 |
| GLT Glitch Hornets | 0 | 3 | 7 | 21 | 31 |
Game recap
The Glitch Hornets beat the Comet Stingrays 31-15 in the Nexus final of Week 4. They led by as many as 16 points.
The Stingrays opened the scoring with a 60-yard field goal by Quentin Whitlock with 3:22 left in the first quarter. The Stingrays led 9-3 at halftime. In the fourth quarter: a 44-yard field goal by Quentin Whitlock for the Stingrays (2:58 left, 15-10); a 1-yard touchdown pass from Dante Okoro to Elio Hargrove for the Hornets (2:09 left, 18-15); a 6-yard touchdown pass from Dante Okoro to Roan Pike for the Hornets (0:50 left, 25-15); a 4-yard touchdown pass from Dante Okoro to Elio Hargrove for the Hornets (0:13 left, 31-15).
The biggest swing of the game came with 2:09 left in the fourth quarter: a 1-yard touchdown pass from Dante Okoro to Elio Hargrove. It moved the Hornets' chance of winning from 45% to 74%.
Top performer: Dante Okoro (QB, Hornets), with 27 of 43 passing for 215 yards, 4 TD, 1 INT; 3 carries for 6 yards. Elsewhere, Roan Pike (Hornets) had 16 carries for 68 yards; 5 catches for 45 yards and 1 TD; Jett Maddox (Hornets) had 9 catches for 67 yards; Ulric Achebe (Stingrays) had 8 catches for 68 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, stay underneath, target Jett Maddox; on defense: bracket Lior Bendavid (Jett Maddox finished with 9 catches for 67 yards). Meanwhile, the Stingrays' game plan was on offense: quick game vs the blitz, beat man coverage, target Ivo Hargrove; on defense: bracket Jett Maddox (Ivo Hargrove finished with 2 carries for 6 yards; 3 catches for 18 yards).
The Hornets advance to the Grand Final; the Stingrays' week is over.
Scoring summary
| Time | Team | Play | CMT-GLT |
|---|---|---|---|
| Q1 3:22 | Stingrays | A 60-yard field goal by Quentin Whitlock | 3-0 |
| Q2 3:45 | Stingrays | A 31-yard field goal by Quentin Whitlock | 6-0 |
| Q2 1:03 | Hornets | A 23-yard field goal by Hector Eriksen | 6-3 |
| Q2 0:04 | Stingrays | A 46-yard field goal by Quentin Whitlock | 9-3 |
| Q3 2:55 | Hornets | A 5-yard touchdown pass from Dante Okoro to Roman Kincaid (extra point) | 9-10 |
| Q3 0:53 | Stingrays | A 37-yard field goal by Quentin Whitlock | 12-10 |
| Q4 2:58 | Stingrays | A 44-yard field goal by Quentin Whitlock | 15-10 |
| Q4 2:09 | Hornets | A 1-yard touchdown pass from Dante Okoro to Elio Hargrove (2-pt conversion) | 15-18 |
| Q4 0:50 | Hornets | A 6-yard touchdown pass from Dante Okoro to Roan Pike (extra point) | 15-25 |
| Q4 0:13 | Hornets | A 4-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point missed) | 15-31 |
Team stats
| CMT | GLT | |
|---|---|---|
| Total yards | 265 | 326 |
| Passing yards | 143 | 215 |
| Rushing yards | 122 | 111 |
| Completions | 17 of 34 | 27 of 43 |
| Offensive plays | 65 | 69 |
| Third downs | 4 of 15 | 3 of 11 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 5 | 4 |
| Time of possession | 8:06 | 7:54 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 17/34 | 143 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 13 | 50 | 0 | 11 |
| Darius Delacroix | 9 | 47 | 0 | 11 |
| Darius Wolcott | 2 | 19 | 0 | 10 |
| Ivo Hargrove | 2 | 6 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 8 | 68 | 0 | 10 |
| Lior Bendavid | 3 | 47 | 0 | 8 |
| Ivo Hargrove | 3 | 18 | 0 | 4 |
| Cassius Thorne | 3 | 10 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 20 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Wendell Montague | 2 | 0 | 1 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Valen Castellan | 6 | 0 | 0 | 2 |
| Wendell Eriksen | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 5/5 | 60 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 27/43 | 215 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 16 | 68 | 0 | 15 |
| Wendell Yardley | 3 | 37 | 0 | 15 |
| Dante Okoro | 3 | 6 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 9 | 67 | 0 | 13 |
| Roan Pike | 5 | 45 | 1 | 6 |
| Nils Sandoval | 4 | 43 | 0 | 6 |
| Elio Hargrove | 7 | 38 | 2 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 22 | 0 | 0 | 1 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Bram Thorne | 7 | 0 | 0 | 0 |
| Roman Lachance | 1 | 0 | 1 | 2 |
| Emeric Zamora | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 23 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 31, Comet Stingrays 15 on Snapline. More about the teams: Glitch Hornets · Comet Stingrays.