Apex Vipers 24, Spark Kestrels 15
Week 4 · Regular season · round 8 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 0 | 6 | 0 | 9 | 15 |
| APX Apex Vipers | 7 | 10 | 7 | 0 | 24 |
Game recap
The Apex Vipers earned a 24-15 win over the Spark Kestrels in round 8 of Week 4. They led by as many as 18 points.
The Vipers opened the scoring with a 3-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow with 0:50 left in the first quarter. At the break the Vipers were up 17-6. In the fourth quarter: a 20-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (3:51 left, 24-12); a 31-yard field goal by Orson Jovanovic for the Kestrels (3:02 left, 24-15).
The biggest swing of the game came with 3:25 left in the second quarter: a failed two-point conversion attempt. It moved the Vipers' chance of winning from 53% to 66%.
Player of the game: Mason Okafor-Reid (QB, Vipers), with 20 of 27 passing for 195 yards, 3 TD; 5 carries for 19 yards; 1 catch for -3 yards. Elsewhere, Luther Banks (Vipers) had 27 carries for 157 yards; Emeric Castellan (Vipers) had 2 carries for 8 yards; 8 catches for 66 yards and 1 TD; Eli Varga-Stone (Kestrels) had 34 of 48 passing for 421 yards, 2 TD, 2 INT; Jaylen Osei (Kestrels) had 8 catches for 123 yards and 1 TD.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Jaylen Osei (Wendell Garrow finished with 4 catches for 35 yards and 1 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, take shots deep, target Bastien Radcliffe; on defense: bracket Wendell Garrow (Bastien Radcliffe finished with 10 catches for 112 yards and 1 TD).
The Vipers move to 5-1-2 and the Kestrels to 2-5-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | SPK-APX |
|---|---|---|---|
| Q1 0:50 | Vipers | A 3-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow (extra point) | 0-7 |
| Q2 3:25 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (2-pt try failed) | 6-7 |
| Q2 1:59 | Vipers | A 7-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 6-14 |
| Q2 0:06 | Vipers | A 41-yard field goal by Kasimir Eriksen | 6-17 |
| Q3 2:39 | Vipers | A 20-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 6-24 |
| Q4 3:51 | Kestrels | A 20-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (2-pt try failed) | 12-24 |
| Q4 3:02 | Kestrels | A 31-yard field goal by Orson Jovanovic | 15-24 |
Team stats
| SPK | APX | |
|---|---|---|
| Total yards | 457 | 422 |
| Passing yards | 421 | 195 |
| Rushing yards | 36 | 227 |
| Completions | 34 of 48 | 20 of 27 |
| Offensive plays | 66 | 66 |
| Third downs | 6 of 10 | 7 of 10 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 8 | 1 |
| Time of possession | 6:28 | 9:32 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 34/48 | 421 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Delacroix | 4 | 26 | 0 | 13 |
| Malachi Reed | 5 | 7 | 0 | 21 |
| Lazlo Zamora | 1 | 3 | 0 | 27 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 8 | 123 | 1 | 13 |
| Bastien Radcliffe | 10 | 112 | 1 | 15 |
| Malachi Reed | 6 | 77 | 0 | 7 |
| Lazlo Zamora | 4 | 58 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 31 | 0 | 0 | 1 |
| Tariq Brennan | 7 | 0 | 0 | 1 |
| Valen Pellegrini | 4 | 0 | 0 | 0 |
| Orson Bellamy | 0 | 1 | 0 | 0 |
| Soren Eriksen | 3 | 0 | 0 | 0 |
| Darius Coventry | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 1/1 | 31 | 0/0 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 20/27 | 195 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 27 | 157 | 0 | 13 |
| Nils Yardley | 4 | 43 | 0 | 15 |
| Mason Okafor-Reid | 5 | 19 | 0 | 12 |
| Emeric Castellan | 2 | 8 | 0 | 26 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Castellan | 8 | 66 | 1 | 8 |
| Pavel Garrow | 3 | 50 | 1 | 5 |
| Ravi Castellano | 4 | 47 | 0 | 5 |
| Wendell Garrow | 4 | 35 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 16 | 0 | 0 | 0 |
| Pavel Montague | 0 | 4 | 0 | 0 |
| Nils Ashford | 5 | 0 | 1 | 3 |
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Matteo Zamora | 7 | 0 | 0 | 0 |
| Hector Castellan | 1 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 41 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 24, Spark Kestrels 15 on Snapline. More about the teams: Apex Vipers · Spark Kestrels.