Lattice Wolves 37, Prism Chameleons 17
Week 4 · Regular season · round 8 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 14 | 17 | 0 | 6 | 37 |
| PRM Prism Chameleons | 3 | 7 | 7 | 0 | 17 |
Game recap
The Lattice Wolves earned a 37-17 win over the Prism Chameleons in round 8 of Week 4. They led by as many as 25 points.
The Wolves opened the scoring with a 15-yard touchdown pass from Theo Marchand to Sasha Petrov with 3:30 left in the first quarter. The Wolves led 31-10 at halftime. The fourth quarter brought a 7-yard touchdown run by Kofi Adeyemi for the Wolves (3:15 left, 37-17).
Top performer: Kofi Adeyemi (RB, Wolves), with 17 carries for 114 yards and 2 TD; 5 catches for 96 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 33 of 46 passing for 283 yards, 2 TD, 1 INT; 2 carries for 22 yards; 1 catch for -5 yards; Ezra Kahananui (Chameleons) had 7 carries for 34 yards; 3 catches for 12 yards and 1 TD; Jonas Castellan (Chameleons) had 9 catches for 88 yards; Theo Marchand (Wolves) had 17 of 33 passing for 246 yards, 2 TD; 7 carries for 40 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Sasha Petrov (Cole Brightwater finished with 8 catches for 77 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Cole Brightwater (Ivo Hargrove finished with 3 catches for 47 yards).
The Chameleons move to 3-5 and the Wolves to 6-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | LTC-PRM |
|---|---|---|---|
| Q1 3:30 | Wolves | A 15-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 7-0 |
| Q1 2:31 | Chameleons | A 35-yard field goal by Ivo Pellegrini | 7-3 |
| Q1 1:12 | Wolves | A 7-yard touchdown run by Gideon Hargrove (extra point) | 14-3 |
| Q2 3:23 | Wolves | An 8-yard touchdown run by Kofi Adeyemi (extra point) | 21-3 |
| Q2 2:34 | Wolves | A 37-yard touchdown pass from Theo Marchand to Kofi Adeyemi (extra point) | 28-3 |
| Q2 1:17 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Ezra Kahananui (extra point) | 28-10 |
| Q2 0:07 | Wolves | A 36-yard field goal by Roman Varga | 31-10 |
| Q3 2:41 | Chameleons | A 23-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 31-17 |
| Q4 3:15 | Wolves | A 7-yard touchdown run by Kofi Adeyemi (extra point missed) | 37-17 |
Team stats
| LTC | PRM | |
|---|---|---|
| Total yards | 427 | 354 |
| Passing yards | 246 | 283 |
| Rushing yards | 181 | 71 |
| Completions | 17 of 33 | 33 of 46 |
| Offensive plays | 65 | 65 |
| Third downs | 5 of 10 | 5 of 14 |
| Fourth downs | — | 1 of 3 |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 8 |
| Time of possession | 8:44 | 7:16 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 17/33 | 246 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 17 | 114 | 2 | 37 |
| Theo Marchand | 7 | 40 | 0 | 14 |
| Gideon Hargrove | 5 | 25 | 1 | 8 |
| Darius Montague | 1 | 2 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kofi Adeyemi | 5 | 96 | 1 | 5 |
| Cassius Sandoval | 5 | 54 | 0 | 6 |
| Ivo Hargrove | 3 | 47 | 0 | 8 |
| Darius Montague | 2 | 27 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Draven | 0 | 4 | 0 | 0 |
| Elio Ingram | 14 | 0 | 0 | 0 |
| Valen Brennan | 0 | 3 | 0 | 0 |
| Soren Garrow | 2 | 0 | 1 | 0 |
| Hector Brennan | 7 | 0 | 0 | 0 |
| Fabian Thorne | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 36 | 4/5 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 33/46 | 283 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 7 | 34 | 0 | 17 |
| Nolan Iverson | 2 | 22 | 0 | 15 |
| Soren Jovanovic | 2 | 15 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonas Castellan | 9 | 88 | 0 | 13 |
| Cole Brightwater | 8 | 77 | 0 | 15 |
| Roman Bellamy | 7 | 62 | 0 | 7 |
| Lazlo Zamora | 5 | 49 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 24 | 0 | 0 | 0 |
| Soren Ingram | 0 | 2 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Hector Underwood | 4 | 0 | 0 | 0 |
| Hector Delacroix | 2 | 0 | 0 | 0 |
| Zane Falkner | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 35 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 37, Prism Chameleons 17 on Snapline. More about the teams: Prism Chameleons · Lattice Wolves.