Granite Grizzlies 37, Cortex Foxes 10
Week 4 · Regular season · round 8 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 7 | 3 | 0 | 0 | 10 |
| GRZ Granite Grizzlies | 3 | 14 | 10 | 10 | 37 |
Game recap
It was one-way traffic in round 8 of Week 4: the Granite Grizzlies routed the Cortex Foxes 37-10. The Grizzlies led by as many as 27 points.
The Foxes opened the scoring with a 4-yard touchdown run by Kian Morrow with 3:01 left in the first quarter. The Grizzlies led 17-10 at halftime. The fourth quarter brought a 34-yard field goal by Tariq Pellegrini for the Grizzlies (2:31 left, 30-10); an 8-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (0:06 left, 37-10).
The play that tilted the game came with 2:37 left in the second quarter: a 24-yard touchdown pass from Reid Callahan to Bastien Lachance. It moved the Grizzlies' chance of winning from 60% to 75%.
Top performer: Jonah Whitfield (RB, Grizzlies), with 26 carries for 114 yards and 2 TD; 3 catches for 15 yards. Elsewhere, Reid Callahan (Grizzlies) had 17 of 23 passing for 230 yards, 2 TD; 1 carry for -1 yard; Bastien Lachance (Grizzlies) had 4 catches for 73 yards and 1 TD; Kian Morrow (Foxes) had 12 carries for 64 yards and 1 TD; 5 catches for 50 yards; Rafe Ellison (Foxes) had 1 carry for -2 yards; 4 catches for 60 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Rafe Ellison (Bastien Lachance finished with 4 catches for 73 yards and 1 TD). Meanwhile, the Foxes' game plan was on offense: attack the zones, throw it more, target Rafe Ellison; on defense: bracket Bastien Lachance (Rafe Ellison finished with 1 carry for -2 yards; 4 catches for 60 yards).
The Grizzlies move to 5-3 and the Foxes to 3-4-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | CTX-GRZ |
|---|---|---|---|
| Q1 3:01 | Foxes | A 4-yard touchdown run by Kian Morrow (extra point) | 7-0 |
| Q1 2:05 | Grizzlies | A 47-yard field goal by Tariq Pellegrini | 7-3 |
| Q2 2:37 | Grizzlies | A 24-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 7-10 |
| Q2 0:31 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield (extra point) | 7-17 |
| Q2 0:06 | Foxes | A 44-yard field goal by Wendell Montague | 10-17 |
| Q3 2:25 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield (extra point) | 10-24 |
| Q3 0:00 | Grizzlies | A 20-yard field goal by Tariq Pellegrini | 10-27 |
| Q4 2:31 | Grizzlies | A 34-yard field goal by Tariq Pellegrini | 10-30 |
| Q4 0:06 | Grizzlies | An 8-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 10-37 |
Team stats
| CTX | GRZ | |
|---|---|---|
| Total yards | 239 | 375 |
| Passing yards | 166 | 230 |
| Rushing yards | 73 | 145 |
| Completions | 17 of 32 | 17 of 23 |
| Offensive plays | 51 | 64 |
| Third downs | 1 of 9 | 6 of 12 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 3 | 0 |
| Sacks allowed | 5 | 6 |
| Time of possession | 5:39 | 10:21 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 17/32 | 166 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 12 | 64 | 1 | 18 |
| Ezra Vale | 1 | 11 | 0 | 11 |
| Rafe Ellison | 1 | -2 | 0 | 31 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 4 | 60 | 0 | 7 |
| Kian Morrow | 5 | 50 | 0 | 7 |
| Cassius Ashford | 5 | 30 | 0 | 8 |
| Tariq Coventry | 2 | 15 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 31 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Anders Coventry | 0 | 2 | 0 | 0 |
| Cassius Quarles | 0 | 2 | 0 | 0 |
| Jonas Pellegrini | 6 | 0 | 0 | 0 |
| Bram Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 44 | 1/1 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 17/23 | 230 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 26 | 114 | 2 | 21 |
| Fabian Norcross | 8 | 32 | 0 | 24 |
| Reid Callahan | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 4 | 73 | 1 | 4 |
| Marlon Esquivel | 5 | 65 | 1 | 7 |
| Yannick Ingram | 3 | 42 | 0 | 4 |
| Fabian Brennan | 2 | 35 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 15 | 0 | 0 | 0 |
| Dorian Whitlock | 3 | 0 | 2 | 1 |
| Ivo Coventry | 0 | 3 | 0 | 0 |
| Adrien Varga | 2 | 0 | 1 | 0 |
| Ivo Zamora | 0 | 1 | 0 | 0 |
| Emeric Yardley | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 3/3 | 47 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 37, Cortex Foxes 10 on Snapline. More about the teams: Granite Grizzlies · Cortex Foxes.