Axiom Falcons 34, Nova Raptors 13
Week 4 · Regular season · round 7 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 14 | 14 | 6 | 0 | 34 |
| NVA Nova Raptors | 3 | 0 | 10 | 0 | 13 |
Game recap
The Axiom Falcons overwhelmed the Nova Raptors 34-13 in round 7 of Week 4. The Falcons led by as many as 28 points. The Falcons were clear favourites before kickoff (68%), and they delivered.
The Falcons opened the scoring with a 16-yard touchdown pass from Callum Reyes to Nils Achebe with 2:59 left in the first quarter. At the break the Falcons were up 28-3. Nobody scored in the fourth quarter.
Player of the game: Callum Reyes (QB, Falcons), with 25 of 34 passing for 267 yards, 4 TD; 1 carry for 12 yards. Elsewhere, Axel Stroud (Raptors) had 19 of 38 passing for 157 yards, 1 TD, 1 INT; 1 carry for 17 yards; Omari Fenn (Raptors) had 9 carries for 80 yards; 3 catches for 9 yards; Bram Thorne (Raptors) had 6 catches for 57 yards; Idris Vaughn (Falcons) had 13 carries for 85 yards and 1 TD; 2 catches for 15 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, throw it more, target Bram Thorne; on defense: bracket Milo Sterling (Bram Thorne finished with 6 catches for 57 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Zion Whitaker (Milo Sterling finished with 6 catches for 68 yards).
The Raptors move to 3-4 and the Falcons to 4-3 this week.
Scoring summary
| Time | Team | Play | AXM-NVA |
|---|---|---|---|
| Q1 2:59 | Falcons | A 16-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 7-0 |
| Q1 1:47 | Raptors | A 45-yard field goal by Adrien Norcross | 7-3 |
| Q1 0:24 | Falcons | A 9-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 14-3 |
| Q2 3:52 | Falcons | A 3-yard touchdown run by Idris Vaughn (extra point) | 21-3 |
| Q2 0:15 | Falcons | A 9-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 28-3 |
| Q3 2:00 | Raptors | A 47-yard field goal by Adrien Norcross | 28-6 |
| Q3 1:00 | Falcons | A 6-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point missed) | 34-6 |
| Q3 0:05 | Raptors | A 6-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 34-13 |
Team stats
| AXM | NVA | |
|---|---|---|
| Total yards | 414 | 300 |
| Passing yards | 267 | 157 |
| Rushing yards | 147 | 143 |
| Completions | 25 of 34 | 19 of 38 |
| Offensive plays | 65 | 58 |
| Third downs | 8 of 12 | 6 of 12 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 5 |
| Time of possession | 9:52 | 6:08 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 25/34 | 267 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 13 | 85 | 1 | 22 |
| Pavel Pellegrini | 13 | 50 | 0 | 14 |
| Callum Reyes | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Gideon Hargrove | 7 | 79 | 2 | 7 |
| Milo Sterling | 6 | 68 | 0 | 8 |
| Nils Achebe | 5 | 66 | 1 | 6 |
| Ivo Thorne | 5 | 39 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 13 | 0 | 1 | 0 |
| Anders Zamora | 0 | 2 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 1 |
| Hector Esposito | 4 | 0 | 0 | 0 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 0/0 | 0 | 4/5 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 19/38 | 157 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 9 | 80 | 0 | 19 |
| Nils Coventry | 5 | 46 | 0 | 21 |
| Axel Stroud | 1 | 17 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 6 | 57 | 0 | 10 |
| Ivo Norcross | 4 | 47 | 0 | 5 |
| Zion Whitaker | 6 | 44 | 1 | 10 |
| Omari Fenn | 3 | 9 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 21 | 0 | 0 | 0 |
| Bastien Montague | 11 | 0 | 0 | 0 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
| Matteo Draven | 5 | 0 | 0 | 0 |
| Pavel Quarles | 0 | 1 | 0 | 0 |
| Kasimir Oyelaran | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 47 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 34, Nova Raptors 13 on Snapline. More about the teams: Nova Raptors · Axiom Falcons.