Forge Bison 40, Vector Strikers 20
Week 4 · Regular season · round 7 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 10 | 10 | 13 | 7 | 40 |
| VEC Vector Strikers | 0 | 10 | 3 | 7 | 20 |
Game recap
The Forge Bison won a shoot-out against the Vector Strikers, 40-20, in round 7 of Week 4. The teams combined for 60 points.
The Bison opened the scoring with a 13-yard touchdown run by Deacon Mbeki with 2:47 left in the first quarter. At the break the Bison were up 20-10. Then came the fourth quarter: a 6-yard touchdown run by Deacon Mbeki for the Bison (3:30 left, 40-13); a 2-yard touchdown pass from Dax Holloway to Nico Saint-Clair for the Strikers (3:09 left, 40-20).
The biggest swing of the game came with 2:27 left in the third quarter: a 21-yard touchdown pass from Cole Ramsey to Ivo Achebe. It moved the Bison' chance of winning from 75% to 88%.
Top performer: Deacon Mbeki (RB, Bison), with 31 carries for 185 yards and 3 TD. Elsewhere, Dax Holloway (Strikers) had 22 of 37 passing for 337 yards, 2 TD, 1 INT; 1 carry for 13 yards; Nico Saint-Clair (Strikers) had 11 catches for 141 yards and 1 TD; Cole Ramsey (Bison) had 17 of 21 passing for 196 yards, 1 TD, 1 INT; 1 carry for -1 yard; Tariq Esposito (Bison) had 12 carries for 100 yards and 1 TD.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Ivo Achebe (Elio Falkner finished with 6 catches for 102 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: quick game vs the blitz, beat man coverage, lean on the run, target Ivo Achebe; on defense: bracket Adrien Yardley (Ivo Achebe finished with 6 catches for 68 yards and 1 TD).
The Strikers move to 2-4-1 and the Bison to 4-3 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | FRG-VEC |
|---|---|---|---|
| Q1 2:47 | Bison | A 13-yard touchdown run by Deacon Mbeki (extra point) | 7-0 |
| Q1 0:54 | Bison | A 45-yard field goal by Gideon Underwood | 10-0 |
| Q2 2:23 | Bison | A 42-yard field goal by Gideon Underwood | 13-0 |
| Q2 1:51 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 13-7 |
| Q2 0:27 | Bison | A 5-yard touchdown run by Tariq Esposito (extra point) | 20-7 |
| Q2 0:03 | Strikers | A 47-yard field goal by Adrien Lachance | 20-10 |
| Q3 3:19 | Strikers | A 47-yard field goal by Adrien Lachance | 20-13 |
| Q3 2:27 | Bison | A 21-yard touchdown pass from Cole Ramsey to Ivo Achebe (2-pt try failed) | 26-13 |
| Q3 0:01 | Bison | A 4-yard touchdown run by Deacon Mbeki (extra point) | 33-13 |
| Q4 3:30 | Bison | A 6-yard touchdown run by Deacon Mbeki (extra point) | 40-13 |
| Q4 3:09 | Strikers | A 2-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 40-20 |
Team stats
| FRG | VEC | |
|---|---|---|
| Total yards | 480 | 405 |
| Passing yards | 196 | 337 |
| Rushing yards | 284 | 68 |
| Completions | 17 of 21 | 22 of 37 |
| Offensive plays | 68 | 47 |
| Third downs | 4 of 8 | 1 of 6 |
| Fourth downs | 1 of 1 | 1 of 3 |
| Turnovers | 1 | 2 |
| Sacks allowed | 3 | 3 |
| Time of possession | 12:14 | 3:46 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 17/21 | 196 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 31 | 185 | 3 | 16 |
| Tariq Esposito | 12 | 100 | 1 | 14 |
| Cole Ramsey | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 6 | 68 | 1 | 10 |
| Nils Brennan | 3 | 50 | 0 | 3 |
| Hollis Grant | 5 | 42 | 0 | 5 |
| Adrien Montague | 3 | 36 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Montague | 7 | 0 | 0 | 0 |
| Dorian Oyelaran | 6 | 0 | 0 | 1 |
| Cassius Esposito | 6 | 0 | 0 | 0 |
| Dorian Draven | 0 | 0 | 1 | 0 |
| Ivo Falkner | 0 | 1 | 0 | 0 |
| Anders Radcliffe | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/3 | 45 | 4/4 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 22/37 | 337 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 4 | 28 | 0 | 10 |
| Yannick Whitlock | 2 | 27 | 0 | 17 |
| Dax Holloway | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 11 | 141 | 1 | 15 |
| Elio Falkner | 6 | 102 | 1 | 10 |
| Adrien Yardley | 4 | 95 | 0 | 5 |
| Teo Briggs | 1 | -1 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 39 | 0 | 1 | 0 |
| Lazlo Jovanovic | 0 | 2 | 0 | 0 |
| Cyrus Bellamy | 5 | 0 | 0 | 0 |
| Anders Delacroix | 4 | 0 | 0 | 0 |
| Fabian Thorne | 0 | 1 | 0 | 0 |
| Bram Brennan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 47 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 40, Vector Strikers 20 on Snapline. More about the teams: Vector Strikers · Forge Bison.