Bastion Panthers 20, Prism Chameleons 9
Week 4 · Regular season · round 7 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 6 | 3 | 0 | 0 | 9 |
| BST Bastion Panthers | 7 | 10 | 0 | 3 | 20 |
Game recap
The Bastion Panthers took care of the Prism Chameleons 20-9 in round 7 of Week 4. They led by as many as 11 points.
The Chameleons opened the scoring with a 3-yard touchdown run by Ezra Kahananui with 2:10 left in the first quarter. At the break the Panthers were up 17-9. In the fourth quarter: a 35-yard field goal by Wendell Yardley for the Panthers (0:34 left, 20-9).
Player of the game: Marcus Thibodeaux (RB, Panthers), with 31 carries for 159 yards and 2 TD; 4 catches for 41 yards. Elsewhere, Owen Castillo (Panthers) had 15 of 25 passing for 121 yards; 2 carries for 17 yards; 1 catch for -6 yards; Emeric Esposito (Panthers) had 3 catches for 46 yards; Ezra Kahananui (Chameleons) had 12 carries for 71 yards and 1 TD; 4 catches for 40 yards; Cole Brightwater (Chameleons) had 6 catches for 85 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Cole Brightwater (Emeric Esposito finished with 3 catches for 46 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Jonas Castellan; on defense: bracket Julian Asher (Jonas Castellan finished with 6 catches for 41 yards).
The Panthers move to 4-3 and the Chameleons to 3-4 this week.
Scoring summary
| Time | Team | Play | PRM-BST |
|---|---|---|---|
| Q1 2:10 | Chameleons | A 3-yard touchdown run by Ezra Kahananui (extra point missed) | 6-0 |
| Q1 0:08 | Panthers | A 10-yard touchdown run by Marcus Thibodeaux (extra point) | 6-7 |
| Q2 2:35 | Panthers | A 1-yard touchdown run by Marcus Thibodeaux (extra point) | 6-14 |
| Q2 0:59 | Panthers | A 50-yard field goal by Wendell Yardley | 6-17 |
| Q2 0:05 | Chameleons | A 35-yard field goal by Ivo Pellegrini | 9-17 |
| Q4 0:34 | Panthers | A 35-yard field goal by Wendell Yardley | 9-20 |
Team stats
| PRM | BST | |
|---|---|---|
| Total yards | 294 | 307 |
| Passing yards | 204 | 121 |
| Rushing yards | 90 | 186 |
| Completions | 19 of 31 | 15 of 25 |
| Offensive plays | 50 | 63 |
| Third downs | 2 of 9 | 7 of 14 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 3 | 3 |
| Sacks allowed | 3 | 3 |
| Time of possession | 5:14 | 10:46 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 19/31 | 204 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 12 | 71 | 1 | 17 |
| Soren Jovanovic | 2 | 15 | 0 | 11 |
| Nolan Iverson | 2 | 4 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 6 | 85 | 0 | 7 |
| Jonas Castellan | 6 | 41 | 0 | 8 |
| Ezra Kahananui | 4 | 40 | 0 | 5 |
| Roman Bellamy | 2 | 32 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 32 | 0 | 0 | 1 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Quentin Montague | 6 | 0 | 0 | 0 |
| Soren Ingram | 0 | 1 | 0 | 0 |
| Hector Underwood | 2 | 0 | 0 | 0 |
| Darius Castellan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/3 | 35 | 0/1 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 15/25 | 121 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 31 | 159 | 2 | 26 |
| Owen Castillo | 2 | 17 | 0 | 18 |
| Wendell Ashford | 2 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 3 | 46 | 0 | 6 |
| Marcus Thibodeaux | 4 | 41 | 0 | 6 |
| Elio Bellamy | 2 | 16 | 0 | 2 |
| Julian Asher | 2 | 12 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 12 | 0 | 0 | 0 |
| Quentin Ashford | 2 | 0 | 2 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Hector Whitlock | 5 | 0 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 0 |
| Bram Zamora | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 50 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 20, Prism Chameleons 9 on Snapline. More about the teams: Bastion Panthers · Prism Chameleons.