Granite Grizzlies 31, Gambit Stallions 21
Week 4 · Regular season · round 7 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 7 | 10 | 7 | 7 | 31 |
| GMB Gambit Stallions | 7 | 0 | 7 | 7 | 21 |
Game recap
The Granite Grizzlies earned a 31-21 win over the Gambit Stallions in round 7 of Week 4. They led by as many as 17 points.
The Grizzlies opened the scoring with an 18-yard touchdown pass from Reid Callahan to Yannick Ingram with 2:31 left in the first quarter. The Grizzlies led 17-7 at halftime. In the fourth quarter: an 8-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (2:25 left, 31-14); a 9-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (1:51 left, 31-21).
The biggest swing of the game came with 3:24 left in the third quarter: Extra point good. It moved the Grizzlies' chance of winning from 38% to 55%.
The standout was Jonah Whitfield (RB, Grizzlies), with 17 carries for 76 yards and 2 TD; 1 catch for 6 yards. Elsewhere, Cruz Delaney (Stallions) had 39 of 57 passing for 428 yards, 2 TD, 3 INT; 2 carries for 8 yards; Amos Ridley (Stallions) had 6 carries for 24 yards and 1 TD; 2 catches for 37 yards; Tristan Faye (Stallions) had 13 catches for 136 yards and 1 TD; Reid Callahan (Grizzlies) had 21 of 31 passing for 192 yards, 2 TD; 2 carries for 13 yards; 1 catch for -5 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, throw it more, target Bastien Thorne; on defense: bracket Bastien Lachance (Bastien Thorne finished with 12 catches for 109 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tristan Faye (Bastien Lachance finished with 4 catches for 27 yards).
The Stallions move to 1-5-1 and the Grizzlies to 4-3 this week. The coaches went for it on fourth down 5 times, converting 2.
Scoring summary
| Time | Team | Play | GRZ-GMB |
|---|---|---|---|
| Q1 2:31 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 7-0 |
| Q1 0:00 | Stallions | A 1-yard touchdown run by Amos Ridley (extra point) | 7-7 |
| Q2 3:11 | Grizzlies | A 45-yard field goal by Tariq Pellegrini | 10-7 |
| Q2 0:34 | Grizzlies | A 7-yard touchdown run by Jonah Whitfield (extra point) | 17-7 |
| Q3 3:24 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point) | 17-14 |
| Q3 3:11 | Grizzlies | A 1-yard touchdown run by Jonah Whitfield (extra point) | 24-14 |
| Q4 2:25 | Grizzlies | An 8-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 31-14 |
| Q4 1:51 | Stallions | A 9-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 31-21 |
Team stats
| GRZ | GMB | |
|---|---|---|
| Total yards | 310 | 480 |
| Passing yards | 192 | 428 |
| Rushing yards | 118 | 52 |
| Completions | 21 of 31 | 39 of 57 |
| Offensive plays | 57 | 76 |
| Third downs | 3 of 9 | 4 of 11 |
| Fourth downs | 0 of 1 | 2 of 5 |
| Turnovers | 1 | 3 |
| Sacks allowed | 2 | 6 |
| Time of possession | 8:27 | 7:33 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 21/31 | 192 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 17 | 76 | 2 | 12 |
| Fabian Norcross | 4 | 28 | 0 | 10 |
| Reid Callahan | 2 | 13 | 0 | 9 |
| Fabian Brennan | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 9 | 84 | 1 | 12 |
| Yannick Ingram | 6 | 80 | 1 | 7 |
| Bastien Lachance | 4 | 27 | 0 | 6 |
| Jonah Whitfield | 1 | 6 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 15 | 0 | 1 | 0 |
| Ivo Coventry | 0 | 3 | 0 | 0 |
| Cassius Castellan | 11 | 0 | 0 | 2 |
| Ulric Zamora | 8 | 0 | 0 | 0 |
| Adrien Varga | 3 | 0 | 1 | 0 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 45 | 4/4 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 39/57 | 428 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 6 | 24 | 1 | 31 |
| Cyrus Esposito | 5 | 20 | 0 | 19 |
| Cruz Delaney | 2 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 13 | 136 | 1 | 17 |
| Nils Draven | 10 | 117 | 0 | 14 |
| Bastien Thorne | 12 | 109 | 1 | 17 |
| Amos Ridley | 2 | 37 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 17 | 0 | 0 | 0 |
| Bram Eriksen | 7 | 0 | 0 | 1 |
| Kasimir Norcross | 2 | 1 | 0 | 0 |
| Adrien Kincaid | 5 | 0 | 0 | 0 |
| Quentin Kincaid | 0 | 1 | 0 | 0 |
| Emeric Draven | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 31, Gambit Stallions 21 on Snapline. More about the teams: Gambit Stallions · Granite Grizzlies.