Onyx Hawks 21, Axiom Falcons 17
Week 4 · Regular season · round 6 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 21 | 0 | 0 | 21 |
| AXM Axiom Falcons | 7 | 7 | 3 | 0 | 17 |
Game recap
The Onyx Hawks held off the Axiom Falcons 21-17 in round 6 of Week 4. The go-ahead score came with 0:08 left in the second quarter.
The Falcons opened the scoring with a 10-yard touchdown pass from Callum Reyes to Ivo Thorne with 1:53 left in the first quarter. At the break the Hawks were up 21-14. Nobody scored in the fourth quarter.
The play that tilted the game came with 0:08 left in the second quarter: a 30-yard touchdown pass from Wes Hadley to Bastian Kole. It moved the Hawks' chance of winning from 57% to 75%.
The standout was Bastian Kole (RB, Hawks), with 17 carries for 109 yards and 1 TD; 6 catches for 81 yards and 1 TD. Elsewhere, Callum Reyes (Falcons) had 23 of 31 passing for 249 yards, 1 TD, 1 INT; 3 carries for 34 yards; Idris Vaughn (Falcons) had 12 carries for 69 yards; 1 catch for 6 yards; Ivo Thorne (Falcons) had 9 catches for 105 yards and 1 TD; Wes Hadley (Hawks) had 17 of 25 passing for 184 yards, 1 TD; 7 carries for 48 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, stay underneath, target Ivo Thorne; on defense: bracket Wendell Montague (Ivo Thorne finished with 9 catches for 105 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Milo Sterling (Cyrus Garrow finished with 2 catches for 10 yards).
The Falcons move to 3-3 and the Hawks to 2-3-1 this week.
Scoring summary
| Time | Team | Play | ONX-AXM |
|---|---|---|---|
| Q1 1:53 | Falcons | A 10-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 0-7 |
| Q2 3:38 | Hawks | A 4-yard touchdown run by Bastian Kole (extra point) | 7-7 |
| Q2 2:29 | Hawks | A 1-yard touchdown run by Darius Eriksen (extra point) | 14-7 |
| Q2 1:22 | Falcons | A 4-yard touchdown run by Pavel Pellegrini (extra point) | 14-14 |
| Q2 0:08 | Hawks | A 30-yard touchdown pass from Wes Hadley to Bastian Kole (extra point) | 21-14 |
| Q3 0:44 | Falcons | A 52-yard field goal by Bastien Radcliffe | 21-17 |
Team stats
| ONX | AXM | |
|---|---|---|
| Total yards | 393 | 384 |
| Passing yards | 184 | 249 |
| Rushing yards | 209 | 135 |
| Completions | 17 of 25 | 23 of 31 |
| Offensive plays | 62 | 60 |
| Third downs | 8 of 13 | 5 of 9 |
| Fourth downs | — | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 8 |
| Time of possession | 8:59 | 7:01 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 17/25 | 184 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 17 | 109 | 1 | 30 |
| Darius Eriksen | 9 | 50 | 1 | 15 |
| Wes Hadley | 7 | 48 | 0 | 23 |
| Lazlo Underwood | 1 | 2 | 0 | 28 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 6 | 81 | 1 | 6 |
| Elan Drummond | 4 | 42 | 0 | 7 |
| Lazlo Underwood | 3 | 35 | 0 | 3 |
| Wendell Montague | 2 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 19 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Jonas Varga | 0 | 2 | 0 | 0 |
| Gideon Radcliffe | 8 | 0 | 0 | 1 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Adrien Achebe | 2 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 0/1 | 0 | 3/3 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 23/31 | 249 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 12 | 69 | 0 | 12 |
| Callum Reyes | 3 | 34 | 0 | 14 |
| Pavel Pellegrini | 5 | 28 | 1 | 8 |
| Gideon Hargrove | 1 | 4 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 9 | 105 | 1 | 9 |
| Milo Sterling | 5 | 71 | 0 | 7 |
| Gideon Hargrove | 5 | 36 | 0 | 6 |
| Nils Achebe | 3 | 31 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 25 | 0 | 0 | 0 |
| Yannick Underwood | 0 | 2 | 0 | 0 |
| Anders Zamora | 3 | 1 | 0 | 0 |
| Hector Esposito | 4 | 0 | 0 | 0 |
| Roman Lachance | 4 | 0 | 0 | 0 |
| Elio Sandoval | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 52 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 21, Axiom Falcons 17 on Snapline. More about the teams: Axiom Falcons · Onyx Hawks.