Mirage Cobras 33, Prism Chameleons 28
Week 4 · Regular season · round 6 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 13 | 0 | 6 | 33 |
| PRM Prism Chameleons | 14 | 14 | 0 | 0 | 28 |
Game recap
Neither defense had an answer in round 6 of Week 4, but the Mirage Cobras scored last and best, beating the Prism Chameleons 33-28. The teams combined for 61 points.
The Chameleons opened the scoring with a 3-yard touchdown run by Soren Jovanovic with 2:36 left in the first quarter. The Chameleons led 28-27 at halftime. In the fourth quarter: a 10-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (3:45 left, 33-28).
The biggest swing of the game came with 3:45 left in the fourth quarter: a 10-yard touchdown pass from Felix Arrowood to Bram Whitlock. It moved the Cobras' chance of winning from 60% to 85%.
Top performer: Felix Arrowood (QB, Cobras), with 27 of 37 passing for 324 yards, 4 TD; 1 carry for -1 yard. Elsewhere, Nolan Iverson (Chameleons) had 33 of 45 passing for 320 yards, 2 TD; 4 carries for 26 yards; Ezra Kahananui (Chameleons) had 9 carries for 55 yards and 1 TD; 3 catches for 15 yards; Cole Brightwater (Chameleons) had 10 catches for 127 yards and 1 TD; Dominic Sauer (Cobras) had 12 carries for 94 yards and 1 TD; 4 catches for 38 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Bram Whitlock (Cole Brightwater finished with 10 catches for 127 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Cole Brightwater (Bram Whitlock finished with 10 catches for 108 yards and 2 TD).
The Chameleons move to 3-3 and the Cobras to 2-2-2 this week.
Scoring summary
| Time | Team | Play | MRG-PRM |
|---|---|---|---|
| Q1 2:36 | Chameleons | A 3-yard touchdown run by Soren Jovanovic (extra point) | 0-7 |
| Q1 2:30 | Cobras | A 4-yard touchdown run by Dominic Sauer (extra point) | 7-7 |
| Q1 1:08 | Chameleons | A 3-yard touchdown run by Ezra Kahananui (extra point) | 7-14 |
| Q1 0:18 | Cobras | A 13-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 14-14 |
| Q2 3:31 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-21 |
| Q2 2:30 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 21-21 |
| Q2 1:35 | Chameleons | A 15-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 21-28 |
| Q2 0:05 | Cobras | A 6-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point missed) | 27-28 |
| Q4 3:45 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Bram Whitlock (2-pt try failed) | 33-28 |
Team stats
| MRG | PRM | |
|---|---|---|
| Total yards | 472 | 427 |
| Passing yards | 324 | 320 |
| Rushing yards | 148 | 107 |
| Completions | 27 of 37 | 33 of 45 |
| Offensive plays | 63 | 68 |
| Third downs | 7 of 9 | 8 of 13 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 3 | 0 |
| Sacks allowed | 2 | 3 |
| Time of possession | 8:24 | 7:36 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 27/37 | 324 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 12 | 94 | 1 | 21 |
| Adrien Ashford | 6 | 35 | 0 | 12 |
| Kasimir Yardley | 4 | 11 | 0 | 33 |
| Kasimir Whitlock | 1 | 9 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 10 | 108 | 2 | 11 |
| Kenji Waltham | 7 | 86 | 1 | 10 |
| Kasimir Yardley | 3 | 61 | 0 | 4 |
| Dominic Sauer | 4 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 21 | 0 | 0 | 2 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Soren Oyelaran | 7 | 0 | 0 | 1 |
| Fabian Whitlock | 6 | 0 | 0 | 0 |
| Emeric Sandoval | 5 | 0 | 0 | 0 |
| Nils Esposito | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 3/4 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 33/45 | 320 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 9 | 55 | 1 | 16 |
| Nolan Iverson | 4 | 26 | 0 | 13 |
| Soren Jovanovic | 6 | 24 | 1 | 9 |
| Lazlo Zamora | 1 | 2 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 127 | 1 | 14 |
| Roman Bellamy | 11 | 70 | 0 | 12 |
| Jonas Castellan | 5 | 56 | 1 | 9 |
| Lazlo Zamora | 4 | 52 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 18 | 0 | 0 | 0 |
| Zane Falkner | 5 | 0 | 0 | 1 |
| Hector Underwood | 5 | 0 | 0 | 0 |
| Matteo Coventry | 5 | 0 | 0 | 0 |
| Darius Castellan | 4 | 0 | 0 | 0 |
| Soren Ingram | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 33, Prism Chameleons 28 on Snapline. More about the teams: Prism Chameleons · Mirage Cobras.