Pulse Jackals 47, Nova Raptors 21
Week 4 · Regular season · round 5 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 3 | 24 | 17 | 3 | 47 |
| NVA Nova Raptors | 14 | 0 | 0 | 7 | 21 |
Game recap
The Pulse Jackals turned the game around and beat the Nova Raptors 47-21 in round 5 of Week 4. They trailed by as many as 11 points, and their chance of winning dropped as low as 28%.
The Jackals opened the scoring with a 50-yard field goal by Roman Zamora with 2:54 left in the first quarter. The Jackals led 27-14 at halftime. Then came the fourth quarter: a 14-yard touchdown pass from Axel Stroud to Omari Fenn for the Raptors (3:38 left, 44-21); a 30-yard field goal by Roman Zamora for the Jackals (0:40 left, 47-21).
The key moment arrived with 1:20 left in the second quarter: a 4-yard touchdown run by Jace Albright. It moved the Jackals' chance of winning from 54% to 67%.
Top performer: Jace Albright (RB, Jackals), with 21 carries for 73 yards and 2 TD; 9 catches for 88 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 25 of 46 passing for 299 yards, 2 TD, 3 INT; Omari Fenn (Raptors) had 8 carries for 65 yards; 2 catches for 37 yards and 1 TD; Zion Whitaker (Raptors) had 9 catches for 99 yards and 1 TD; Rio Castellanos (Jackals) had 30 of 40 passing for 295 yards, 3 TD, 1 INT; 4 carries for 23 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, target Bram Thorne; on defense: bracket Tavi Nkemelu (Bram Thorne finished with 9 catches for 92 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Zion Whitaker (Tavi Nkemelu finished with 4 catches for 36 yards).
The Raptors move to 2-3 and the Jackals to 4-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | PLS-NVA |
|---|---|---|---|
| Q1 2:54 | Jackals | A 50-yard field goal by Roman Zamora | 3-0 |
| Q1 1:36 | Raptors | A 14-yard touchdown run by Nils Coventry (extra point) | 3-7 |
| Q1 0:09 | Raptors | A 26-yard touchdown pass from Axel Stroud to Zion Whitaker (extra point) | 3-14 |
| Q2 3:14 | Jackals | A 1-yard touchdown run by Jace Albright (extra point) | 10-14 |
| Q2 1:20 | Jackals | A 4-yard touchdown run by Jace Albright (extra point) | 17-14 |
| Q2 0:56 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Jace Albright (extra point) | 24-14 |
| Q2 0:13 | Jackals | A 43-yard field goal by Roman Zamora | 27-14 |
| Q3 2:39 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 34-14 |
| Q3 1:39 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 41-14 |
| Q3 0:06 | Jackals | A 31-yard field goal by Roman Zamora | 44-14 |
| Q4 3:38 | Raptors | A 14-yard touchdown pass from Axel Stroud to Omari Fenn (extra point) | 44-21 |
| Q4 0:40 | Jackals | A 30-yard field goal by Roman Zamora | 47-21 |
Team stats
| PLS | NVA | |
|---|---|---|
| Total yards | 463 | 404 |
| Passing yards | 295 | 299 |
| Rushing yards | 168 | 105 |
| Completions | 30 of 40 | 25 of 46 |
| Offensive plays | 77 | 63 |
| Third downs | 8 of 14 | 4 of 8 |
| Fourth downs | — | 0 of 2 |
| Turnovers | 2 | 5 |
| Sacks allowed | 5 | 4 |
| Time of possession | 9:50 | 6:10 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 30/40 | 295 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 21 | 73 | 2 | 25 |
| Fabian Lachance | 6 | 68 | 0 | 16 |
| Rio Castellanos | 4 | 23 | 0 | 9 |
| Adrien Esposito | 1 | 4 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jace Albright | 9 | 88 | 1 | 9 |
| Cassius Achebe | 7 | 75 | 1 | 11 |
| Adrien Esposito | 6 | 66 | 1 | 8 |
| Tavi Nkemelu | 4 | 36 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 16 | 0 | 0 | 0 |
| Tariq Coventry | 6 | 0 | 2 | 0 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Darius Draven | 2 | 0 | 1 | 1 |
| Quentin Delacroix | 5 | 0 | 0 | 1 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 4/4 | 50 | 5/5 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 25/46 | 299 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 8 | 65 | 0 | 23 |
| Nils Coventry | 4 | 41 | 1 | 16 |
| Tariq Achebe | 1 | -1 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 9 | 99 | 1 | 17 |
| Bram Thorne | 9 | 92 | 0 | 12 |
| Tariq Achebe | 3 | 45 | 0 | 7 |
| Omari Fenn | 2 | 37 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 31 | 0 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 1 | 0 |
| Bastien Montague | 9 | 0 | 0 | 1 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Matteo Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 0/0 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 47, Nova Raptors 21 on Snapline. More about the teams: Nova Raptors · Pulse Jackals.