Pulse Jackals 37, Onyx Hawks 35
Week 4 · Regular season · round 4 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 6 | 9 | 20 | 35 |
| PLS Pulse Jackals | 7 | 20 | 7 | 3 | 37 |
Game recap
It came down to the final moments in round 4 of Week 4: the Pulse Jackals edged the Onyx Hawks 37-35. The decisive score was a 61-yard field goal by Roman Zamora with 0:03 left in the fourth quarter.
The Jackals opened the scoring with a 10-yard touchdown pass from Rio Castellanos to Adrien Esposito with 2:21 left in the first quarter. The Jackals led 27-6 at halftime. Then came the fourth quarter: a 7-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (3:15 left, 34-22); an 18-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (1:45 left, 34-29); a 5-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (0:15 left, 35-34); a 61-yard field goal by Roman Zamora for the Jackals (0:03 left, 37-35).
The biggest swing of the game came with 0:15 left in the fourth quarter: a failed two-point conversion attempt. It moved the Jackals' chance of winning from 15% to 61%.
Player of the game: Jace Albright (RB, Jackals), with 16 carries for 111 yards and 1 TD; 6 catches for 69 yards. Elsewhere, Rio Castellanos (Jackals) had 34 of 49 passing for 379 yards, 3 TD, 1 INT; 4 carries for 12 yards; Anders Quarles (Jackals) had 7 catches for 83 yards and 1 TD; Wes Hadley (Hawks) had 31 of 43 passing for 361 yards, 3 TD; 1 carry for 5 yards; Bastian Kole (Hawks) had 13 carries for 70 yards and 1 TD; 8 catches for 110 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, stay underneath, target Cassius Achebe; on defense: bracket Wendell Montague (Cassius Achebe finished with 7 catches for 75 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Tavi Nkemelu (Cyrus Garrow finished with 9 catches for 110 yards and 2 TD).
The Jackals move to 3-1 and the Hawks to 1-2-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | ONX-PLS |
|---|---|---|---|
| Q1 2:21 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 0-7 |
| Q2 3:14 | Hawks | A 30-yard field goal by Valen Bellamy | 3-7 |
| Q2 2:22 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 3-14 |
| Q2 1:25 | Jackals | A 22-yard field goal by Roman Zamora | 3-17 |
| Q2 0:19 | Jackals | An 18-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 3-24 |
| Q2 0:07 | Jackals | A 35-yard field goal by Roman Zamora | 3-27 |
| Q2 0:04 | Hawks | A 31-yard field goal by Valen Bellamy | 6-27 |
| Q3 2:57 | Hawks | A safety, Rio Castellanos sacked in the end zone | 8-27 |
| Q3 1:36 | Jackals | A 7-yard touchdown run by Jace Albright (extra point) | 8-34 |
| Q3 0:38 | Hawks | A 1-yard touchdown run by Bastian Kole (extra point) | 15-34 |
| Q4 3:15 | Hawks | A 7-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 22-34 |
| Q4 1:45 | Hawks | An 18-yard touchdown pass from Wes Hadley to Lazlo Underwood (extra point) | 29-34 |
| Q4 0:15 | Hawks | A 5-yard touchdown pass from Wes Hadley to Cyrus Garrow (2-pt try failed) | 35-34 |
| Q4 0:03 | Jackals | A 61-yard field goal by Roman Zamora | 35-37 |
Team stats
| ONX | PLS | |
|---|---|---|
| Total yards | 482 | 565 |
| Passing yards | 361 | 379 |
| Rushing yards | 121 | 186 |
| Completions | 31 of 43 | 34 of 49 |
| Offensive plays | 71 | 82 |
| Third downs | 1 of 11 | 9 of 14 |
| Fourth downs | 3 of 3 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 8 | 4 |
| Time of possession | 7:27 | 8:33 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 31/43 | 361 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 70 | 1 | 28 |
| Darius Eriksen | 6 | 46 | 0 | 11 |
| Wes Hadley | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 8 | 110 | 0 | 10 |
| Cyrus Garrow | 9 | 110 | 2 | 11 |
| Elan Drummond | 6 | 68 | 0 | 11 |
| Lazlo Underwood | 4 | 39 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 25 | 0 | 0 | 0 |
| Soren Jovanovic | 7 | 0 | 1 | 0 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/3 | 31 | 3/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 34/49 | 379 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 16 | 111 | 1 | 21 |
| Fabian Lachance | 8 | 57 | 0 | 14 |
| Rio Castellanos | 4 | 12 | 0 | 9 |
| Adrien Esposito | 1 | 6 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 7 | 83 | 1 | 8 |
| Tavi Nkemelu | 5 | 76 | 0 | 14 |
| Adrien Esposito | 9 | 76 | 1 | 9 |
| Cassius Achebe | 7 | 75 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 22 | 0 | 0 | 0 |
| Soren Sandoval | 0 | 3 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Valen Zamora | 0 | 2 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 0 | 1 |
| Quentin Delacroix | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 61 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 37, Onyx Hawks 35 on Snapline. More about the teams: Pulse Jackals · Onyx Hawks.