Apex Vipers 21, Glitch Hornets 21
Week 4 · Regular season · round 4 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 7 | 3 | 3 | 8 | 21 |
| APX Apex Vipers | 14 | 7 | 0 | 0 | 21 |
Game recap
It finished all square in round 4 of Week 4: Apex Vipers 21, Glitch Hornets 21. Neither offense could find the winning score before the final whistle.
The Hornets opened the scoring with a 12-yard touchdown pass from Dante Okoro to Elio Hargrove with 3:14 left in the first quarter. The Vipers led 21-10 at halftime. The fourth quarter brought a 4-yard touchdown run by Dante Okoro for the Hornets (2:50 left, 21-21).
The biggest swing of the game came with 2:50 left in the fourth quarter: a 4-yard touchdown run by Dante Okoro. It moved the Hornets' chance of winning from 30% to 61%.
The standout was Luther Banks (RB, Vipers), with 16 carries for 89 yards and 2 TD; 5 catches for 52 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 27 of 36 passing for 300 yards; 2 carries for 26 yards; Nils Yardley (Vipers) had 3 carries for 31 yards and 1 TD; Emeric Castellan (Vipers) had 8 catches for 109 yards; Dante Okoro (Hornets) had 26 of 38 passing for 268 yards, 1 TD; 5 carries for 32 yards and 1 TD.
Before kickoff, the Vipers' game plan was on offense: quick game vs the blitz, beat man coverage, target Pavel Garrow; on defense: bracket Jett Maddox (Pavel Garrow finished with 3 catches for 38 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Wendell Garrow (Elio Hargrove finished with 10 catches for 113 yards and 1 TD).
The Vipers move to 2-0-2 and the Hornets to 3-0-1 this week.
Scoring summary
| Time | Team | Play | GLT-APX |
|---|---|---|---|
| Q1 3:14 | Hornets | A 12-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 7-0 |
| Q1 2:03 | Vipers | A 9-yard touchdown run by Luther Banks (extra point) | 7-7 |
| Q1 0:30 | Vipers | A 4-yard touchdown run by Nils Yardley (extra point) | 7-14 |
| Q2 3:07 | Hornets | A 39-yard field goal by Hector Eriksen | 10-14 |
| Q2 1:57 | Vipers | A 1-yard touchdown run by Luther Banks (extra point) | 10-21 |
| Q3 0:28 | Hornets | A 38-yard field goal by Hector Eriksen | 13-21 |
| Q4 2:50 | Hornets | A 4-yard touchdown run by Dante Okoro (2-pt conversion) | 21-21 |
Team stats
| GLT | APX | |
|---|---|---|
| Total yards | 408 | 446 |
| Passing yards | 268 | 300 |
| Rushing yards | 140 | 146 |
| Completions | 26 of 38 | 27 of 36 |
| Offensive plays | 69 | 59 |
| Third downs | 8 of 15 | 4 of 8 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 8:26 | 7:34 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 26/38 | 268 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 15 | 91 | 0 | 23 |
| Dante Okoro | 5 | 32 | 1 | 11 |
| Wendell Yardley | 6 | 15 | 0 | 9 |
| Roman Kincaid | 1 | 2 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Hargrove | 10 | 113 | 1 | 15 |
| Jett Maddox | 9 | 99 | 0 | 13 |
| Nils Sandoval | 3 | 29 | 0 | 4 |
| Roman Kincaid | 3 | 22 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 17 | 0 | 0 | 0 |
| Bram Thorne | 7 | 0 | 0 | 0 |
| Roman Lachance | 5 | 0 | 0 | 1 |
| Yannick Castellan | 5 | 0 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
| Emeric Zamora | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 39 | 1/1 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 27/36 | 300 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 16 | 89 | 2 | 21 |
| Nils Yardley | 3 | 31 | 1 | 15 |
| Mason Okafor-Reid | 2 | 26 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Castellan | 8 | 109 | 0 | 9 |
| Ravi Castellano | 8 | 73 | 0 | 11 |
| Luther Banks | 5 | 52 | 0 | 7 |
| Pavel Garrow | 3 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 22 | 0 | 0 | 0 |
| Matteo Falkner | 1 | 2 | 0 | 0 |
| Nils Ashford | 8 | 0 | 0 | 0 |
| Elio Hargrove | 0 | 2 | 0 | 0 |
| Jonas Draven | 6 | 0 | 0 | 0 |
| Fabian Lachance | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 0/1 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 21, Glitch Hornets 21 on Snapline. More about the teams: Apex Vipers · Glitch Hornets.