Lattice Wolves 38, Axiom Falcons 26
Week 4 · Regular season · round 4 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 0 | 14 | 14 | 10 | 38 |
| AXM Axiom Falcons | 9 | 7 | 10 | 0 | 26 |
Game recap
The Lattice Wolves came back to beat the Axiom Falcons 38-26 in round 4 of Week 4. They trailed by as many as 16 points, and their chance of winning dropped as low as 15%. The result went against the odds, which had the Wolves at 36% before kickoff.
The Falcons opened the scoring with a 2-yard touchdown pass from Callum Reyes to Nils Achebe with 1:28 left in the first quarter. At the break the Falcons were up 16-14. Then came the fourth quarter: an 18-yard field goal by Roman Varga for the Wolves (2:15 left, 31-26); a 6-yard touchdown run by Kofi Adeyemi for the Wolves (0:29 left, 38-26).
The play that tilted the game came with 0:15 left in the third quarter: a 17-yard touchdown pass from Theo Marchand to Sasha Petrov. It moved the Wolves' chance of winning from 41% to 63%.
Player of the game: Kofi Adeyemi (RB, Wolves), with 15 carries for 73 yards and 3 TD; 6 catches for 39 yards. Elsewhere, Callum Reyes (Falcons) had 24 of 37 passing for 220 yards, 3 TD, 1 INT; 1 carry for 14 yards; Idris Vaughn (Falcons) had 12 carries for 72 yards; 4 catches for 50 yards; Milo Sterling (Falcons) had 8 catches for 93 yards and 1 TD; Theo Marchand (Wolves) had 32 of 43 passing for 347 yards, 2 TD, 1 INT; 4 carries for 22 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Sasha Petrov (Milo Sterling finished with 8 catches for 93 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Milo Sterling (Ivo Hargrove finished with 11 catches for 132 yards).
The Falcons move to 2-2 and the Wolves to 3-1 this week.
Scoring summary
| Time | Team | Play | LTC-AXM |
|---|---|---|---|
| Q1 1:28 | Falcons | A 2-yard touchdown pass from Callum Reyes to Nils Achebe (extra point missed) | 0-6 |
| Q1 0:38 | Falcons | A 41-yard field goal by Bastien Radcliffe | 0-9 |
| Q2 3:15 | Falcons | An 11-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 0-16 |
| Q2 1:58 | Wolves | A 1-yard touchdown run by Kofi Adeyemi (extra point) | 7-16 |
| Q2 0:42 | Wolves | An 11-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 14-16 |
| Q3 3:35 | Wolves | A 4-yard touchdown run by Kofi Adeyemi (extra point) | 21-16 |
| Q3 2:51 | Falcons | A 13-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 21-23 |
| Q3 1:25 | Falcons | A 23-yard field goal by Bastien Radcliffe | 21-26 |
| Q3 0:15 | Wolves | A 17-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 28-26 |
| Q4 2:15 | Wolves | An 18-yard field goal by Roman Varga | 31-26 |
| Q4 0:29 | Wolves | A 6-yard touchdown run by Kofi Adeyemi (extra point) | 38-26 |
Team stats
| LTC | AXM | |
|---|---|---|
| Total yards | 480 | 350 |
| Passing yards | 347 | 220 |
| Rushing yards | 133 | 130 |
| Completions | 32 of 43 | 24 of 37 |
| Offensive plays | 69 | 61 |
| Third downs | 6 of 11 | 3 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 5 |
| Time of possession | 8:48 | 7:12 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 32/43 | 347 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 15 | 73 | 3 | 16 |
| Gideon Hargrove | 3 | 35 | 0 | 15 |
| Theo Marchand | 4 | 22 | 0 | 14 |
| Darius Montague | 1 | 3 | 0 | 26 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 11 | 132 | 0 | 14 |
| Sasha Petrov | 7 | 78 | 1 | 12 |
| Cassius Sandoval | 6 | 63 | 1 | 7 |
| Kofi Adeyemi | 6 | 39 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 16 | 0 | 0 | 0 |
| Soren Garrow | 9 | 0 | 0 | 0 |
| Ivo Draven | 0 | 2 | 0 | 0 |
| Jonas Brennan | 2 | 0 | 1 | 0 |
| Valen Brennan | 0 | 1 | 0 | 0 |
| Anders Garrow | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 18 | 5/5 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 24/37 | 220 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 12 | 72 | 0 | 20 |
| Pavel Pellegrini | 5 | 31 | 0 | 12 |
| Callum Reyes | 1 | 14 | 0 | 14 |
| Gideon Hargrove | 1 | 13 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 8 | 93 | 1 | 12 |
| Idris Vaughn | 4 | 50 | 0 | 7 |
| Ivo Thorne | 3 | 31 | 1 | 4 |
| Gideon Hargrove | 5 | 26 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 19 | 0 | 0 | 2 |
| Anders Zamora | 1 | 3 | 0 | 0 |
| Elio Sandoval | 5 | 0 | 1 | 0 |
| Roman Lachance | 7 | 0 | 0 | 0 |
| Emeric Montague | 5 | 0 | 0 | 3 |
| Gideon Zamora | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 41 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 38, Axiom Falcons 26 on Snapline. More about the teams: Axiom Falcons · Lattice Wolves.