Granite Grizzlies 28, Vector Strikers 24
Week 4 · Regular season · round 4 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 17 | 0 | 0 | 24 |
| GRZ Granite Grizzlies | 11 | 3 | 14 | 0 | 28 |
Game recap
The Granite Grizzlies came back to beat the Vector Strikers 28-24 in round 4 of Week 4. They trailed by as many as 10 points, and their chance of winning dropped as low as 15%. Few expected it: the pregame odds gave the Grizzlies a 33% chance.
The Grizzlies opened the scoring with a 35-yard field goal by Tariq Pellegrini with 3:01 left in the first quarter. At the break the Strikers were up 24-14. Nobody scored in the fourth quarter.
The key moment arrived with 1:22 left in the fourth quarter: an incomplete pass on fourth down. It moved the Grizzlies' chance of winning from 48% to 69%.
Player of the game: Reid Callahan (QB, Grizzlies), with 30 of 41 passing for 321 yards, 3 TD; 2 carries for -2 yards. Elsewhere, Jonah Whitfield (Grizzlies) had 21 carries for 139 yards; 3 catches for 17 yards; Bastien Lachance (Grizzlies) had 10 catches for 105 yards and 1 TD; Dax Holloway (Strikers) had 28 of 58 passing for 349 yards, 2 TD, 2 INT; Nico Saint-Clair (Strikers) had 8 catches for 107 yards.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Bastien Lachance; on defense: bracket Adrien Yardley (Bastien Lachance finished with 10 catches for 105 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Bastien Kincaid; on defense: bracket Bastien Lachance (Bastien Kincaid finished with 6 catches for 94 yards).
The Grizzlies move to 2-2 and the Strikers to 1-2-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | VEC-GRZ |
|---|---|---|---|
| Q1 3:01 | Grizzlies | A 35-yard field goal by Tariq Pellegrini | 0-3 |
| Q1 2:17 | Grizzlies | A safety, Dax Holloway sacked in the end zone | 0-5 |
| Q1 1:26 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point missed) | 0-11 |
| Q1 1:26 | Strikers | A 99-yard kickoff return touchdown by Elio Falkner (extra point) | 7-11 |
| Q2 3:41 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 14-11 |
| Q2 2:26 | Grizzlies | A 34-yard field goal by Tariq Pellegrini | 14-14 |
| Q2 1:51 | Strikers | A 15-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 21-14 |
| Q2 0:02 | Strikers | A 49-yard field goal by Adrien Lachance | 24-14 |
| Q3 2:53 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 24-21 |
| Q3 0:57 | Grizzlies | An 11-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 24-28 |
Team stats
| VEC | GRZ | |
|---|---|---|
| Total yards | 360 | 471 |
| Passing yards | 349 | 321 |
| Rushing yards | 11 | 150 |
| Completions | 28 of 58 | 30 of 41 |
| Offensive plays | 68 | 74 |
| Third downs | 5 of 14 | 3 of 13 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 8 | 7 |
| Time of possession | 5:32 | 10:28 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 28/58 | 349 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 2 | 11 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 8 | 107 | 0 | 23 |
| Bastien Kincaid | 6 | 94 | 0 | 11 |
| Elio Falkner | 9 | 93 | 2 | 12 |
| Adrien Yardley | 3 | 32 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 22 | 0 | 0 | 0 |
| Lazlo Jovanovic | 0 | 3 | 0 | 0 |
| Fabian Thorne | 2 | 2 | 0 | 0 |
| Yannick Thorne | 7 | 0 | 0 | 0 |
| Cyrus Bellamy | 5 | 0 | 0 | 0 |
| Jonas Ashford | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 49 | 3/3 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 30/41 | 321 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 21 | 139 | 0 | 21 |
| Fabian Norcross | 3 | 13 | 0 | 7 |
| Reid Callahan | 2 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 10 | 105 | 1 | 11 |
| Yannick Ingram | 10 | 90 | 1 | 12 |
| Marlon Esquivel | 6 | 89 | 1 | 9 |
| Fabian Brennan | 1 | 20 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Yardley | 0 | 4 | 0 | 0 |
| Adrien Varga | 5 | 0 | 2 | 3 |
| Ivo Zamora | 0 | 2 | 0 | 0 |
| Adrien Jovanovic | 5 | 0 | 0 | 0 |
| Bram Bellamy | 5 | 0 | 0 | 1 |
| Cassius Castellan | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 35 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 28, Vector Strikers 24 on Snapline. More about the teams: Granite Grizzlies · Vector Strikers.