Tidal Herons 50, Gambit Stallions 9
Week 4 · Regular season · round 4 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 17 | 19 | 7 | 7 | 50 |
| GMB Gambit Stallions | 0 | 0 | 2 | 7 | 9 |
Game recap
The Tidal Herons overwhelmed the Gambit Stallions 50-9 in round 4 of Week 4. The Herons led by as many as 48 points.
The Herons opened the scoring with a 13-yard touchdown pass from Soren Hallberg to Quentin Esposito with 3:54 left in the first quarter. The Herons led 36-0 at halftime. In the fourth quarter: a 3-yard touchdown run by Isaiah Tran for the Herons (1:36 left, 50-2); a 3-yard touchdown pass from Cruz Delaney to Nils Draven for the Stallions (0:54 left, 50-9).
The key moment arrived with 3:54 left in the first quarter: a 13-yard touchdown pass from Soren Hallberg to Quentin Esposito. It moved the Herons' chance of winning from 50% to 63%.
Player of the game: Rafael Montiel (WR, Herons), with 6 catches for 86 yards and 2 TD. Elsewhere, Cruz Delaney (Stallions) had 35 of 60 passing for 277 yards, 1 TD, 2 INT; Tristan Faye (Stallions) had 13 catches for 107 yards; Soren Hallberg (Herons) had 14 of 24 passing for 163 yards, 3 TD; 2 carries for 24 yards; Isaiah Tran (Herons) had 14 carries for 75 yards and 1 TD.
Before kickoff, the Stallions' game plan was on offense: attack the zones, target Bastien Thorne; on defense: bracket Tariq Radcliffe (Bastien Thorne finished with 14 catches for 102 yards). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, target Tariq Radcliffe; on defense: bracket Tristan Faye (Tariq Radcliffe finished with 4 catches for 36 yards).
The Stallions move to 0-4 and the Herons to 3-1 this week. The coaches went for it on fourth down 7 times, converting 1.
Scoring summary
| Time | Team | Play | TDL-GMB |
|---|---|---|---|
| Q1 3:54 | Herons | A 13-yard touchdown pass from Soren Hallberg to Quentin Esposito (extra point) | 7-0 |
| Q1 2:37 | Herons | A 12-yard touchdown run by Quentin Esposito (extra point) | 14-0 |
| Q1 0:18 | Herons | A 23-yard field goal by Cassius Coventry | 17-0 |
| Q2 3:07 | Herons | A 25-yard field goal by Cassius Coventry | 20-0 |
| Q2 2:19 | Herons | A 47-yard field goal by Cassius Coventry | 23-0 |
| Q2 1:20 | Herons | A 52-yard field goal by Cassius Coventry | 26-0 |
| Q2 0:36 | Herons | A 27-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 33-0 |
| Q2 0:00 | Herons | A 56-yard field goal by Cassius Coventry | 36-0 |
| Q3 2:30 | Stallions | A safety, Soren Hallberg sacked in the end zone | 36-2 |
| Q3 0:18 | Herons | An 11-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 43-2 |
| Q4 1:36 | Herons | A 3-yard touchdown run by Isaiah Tran (extra point) | 50-2 |
| Q4 0:54 | Stallions | A 3-yard touchdown pass from Cruz Delaney to Nils Draven (extra point) | 50-9 |
Team stats
| TDL | GMB | |
|---|---|---|
| Total yards | 356 | 328 |
| Passing yards | 163 | 277 |
| Rushing yards | 193 | 51 |
| Completions | 14 of 24 | 35 of 60 |
| Offensive plays | 56 | 76 |
| Third downs | 2 of 8 | 3 of 12 |
| Fourth downs | 1 of 1 | 1 of 8 |
| Turnovers | 2 | 4 |
| Sacks allowed | 4 | 3 |
| Time of possession | 8:17 | 7:43 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 14/24 | 163 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 14 | 75 | 1 | 14 |
| Quentin Esposito | 6 | 50 | 1 | 13 |
| Kasimir Radcliffe | 6 | 44 | 0 | 11 |
| Soren Hallberg | 2 | 24 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 6 | 86 | 2 | 6 |
| Tariq Radcliffe | 4 | 36 | 0 | 7 |
| Bram Zamora | 3 | 28 | 0 | 6 |
| Quentin Esposito | 1 | 13 | 1 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 18 | 0 | 1 | 3 |
| Elio Lachance | 3 | 0 | 1 | 4 |
| Cyrus Jovanovic | 7 | 0 | 0 | 1 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Gideon Esposito | 5 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 5/5 | 56 | 5/5 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 35/60 | 277 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 9 | 31 | 0 | 13 |
| Cyrus Esposito | 3 | 24 | 0 | 10 |
| Valen Delacroix | 1 | -4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 13 | 107 | 0 | 17 |
| Bastien Thorne | 14 | 102 | 0 | 23 |
| Nils Draven | 7 | 56 | 1 | 14 |
| Amos Ridley | 1 | 12 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 21 | 0 | 0 | 0 |
| Adrien Jovanovic | 0 | 3 | 0 | 0 |
| Emeric Draven | 4 | 0 | 0 | 1 |
| Bram Eriksen | 4 | 0 | 0 | 1 |
| Quentin Kincaid | 0 | 1 | 0 | 0 |
| Quentin Brennan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 50, Gambit Stallions 9 on Snapline. More about the teams: Gambit Stallions · Tidal Herons.