Pulse Jackals 17, Meridian Owls 14
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 3 | 7 | 0 | 17 |
| MRD Meridian Owls | 0 | 0 | 0 | 14 | 14 |
Game recap
The Pulse Jackals held off the Meridian Owls 17-14 in round 3 of Week 4. The go-ahead score came with 3:19 left in the first quarter.
The Jackals opened the scoring with a 10-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 3:19 left in the first quarter. At the break the Jackals were up 10-0. The fourth quarter brought a 3-yard touchdown run by Graham Ashby for the Owls (3:24 left, 17-7); a 7-yard touchdown run by Graham Ashby for the Owls (0:11 left, 17-14).
The play that tilted the game came with 0:11 left in the fourth quarter: Extra point good. It moved the Jackals' chance of winning from 61% to 90%.
Top performer: Tavi Nkemelu (WR, Jackals), with 7 catches for 79 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 28 of 40 passing for 328 yards, 2 INT; 3 carries for 19 yards and 2 TD; Tobin Marsh (Owls) had 14 carries for 86 yards; 4 catches for 32 yards; Abel Thornbury (Owls) had 9 catches for 134 yards; Rio Castellanos (Jackals) had 23 of 40 passing for 235 yards, 2 TD, 1 INT; 5 carries for 17 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Tavi Nkemelu (Soren Oyelaran finished with 9 catches for 94 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Soren Oyelaran (Cassius Achebe finished with 6 catches for 55 yards).
The Owls move to 1-2 and the Jackals to 2-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | PLS-MRD |
|---|---|---|---|
| Q1 3:19 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 7-0 |
| Q2 1:41 | Jackals | A 29-yard field goal by Roman Zamora | 10-0 |
| Q3 1:52 | Jackals | A 17-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 17-0 |
| Q4 3:24 | Owls | A 3-yard touchdown run by Graham Ashby (extra point) | 17-7 |
| Q4 0:11 | Owls | A 7-yard touchdown run by Graham Ashby (extra point) | 17-14 |
Team stats
| PLS | MRD | |
|---|---|---|
| Total yards | 344 | 457 |
| Passing yards | 235 | 328 |
| Rushing yards | 109 | 129 |
| Completions | 23 of 40 | 28 of 40 |
| Offensive plays | 73 | 67 |
| Third downs | 5 of 17 | 2 of 9 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 2 | 7 |
| Sacks allowed | 3 | 4 |
| Time of possession | 7:52 | 8:08 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 23/40 | 235 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 19 | 50 | 0 | 17 |
| Fabian Lachance | 4 | 26 | 0 | 11 |
| Rio Castellanos | 5 | 17 | 0 | 11 |
| Adrien Esposito | 2 | 16 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 7 | 79 | 1 | 12 |
| Anders Quarles | 5 | 64 | 1 | 7 |
| Cassius Achebe | 6 | 55 | 0 | 10 |
| Jace Albright | 3 | 29 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 22 | 0 | 1 | 0 |
| Orson Castellan | 4 | 0 | 1 | 1 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
| Darius Esposito | 4 | 0 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/3 | 29 | 2/2 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 28/40 | 328 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 14 | 86 | 0 | 16 |
| Graham Ashby | 3 | 19 | 2 | 9 |
| Adrien Oyelaran | 4 | 19 | 0 | 11 |
| Pavel Oyelaran | 2 | 5 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 9 | 134 | 0 | 13 |
| Soren Oyelaran | 9 | 94 | 0 | 11 |
| Pavel Oyelaran | 4 | 38 | 0 | 4 |
| Tobin Marsh | 4 | 32 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 26 | 0 | 0 | 1 |
| Adrien Montague | 3 | 0 | 1 | 0 |
| Dorian Brennan | 0 | 1 | 0 | 0 |
| Orson Lachance | 4 | 0 | 0 | 1 |
| Adrien Zamora | 4 | 0 | 0 | 0 |
| Dorian Radcliffe | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 0/0 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 17, Meridian Owls 14 on Snapline. More about the teams: Meridian Owls · Pulse Jackals.