Bastion Panthers 41, Axiom Falcons 20
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 3 | 14 | 0 | 3 | 20 |
| BST Bastion Panthers | 9 | 15 | 7 | 10 | 41 |
Game recap
The Bastion Panthers overwhelmed the Axiom Falcons 41-20 in round 3 of Week 4. The Panthers led by as many as 21 points.
The Falcons opened the scoring with a 48-yard field goal by Bastien Radcliffe with 3:10 left in the first quarter. At the break the Panthers were up 24-17. Then came the fourth quarter: a 39-yard field goal by Wendell Yardley for the Panthers (3:39 left, 34-17); a 47-yard field goal by Bastien Radcliffe for the Falcons (3:00 left, 34-20); an 8-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (0:45 left, 41-20).
The play that tilted the game came with 1:01 left in the second quarter: Extra point good. It moved the Panthers' chance of winning from 45% to 63%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 21 carries for 126 yards and 2 TD; 4 catches for 49 yards. Elsewhere, Owen Castillo (Panthers) had 19 of 24 passing for 233 yards, 1 TD; 2 carries for 7 yards; Wendell Ashford (Panthers) had 12 carries for 66 yards and 2 TD; Julian Asher (Panthers) had 5 catches for 71 yards and 1 TD; Callum Reyes (Falcons) had 18 of 33 passing for 215 yards, 1 TD, 1 INT; 1 carry for 3 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Milo Sterling (Emeric Esposito finished with 4 catches for 58 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, stay underneath, target Nils Achebe; on defense: bracket Julian Asher (Nils Achebe finished with 3 catches for 38 yards).
The Panthers move to 2-1 and the Falcons to 2-1 this week.
Scoring summary
| Time | Team | Play | AXM-BST |
|---|---|---|---|
| Q1 3:10 | Falcons | A 48-yard field goal by Bastien Radcliffe | 3-0 |
| Q1 1:19 | Panthers | A 53-yard field goal by Wendell Yardley | 3-3 |
| Q1 0:00 | Panthers | An 8-yard touchdown run by Wendell Ashford (extra point missed) | 3-9 |
| Q2 3:07 | Falcons | A 1-yard touchdown run by Idris Vaughn (extra point) | 10-9 |
| Q2 2:05 | Panthers | A 9-yard touchdown run by Wendell Ashford (2-pt conversion) | 10-17 |
| Q2 1:01 | Falcons | A 9-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 17-17 |
| Q2 0:00 | Panthers | A 3-yard touchdown run by Marcus Thibodeaux (extra point) | 17-24 |
| Q3 1:48 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux (extra point) | 17-31 |
| Q4 3:39 | Panthers | A 39-yard field goal by Wendell Yardley | 17-34 |
| Q4 3:00 | Falcons | A 47-yard field goal by Bastien Radcliffe | 20-34 |
| Q4 0:45 | Panthers | An 8-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 20-41 |
Team stats
| AXM | BST | |
|---|---|---|
| Total yards | 290 | 432 |
| Passing yards | 215 | 233 |
| Rushing yards | 75 | 199 |
| Completions | 18 of 33 | 19 of 24 |
| Offensive plays | 55 | 60 |
| Third downs | 2 of 9 | 4 of 7 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 7 | 1 |
| Time of possession | 5:45 | 10:15 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 18/33 | 215 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 10 | 42 | 1 | 23 |
| Pavel Pellegrini | 4 | 30 | 0 | 12 |
| Callum Reyes | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Idris Vaughn | 6 | 82 | 0 | 9 |
| Ivo Thorne | 5 | 56 | 1 | 7 |
| Nils Achebe | 3 | 38 | 0 | 3 |
| Milo Sterling | 3 | 34 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 24 | 0 | 0 | 0 |
| Roman Lachance | 7 | 0 | 0 | 0 |
| Gideon Zamora | 6 | 0 | 0 | 0 |
| Anders Zamora | 4 | 0 | 0 | 0 |
| Fabian Bellamy | 0 | 1 | 0 | 0 |
| Matteo Hargrove | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 48 | 2/2 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 19/24 | 233 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 21 | 126 | 2 | 17 |
| Wendell Ashford | 12 | 66 | 2 | 12 |
| Owen Castillo | 2 | 7 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 5 | 71 | 1 | 5 |
| Emeric Esposito | 4 | 58 | 0 | 5 |
| Marcus Thibodeaux | 4 | 49 | 0 | 6 |
| Elio Bellamy | 3 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 13 | 0 | 1 | 0 |
| Yannick Coventry | 0 | 3 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Cassius Kincaid | 6 | 0 | 0 | 0 |
| Kasimir Varga | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 53 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 41, Axiom Falcons 20 on Snapline. More about the teams: Bastion Panthers · Axiom Falcons.