Pulse Jackals 30, Mirage Cobras 30
Week 4 · Regular season · round 23 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 10 | 0 | 13 | 7 | 30 |
| PLS Pulse Jackals | 7 | 3 | 7 | 13 | 30 |
Game recap
The Pulse Jackals and the Mirage Cobras shared the points in round 23 of Week 4, finishing level at 30-30. The Jackals tied it with a 58-yard field goal by Roman Zamora with 0:02 left in the fourth quarter.
The Cobras opened the scoring with a 9-yard touchdown pass from Felix Arrowood to Kenji Waltham with 2:30 left in the first quarter. It was 10-10 at halftime. Then came the fourth quarter: a 49-yard field goal by Roman Zamora for the Jackals (3:30 left, 23-20); a 1-yard touchdown pass from Rio Castellanos to Anders Quarles for the Jackals (1:04 left, 27-23); a 22-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (0:21 left, 30-27); a 58-yard field goal by Roman Zamora for the Jackals (0:02 left, 30-30).
The biggest swing of the game came with 0:21 left in the fourth quarter: a 22-yard touchdown pass from Felix Arrowood to Kasimir Whitlock. It moved the Cobras' chance of winning from 37% to 87%.
Player of the game: Rio Castellanos (QB, Jackals), with 41 of 55 passing for 443 yards, 3 TD; 3 carries for 11 yards. Elsewhere, Jace Albright (Jackals) had 13 carries for 47 yards; 8 catches for 87 yards; Cassius Achebe (Jackals) had 8 catches for 108 yards; Felix Arrowood (Cobras) had 24 of 35 passing for 246 yards, 3 TD; 8 carries for 22 yards; Dominic Sauer (Cobras) had 20 carries for 125 yards; 6 catches for 68 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, target Cassius Achebe; on defense: bracket Bram Whitlock (Cassius Achebe finished with 8 catches for 108 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Tavi Nkemelu (Bram Whitlock finished with 3 catches for 24 yards and 1 TD).
The Jackals move to 10-12-1 and the Cobras to 8-10-5 this week.
Scoring summary
| Time | Team | Play | MRG-PLS |
|---|---|---|---|
| Q1 2:30 | Cobras | A 9-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 7-0 |
| Q1 1:31 | Jackals | A 20-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 7-7 |
| Q1 0:38 | Cobras | A 54-yard field goal by Hector Montague | 10-7 |
| Q2 0:18 | Jackals | A 21-yard field goal by Roman Zamora | 10-10 |
| Q3 2:34 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Bram Whitlock (extra point) | 17-10 |
| Q3 2:05 | Cobras | A 44-yard field goal by Hector Montague | 20-10 |
| Q3 1:22 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 20-17 |
| Q3 0:00 | Cobras | A 45-yard field goal by Hector Montague | 23-17 |
| Q4 3:30 | Jackals | A 49-yard field goal by Roman Zamora | 23-20 |
| Q4 1:04 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 23-27 |
| Q4 0:21 | Cobras | A 22-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 30-27 |
| Q4 0:02 | Jackals | A 58-yard field goal by Roman Zamora | 30-30 |
Team stats
| MRG | PLS | |
|---|---|---|
| Total yards | 430 | 529 |
| Passing yards | 246 | 443 |
| Rushing yards | 184 | 86 |
| Completions | 24 of 35 | 41 of 55 |
| Offensive plays | 72 | 78 |
| Third downs | 7 of 12 | 5 of 10 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 4 |
| Sacks allowed | 3 | 1 |
| Time of possession | 9:49 | 6:11 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 24/35 | 246 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 20 | 125 | 0 | 17 |
| Adrien Ashford | 6 | 37 | 0 | 11 |
| Felix Arrowood | 8 | 22 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 9 | 79 | 1 | 11 |
| Dominic Sauer | 6 | 68 | 0 | 8 |
| Kasimir Whitlock | 3 | 44 | 1 | 6 |
| Kasimir Yardley | 3 | 31 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 18 | 0 | 0 | 1 |
| Soren Oyelaran | 9 | 0 | 0 | 1 |
| Emeric Sandoval | 8 | 0 | 0 | 0 |
| Nils Esposito | 7 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 1 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 3/3 | 54 | 3/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 41/55 | 443 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 13 | 47 | 0 | 20 |
| Fabian Lachance | 6 | 28 | 0 | 11 |
| Rio Castellanos | 3 | 11 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 8 | 108 | 0 | 12 |
| Jace Albright | 8 | 87 | 0 | 10 |
| Anders Quarles | 9 | 84 | 2 | 12 |
| Tavi Nkemelu | 8 | 83 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 31 | 0 | 0 | 1 |
| Quentin Norcross | 8 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
| Tariq Coventry | 3 | 0 | 0 | 1 |
| Darius Esposito | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 58 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 30, Mirage Cobras 30 on Snapline. More about the teams: Pulse Jackals · Mirage Cobras.