Comet Stingrays 24, Prism Chameleons 14
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 10 | 7 | 0 | 7 | 24 |
| PRM Prism Chameleons | 0 | 0 | 0 | 14 | 14 |
Game recap
The Comet Stingrays took care of the Prism Chameleons 24-14 in round 3 of Week 4. They led by as many as 17 points.
The Stingrays opened the scoring with a 17-yard touchdown pass from Darius Wolcott to Lior Bendavid with 2:40 left in the first quarter. At the break the Stingrays were up 17-0. In the fourth quarter: a 6-yard touchdown pass from Nolan Iverson to Lazlo Zamora for the Chameleons (3:56 left, 17-7); a 14-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (2:16 left, 17-14); a 4-yard touchdown run by Keon Ashby-Grant for the Stingrays (0:23 left, 24-14).
The biggest swing of the game came with 2:16 left in the fourth quarter: Extra point good. It moved the Stingrays' chance of winning from 56% to 77%.
The standout was Keon Ashby-Grant (RB, Stingrays), with 15 carries for 57 yards and 1 TD; 7 catches for 63 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 23 of 39 passing for 230 yards, 2 TD, 1 INT; 3 carries for 31 yards; Ezra Kahananui (Chameleons) had 14 carries for 84 yards; 5 catches for 56 yards; Cole Brightwater (Chameleons) had 7 catches for 57 yards and 1 TD; Darius Wolcott (Stingrays) had 19 of 28 passing for 214 yards, 2 TD; 4 carries for 7 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Lior Bendavid (Cole Brightwater finished with 7 catches for 57 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Cole Brightwater (Cassius Thorne finished with 1 carry for 8 yards; 3 catches for 46 yards).
The Chameleons move to 1-2 and the Stingrays to 1-2 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | CMT-PRM |
|---|---|---|---|
| Q1 2:40 | Stingrays | A 17-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 7-0 |
| Q1 1:06 | Stingrays | A 22-yard field goal by Quentin Whitlock | 10-0 |
| Q2 3:47 | Stingrays | A 14-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant (extra point) | 17-0 |
| Q4 3:56 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 17-7 |
| Q4 2:16 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 17-14 |
| Q4 0:23 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant (extra point) | 24-14 |
Team stats
| CMT | PRM | |
|---|---|---|
| Total yards | 336 | 391 |
| Passing yards | 214 | 230 |
| Rushing yards | 122 | 161 |
| Completions | 19 of 28 | 23 of 39 |
| Offensive plays | 58 | 67 |
| Third downs | 5 of 12 | 6 of 14 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 0 | 3 |
| Sacks allowed | 3 | 5 |
| Time of possession | 8:31 | 7:29 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 19/28 | 214 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 15 | 57 | 1 | 14 |
| Darius Delacroix | 6 | 42 | 0 | 21 |
| Cassius Thorne | 1 | 8 | 0 | 20 |
| Ivo Hargrove | 1 | 8 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 6 | 77 | 1 | 8 |
| Keon Ashby-Grant | 7 | 63 | 1 | 9 |
| Cassius Thorne | 3 | 46 | 0 | 7 |
| Ivo Hargrove | 2 | 21 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 20 | 0 | 0 | 0 |
| Wendell Eriksen | 0 | 3 | 0 | 0 |
| Elio Coventry | 4 | 0 | 1 | 0 |
| Wendell Montague | 8 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 2 |
| Quentin Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 22 | 3/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 23/39 | 230 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 14 | 84 | 0 | 27 |
| Soren Jovanovic | 5 | 34 | 0 | 13 |
| Nolan Iverson | 3 | 31 | 0 | 15 |
| Lazlo Zamora | 1 | 12 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 7 | 57 | 1 | 11 |
| Ezra Kahananui | 5 | 56 | 0 | 5 |
| Roman Bellamy | 5 | 50 | 0 | 9 |
| Jonas Castellan | 4 | 46 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 26 | 0 | 0 | 0 |
| Zane Falkner | 6 | 0 | 0 | 1 |
| Soren Ingram | 0 | 1 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
| Fabian Zamora | 0 | 1 | 0 | 0 |
| Quentin Montague | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 24, Prism Chameleons 14 on Snapline. More about the teams: Prism Chameleons · Comet Stingrays.