Axiom Falcons 41, Citadel Rams 23
Week 4 · Regular season · round 23 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 9 | 0 | 7 | 23 |
| AXM Axiom Falcons | 7 | 7 | 14 | 13 | 41 |
Game recap
The Axiom Falcons outscored the Citadel Rams 41-23 in a high-scoring game in round 23 of Week 4. The teams combined for 64 points and 3 lead changes.
The Falcons opened the scoring with a 12-yard touchdown pass from Callum Reyes to Milo Sterling with 2:54 left in the first quarter. At the break the Rams were up 16-14. The fourth quarter brought a 4-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (3:06 left, 28-23); a 6-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (2:13 left, 35-23); a 25-yard field goal by Bastien Radcliffe for the Falcons (0:57 left, 38-23); a 37-yard field goal by Bastien Radcliffe for the Falcons (0:02 left, 41-23).
The biggest swing of the game came with 1:27 left in the third quarter: an 8-yard touchdown run by Pavel Pellegrini. It moved the Falcons' chance of winning from 59% to 79%.
Player of the game: Callum Reyes (QB, Falcons), with 27 of 36 passing for 304 yards, 3 TD; 1 carry for -1 yard. Elsewhere, Idris Vaughn (Falcons) had 8 carries for 41 yards; 4 catches for 25 yards; Milo Sterling (Falcons) had 9 catches for 106 yards and 1 TD; Augustin Mercer-Hale (Rams) had 27 of 38 passing for 308 yards, 3 TD, 2 INT; 2 carries for 25 yards; Calvin Booker (Rams) had 16 carries for 72 yards; 6 catches for 42 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Desmond Ashcroft (Ivo Thorne finished with 6 catches for 99 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Milo Sterling (Orson Ashford finished with 5 catches for 76 yards and 1 TD).
The Falcons move to 11-12 and the Rams to 11-10-2 this week.
Scoring summary
| Time | Team | Play | CTD-AXM |
|---|---|---|---|
| Q1 2:54 | Falcons | A 12-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 0-7 |
| Q1 1:18 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 7-7 |
| Q2 3:11 | Rams | A 35-yard field goal by Adrien Garrow | 10-7 |
| Q2 1:19 | Falcons | A 13-yard touchdown run by Pavel Pellegrini (extra point) | 10-14 |
| Q2 0:12 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker (extra point missed) | 16-14 |
| Q3 1:27 | Falcons | An 8-yard touchdown run by Pavel Pellegrini (extra point) | 16-21 |
| Q3 0:31 | Falcons | An 11-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 16-28 |
| Q4 3:06 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 23-28 |
| Q4 2:13 | Falcons | A 6-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 23-35 |
| Q4 0:57 | Falcons | A 25-yard field goal by Bastien Radcliffe | 23-38 |
| Q4 0:02 | Falcons | A 37-yard field goal by Bastien Radcliffe | 23-41 |
Team stats
| CTD | AXM | |
|---|---|---|
| Total yards | 438 | 387 |
| Passing yards | 308 | 304 |
| Rushing yards | 130 | 83 |
| Completions | 27 of 38 | 27 of 36 |
| Offensive plays | 62 | 54 |
| Third downs | 7 of 11 | 0 of 7 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 6 | 0 |
| Sacks allowed | 2 | 2 |
| Time of possession | 8:03 | 7:57 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 27/38 | 308 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 16 | 72 | 0 | 16 |
| Ulric Draven | 4 | 33 | 0 | 10 |
| Augustin Mercer-Hale | 2 | 25 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Delacroix | 6 | 77 | 0 | 7 |
| Orson Ashford | 5 | 76 | 1 | 9 |
| Ivo Yardley | 5 | 59 | 0 | 9 |
| Desmond Ashcroft | 5 | 54 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 18 | 0 | 0 | 0 |
| Cyrus Ingram | 5 | 0 | 0 | 0 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
| Gideon Falkner | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 35 | 2/3 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 27/36 | 304 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 8 | 41 | 0 | 15 |
| Pavel Pellegrini | 6 | 38 | 2 | 13 |
| Gideon Hargrove | 1 | 5 | 0 | 17 |
| Callum Reyes | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 9 | 106 | 1 | 10 |
| Ivo Thorne | 6 | 99 | 0 | 10 |
| Nils Achebe | 5 | 40 | 2 | 7 |
| Gideon Hargrove | 3 | 34 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 22 | 0 | 0 | 1 |
| Gideon Zamora | 4 | 0 | 1 | 0 |
| Yannick Underwood | 0 | 2 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Matteo Hargrove | 1 | 0 | 1 | 2 |
| Hector Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/3 | 37 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 41, Citadel Rams 23 on Snapline. More about the teams: Axiom Falcons · Citadel Rams.