Tidal Herons 45, Spark Kestrels 34
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 14 | 17 | 0 | 3 | 34 |
| TDL Tidal Herons | 17 | 14 | 14 | 0 | 45 |
Game recap
The Tidal Herons won a shoot-out against the Spark Kestrels, 45-34, in round 3 of Week 4. The teams combined for 79 points and 2 lead changes. The Herons were clear favourites before kickoff (72%), and they delivered.
The Herons opened the scoring with a 19-yard touchdown pass from Soren Hallberg to Tariq Radcliffe with 3:37 left in the first quarter. It was 31-31 at halftime. The fourth quarter brought a 37-yard field goal by Orson Jovanovic for the Kestrels (3:43 left, 45-34).
The play that tilted the game came with 0:27 left in the second quarter: an 18-yard touchdown pass from Soren Hallberg to Rafael Montiel. It moved the Herons' chance of winning from 64% to 79%.
The standout was Rafael Montiel (WR, Herons), with 9 catches for 131 yards and 3 TD. Elsewhere, Soren Hallberg (Herons) had 18 of 27 passing for 265 yards, 4 TD, 1 INT; 3 carries for 7 yards; Isaiah Tran (Herons) had 16 carries for 106 yards and 1 TD; 2 catches for 34 yards; Tariq Radcliffe (Herons) had 3 catches for 54 yards and 1 TD; Eli Varga-Stone (Kestrels) had 31 of 51 passing for 391 yards, 1 TD, 1 INT; 1 carry for 4 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Jaylen Osei (Tariq Radcliffe finished with 3 catches for 54 yards and 1 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Tariq Radcliffe (Bastien Radcliffe finished with 5 catches for 57 yards).
The Herons move to 2-1 and the Kestrels to 0-2-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | SPK-TDL |
|---|---|---|---|
| Q1 3:37 | Herons | A 19-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 0-7 |
| Q1 3:04 | Herons | A 15-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 0-14 |
| Q1 2:12 | Kestrels | A 1-yard touchdown run by Malachi Reed (extra point) | 7-14 |
| Q1 1:16 | Herons | A 47-yard field goal by Cassius Coventry | 7-17 |
| Q1 0:28 | Kestrels | A 3-yard touchdown run by Malachi Reed (extra point) | 14-17 |
| Q2 3:25 | Herons | A 2-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 14-24 |
| Q2 2:22 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 21-24 |
| Q2 1:16 | Kestrels | A 5-yard touchdown run by Yannick Delacroix (extra point) | 28-24 |
| Q2 0:27 | Herons | An 18-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 28-31 |
| Q2 0:00 | Kestrels | A 57-yard field goal by Orson Jovanovic | 31-31 |
| Q3 3:17 | Herons | A 6-yard touchdown run by Isaiah Tran (extra point) | 31-38 |
| Q3 1:58 | Herons | A 6-yard touchdown run by Quentin Esposito (extra point) | 31-45 |
| Q4 3:43 | Kestrels | A 37-yard field goal by Orson Jovanovic | 34-45 |
Team stats
| SPK | TDL | |
|---|---|---|
| Total yards | 492 | 431 |
| Passing yards | 391 | 265 |
| Rushing yards | 101 | 166 |
| Completions | 31 of 51 | 18 of 27 |
| Offensive plays | 69 | 63 |
| Third downs | 8 of 12 | 6 of 12 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 5 | 2 |
| Sacks allowed | 4 | 4 |
| Time of possession | 6:53 | 9:07 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 31/51 | 391 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 8 | 66 | 2 | 18 |
| Yannick Delacroix | 4 | 29 | 1 | 11 |
| Eli Varga-Stone | 1 | 4 | 0 | 4 |
| Lazlo Zamora | 1 | 2 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 14 | 221 | 1 | 20 |
| Malachi Reed | 7 | 69 | 0 | 9 |
| Bastien Radcliffe | 5 | 57 | 0 | 10 |
| Lazlo Zamora | 3 | 27 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 25 | 0 | 0 | 1 |
| Bastien Oyelaran | 0 | 3 | 0 | 0 |
| Soren Eriksen | 5 | 0 | 1 | 0 |
| Tariq Brennan | 4 | 0 | 0 | 0 |
| Gideon Norcross | 4 | 0 | 0 | 1 |
| Cyrus Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 2/2 | 57 | 4/4 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 18/27 | 265 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 16 | 106 | 1 | 39 |
| Kasimir Radcliffe | 8 | 28 | 0 | 9 |
| Quentin Esposito | 5 | 25 | 1 | 9 |
| Soren Hallberg | 3 | 7 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 9 | 131 | 3 | 12 |
| Tariq Radcliffe | 3 | 54 | 1 | 5 |
| Bram Zamora | 4 | 46 | 0 | 5 |
| Isaiah Tran | 2 | 34 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 10 | 0 | 1 | 1 |
| Elio Pellegrini | 0 | 3 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 0 |
| Cyrus Jovanovic | 6 | 0 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Lazlo Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 47 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 45, Spark Kestrels 34 on Snapline. More about the teams: Tidal Herons · Spark Kestrels.