Glitch Hornets 44, Tidal Herons 3
Week 4 · Regular season · round 22 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 3 | 0 | 0 | 3 |
| GLT Glitch Hornets | 14 | 20 | 3 | 7 | 44 |
Game recap
It was one-way traffic in round 22 of Week 4: the Glitch Hornets routed the Tidal Herons 44-3. The Hornets led by as many as 41 points.
The Hornets opened the scoring with a 2-yard touchdown run by Roan Pike with 2:39 left in the first quarter. At the break the Hornets were up 34-3. In the fourth quarter: a 2-yard touchdown run by Roan Pike for the Hornets (1:04 left, 44-3).
Player of the game: Roan Pike (RB, Hornets), with 32 carries for 208 yards and 3 TD; 3 catches for 28 yards. Elsewhere, Dante Okoro (Hornets) had 14 of 27 passing for 113 yards, 2 TD, 1 INT; 4 carries for 22 yards; Wendell Yardley (Hornets) had 8 carries for 46 yards and 1 TD; Jett Maddox (Hornets) had 3 catches for 38 yards and 1 TD; Rafael Montiel (Herons) had 6 catches for 58 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Tariq Radcliffe (Elio Hargrove finished with 1 carry for -3 yards; 3 catches for 23 yards). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, beat man coverage, target Quentin Esposito; on defense: bracket Jett Maddox (Quentin Esposito finished with 1 carry for -1 yard; 2 catches for 14 yards).
The Hornets move to 15-5-2 and the Herons to 13-8-1 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | TDL-GLT |
|---|---|---|---|
| Q1 2:39 | Hornets | A 2-yard touchdown run by Roan Pike (extra point) | 0-7 |
| Q1 1:11 | Hornets | A 1-yard touchdown run by Roan Pike (extra point) | 0-14 |
| Q2 3:39 | Hornets | A 7-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 0-21 |
| Q2 2:54 | Hornets | A 9-yard touchdown run by Wendell Yardley (extra point) | 0-28 |
| Q2 2:23 | Hornets | An 8-yard touchdown pass from Dante Okoro to Jett Maddox (extra point missed) | 0-34 |
| Q2 0:04 | Herons | A 48-yard field goal by Cassius Coventry | 3-34 |
| Q3 1:30 | Hornets | A 38-yard field goal by Hector Eriksen | 3-37 |
| Q4 1:04 | Hornets | A 2-yard touchdown run by Roan Pike (extra point) | 3-44 |
Team stats
| TDL | GLT | |
|---|---|---|
| Total yards | 164 | 386 |
| Passing yards | 127 | 113 |
| Rushing yards | 37 | 273 |
| Completions | 13 of 39 | 14 of 27 |
| Offensive plays | 52 | 73 |
| Third downs | 3 of 12 | 8 of 12 |
| Fourth downs | 0 of 3 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 8 | 1 |
| Time of possession | 5:19 | 10:41 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 13/39 | 127 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 3 | 30 | 0 | 19 |
| Soren Hallberg | 1 | 8 | 0 | 8 |
| Quentin Esposito | 1 | -1 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 6 | 58 | 0 | 13 |
| Tariq Radcliffe | 3 | 38 | 0 | 7 |
| Bram Zamora | 2 | 17 | 0 | 8 |
| Quentin Esposito | 2 | 14 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 38 | 0 | 0 | 0 |
| Elio Lachance | 2 | 0 | 1 | 1 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Quentin Montague | 3 | 0 | 0 | 0 |
| Gideon Esposito | 3 | 0 | 0 | 1 |
| Roman Underwood | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 48 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/27 | 113 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 32 | 208 | 3 | 16 |
| Wendell Yardley | 8 | 46 | 1 | 17 |
| Dante Okoro | 4 | 22 | 0 | 9 |
| Elio Hargrove | 1 | -3 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 3 | 38 | 1 | 4 |
| Roan Pike | 3 | 28 | 0 | 5 |
| Elio Hargrove | 3 | 23 | 0 | 9 |
| Roman Kincaid | 3 | 13 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Elio Pellegrini | 1 | 0 | 1 | 0 |
| Roman Lachance | 6 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/2 | 38 | 5/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 44, Tidal Herons 3 on Snapline. More about the teams: Glitch Hornets · Tidal Herons.