Comet Stingrays 45, Axiom Falcons 41
Week 4 · Regular season · round 22 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 14 | 7 | 13 | 41 |
| CMT Comet Stingrays | 0 | 14 | 14 | 17 | 45 |
Game recap
Neither defense had an answer in round 22 of Week 4, but the Comet Stingrays scored last and best, beating the Axiom Falcons 45-41. The teams combined for 86 points.
The Falcons opened the scoring with an 8-yard touchdown pass from Callum Reyes to Idris Vaughn with 3:02 left in the first quarter. At the break the Falcons were up 21-14. In the fourth quarter: a 2-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant for the Stingrays (3:39 left, 35-28); a 7-yard touchdown pass from Callum Reyes to Milo Sterling for the Falcons (3:09 left, 35-35); a 7-yard touchdown run by Ivo Hargrove for the Stingrays (2:14 left, 42-35); a 42-yard field goal by Quentin Whitlock for the Stingrays (1:19 left, 45-35); a 4-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (0:36 left, 45-41).
The play that tilted the game came with 0:36 left in the fourth quarter: a missed extra point. It moved the Stingrays' chance of winning from 59% to 90%.
Player of the game: Darius Wolcott (QB, Stingrays), with 31 of 39 passing for 436 yards, 3 TD; 6 carries for 26 yards. Elsewhere, Keon Ashby-Grant (Stingrays) had 15 carries for 62 yards and 1 TD; 7 catches for 91 yards and 1 TD; Cassius Thorne (Stingrays) had 8 catches for 112 yards and 1 TD; Callum Reyes (Falcons) had 42 of 49 passing for 426 yards, 5 TD, 1 INT; Idris Vaughn (Falcons) had 7 carries for 54 yards and 1 TD; 6 catches for 40 yards and 1 TD.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Milo Sterling (Ivo Hargrove finished with 2 carries for 16 yards and 1 TD; 5 catches for 63 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Lior Bendavid (Milo Sterling finished with 16 catches for 160 yards and 1 TD).
The Stingrays move to 12-9-1 and the Falcons to 10-12 this week.
Scoring summary
| Time | Team | Play | AXM-CMT |
|---|---|---|---|
| Q1 3:02 | Falcons | An 8-yard touchdown pass from Callum Reyes to Idris Vaughn (extra point) | 7-0 |
| Q2 3:41 | Stingrays | A 14-yard touchdown pass from Darius Wolcott to Cassius Thorne (extra point) | 7-7 |
| Q2 2:16 | Falcons | A 6-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 14-7 |
| Q2 1:06 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 14-14 |
| Q2 0:09 | Falcons | A 10-yard touchdown run by Idris Vaughn (extra point) | 21-14 |
| Q3 3:14 | Stingrays | A 5-yard touchdown run by Darius Delacroix (extra point) | 21-21 |
| Q3 1:27 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant (extra point) | 21-28 |
| Q3 0:41 | Falcons | A 27-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 28-28 |
| Q4 3:39 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant (extra point) | 28-35 |
| Q4 3:09 | Falcons | A 7-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 35-35 |
| Q4 2:14 | Stingrays | A 7-yard touchdown run by Ivo Hargrove (extra point) | 35-42 |
| Q4 1:19 | Stingrays | A 42-yard field goal by Quentin Whitlock | 35-45 |
| Q4 0:36 | Falcons | A 4-yard touchdown pass from Callum Reyes to Nils Achebe (extra point missed) | 41-45 |
Team stats
| AXM | CMT | |
|---|---|---|
| Total yards | 487 | 566 |
| Passing yards | 426 | 436 |
| Rushing yards | 61 | 130 |
| Completions | 42 of 49 | 31 of 39 |
| Offensive plays | 60 | 70 |
| Third downs | 4 of 6 | 6 of 8 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 2 |
| Time of possession | 6:29 | 9:31 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 42/49 | 426 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 7 | 54 | 1 | 18 |
| Pavel Pellegrini | 3 | 7 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 16 | 160 | 1 | 17 |
| Ivo Thorne | 10 | 104 | 1 | 12 |
| Nils Achebe | 5 | 67 | 2 | 5 |
| Gideon Hargrove | 5 | 55 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 21 | 0 | 0 | 0 |
| Roman Lachance | 8 | 0 | 0 | 0 |
| Matteo Hargrove | 5 | 0 | 0 | 2 |
| Gideon Zamora | 5 | 0 | 0 | 0 |
| Anders Zamora | 1 | 1 | 0 | 0 |
| Elio Sandoval | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 0/0 | 0 | 5/6 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 31/39 | 436 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 15 | 62 | 1 | 38 |
| Darius Wolcott | 6 | 26 | 0 | 14 |
| Darius Delacroix | 6 | 26 | 1 | 7 |
| Ivo Hargrove | 2 | 16 | 1 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 8 | 112 | 1 | 11 |
| Lior Bendavid | 5 | 103 | 0 | 8 |
| Keon Ashby-Grant | 7 | 91 | 1 | 7 |
| Ulric Achebe | 6 | 67 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Coventry | 11 | 0 | 1 | 0 |
| Hector Pellegrini | 10 | 0 | 0 | 0 |
| Wendell Montague | 9 | 0 | 0 | 0 |
| Kasimir Achebe | 7 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 0 |
| Wendell Eriksen | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 42 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 45, Axiom Falcons 41 on Snapline. More about the teams: Comet Stingrays · Axiom Falcons.