Vector Strikers 49, Monolith Rhinos 47
Week 4 · Regular season · round 22 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 6 | 21 | 12 | 10 | 49 |
| MNL Monolith Rhinos | 14 | 7 | 13 | 13 | 47 |
Game recap
The Vector Strikers snatched a 49-47 win over the Monolith Rhinos in round 22 of Week 4 at the very end. The decisive score was a 31-yard field goal by Adrien Lachance with 0:05 left in the fourth quarter. Few expected it: the pregame odds gave the Strikers a 38% chance.
The Rhinos opened the scoring with an 8-yard touchdown run by Valen Falkner with 2:41 left in the first quarter. The Strikers led 27-21 at halftime. Then came the fourth quarter: a 6-yard touchdown pass from Dax Holloway to Bastien Kincaid for the Strikers (3:22 left, 46-34); a 47-yard field goal by Tariq Underwood for the Rhinos (2:48 left, 46-37); a 2-yard touchdown pass from Brandt Kessler to Orson Jovanovic for the Rhinos (2:10 left, 46-44); a 57-yard field goal by Tariq Underwood for the Rhinos (0:26 left, 47-46); a 31-yard field goal by Adrien Lachance for the Strikers (0:05 left, 49-47).
The biggest swing of the game came with 2:10 left in the fourth quarter: Extra point good. It moved the Strikers' chance of winning from 45% to 68%.
The standout was Nico Saint-Clair (WR, Strikers), with 25 catches for 404 yards and 2 TD. Elsewhere, Brandt Kessler (Rhinos) had 25 of 35 passing for 255 yards, 2 TD, 1 INT; Titus Okafor (Rhinos) had 17 carries for 165 yards and 2 TD; 3 catches for 14 yards and 1 TD; Rory Blackwood (Rhinos) had 7 catches for 96 yards; Dax Holloway (Strikers) had 43 of 63 passing for 606 yards, 6 TD, 2 INT; 4 carries for 40 yards.
Before kickoff, the Rhinos' game plan was on offense: quick game vs the blitz, beat man coverage, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Adrien Yardley (Hector Quarles finished with 7 catches for 83 yards). Meanwhile, the Strikers' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Bastien Kincaid; on defense: bracket Hector Quarles (Bastien Kincaid finished with 1 carry for 3 yards; 2 catches for 11 yards and 1 TD).
The Rhinos move to 11-11 and the Strikers to 14-7-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | VEC-MNL |
|---|---|---|---|
| Q1 2:41 | Rhinos | An 8-yard touchdown run by Valen Falkner (extra point) | 0-7 |
| Q1 1:50 | Strikers | A 13-yard touchdown pass from Dax Holloway to Elio Falkner (2-pt try failed) | 6-7 |
| Q1 0:15 | Rhinos | A 4-yard touchdown run by Titus Okafor (extra point) | 6-14 |
| Q2 3:43 | Strikers | A 10-yard touchdown run by Teo Briggs (extra point) | 13-14 |
| Q2 2:41 | Rhinos | A 3-yard touchdown run by Titus Okafor (extra point) | 13-21 |
| Q2 2:12 | Strikers | An 11-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 20-21 |
| Q2 1:03 | Strikers | A 10-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 27-21 |
| Q3 3:08 | Rhinos | A 2-yard touchdown pass from Brandt Kessler to Titus Okafor (extra point) | 27-28 |
| Q3 1:56 | Strikers | A 12-yard touchdown pass from Dax Holloway to Nico Saint-Clair (2-pt try failed) | 33-28 |
| Q3 0:33 | Rhinos | An 8-yard touchdown run by Valen Falkner (2-pt try failed) | 33-34 |
| Q3 0:02 | Strikers | A 10-yard touchdown pass from Dax Holloway to Elio Falkner (2-pt try failed) | 39-34 |
| Q4 3:22 | Strikers | A 6-yard touchdown pass from Dax Holloway to Bastien Kincaid (extra point) | 46-34 |
| Q4 2:48 | Rhinos | A 47-yard field goal by Tariq Underwood | 46-37 |
| Q4 2:10 | Rhinos | A 2-yard touchdown pass from Brandt Kessler to Orson Jovanovic (extra point) | 46-44 |
| Q4 0:26 | Rhinos | A 57-yard field goal by Tariq Underwood | 46-47 |
| Q4 0:05 | Strikers | A 31-yard field goal by Adrien Lachance | 49-47 |
Team stats
| VEC | MNL | |
|---|---|---|
| Total yards | 716 | 565 |
| Passing yards | 606 | 255 |
| Rushing yards | 110 | 310 |
| Completions | 43 of 63 | 25 of 35 |
| Offensive plays | 80 | 73 |
| Third downs | 5 of 9 | 3 of 8 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:54 | 9:06 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 43/63 | 606 | 6 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 4 | 40 | 0 | 15 |
| Teo Briggs | 6 | 40 | 1 | 12 |
| Yannick Whitlock | 3 | 27 | 0 | 10 |
| Bastien Kincaid | 1 | 3 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 25 | 404 | 2 | 35 |
| Elio Falkner | 14 | 165 | 3 | 18 |
| Adrien Yardley | 1 | 17 | 0 | 2 |
| Bastien Kincaid | 2 | 11 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 24 | 0 | 1 | 0 |
| Cyrus Bellamy | 6 | 0 | 0 | 0 |
| Lazlo Jovanovic | 1 | 1 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 2 |
| Jonas Ashford | 1 | 1 | 0 | 0 |
| Bram Brennan | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 31 | 4/4 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 25/35 | 255 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 17 | 165 | 2 | 23 |
| Valen Falkner | 17 | 145 | 2 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 7 | 96 | 0 | 12 |
| Hector Quarles | 7 | 83 | 0 | 8 |
| Ivo Underwood | 6 | 40 | 0 | 8 |
| Orson Jovanovic | 2 | 22 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Pellegrini | 5 | 0 | 2 | 0 |
| Nils Sandoval | 14 | 0 | 0 | 0 |
| Emeric Hargrove | 9 | 0 | 0 | 0 |
| Cyrus Varga | 7 | 0 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
| Emeric Varga | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/3 | 57 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 49, Monolith Rhinos 47 on Snapline. More about the teams: Monolith Rhinos · Vector Strikers.