Citadel Rams 40, Cortex Foxes 17
Week 4 · Regular season · round 3 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 16 | 10 | 7 | 40 |
| CTX Cortex Foxes | 10 | 0 | 0 | 7 | 17 |
Game recap
The Citadel Rams overwhelmed the Cortex Foxes 40-17 in round 3 of Week 4. The Rams led by as many as 23 points.
The Rams opened the scoring with a 13-yard touchdown run by Calvin Booker with 2:39 left in the first quarter. The Rams led 23-10 at halftime. In the fourth quarter: a 1-yard touchdown pass from Ezra Vale to Cassius Ashford for the Foxes (1:31 left, 33-17); a 7-yard touchdown run by Calvin Booker for the Rams (0:46 left, 40-17).
The biggest swing of the game came with 2:48 left in the second quarter: a 16-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix. It moved the Rams' chance of winning from 51% to 66%.
Top performer: Calvin Booker (RB, Rams), with 22 carries for 160 yards and 2 TD; 2 catches for 29 yards. Elsewhere, Ezra Vale (Foxes) had 16 of 30 passing for 185 yards, 2 TD; 1 carry for 7 yards; Kian Morrow (Foxes) had 5 carries for 48 yards; 2 catches for 21 yards; Tariq Coventry (Foxes) had 6 catches for 78 yards and 1 TD; Augustin Mercer-Hale (Rams) had 21 of 28 passing for 277 yards, 2 TD, 1 INT; 3 carries for 5 yards and 1 TD.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Desmond Ashcroft (Rafe Ellison finished with 1 catch for 16 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Rafe Ellison (Desmond Ashcroft finished with 6 catches for 83 yards).
The Foxes move to 2-1 and the Rams to 2-1 this week.
Scoring summary
| Time | Team | Play | CTD-CTX |
|---|---|---|---|
| Q1 2:39 | Rams | A 13-yard touchdown run by Calvin Booker (extra point) | 7-0 |
| Q1 1:30 | Foxes | A 2-yard touchdown pass from Ezra Vale to Tariq Coventry (extra point) | 7-7 |
| Q1 0:25 | Foxes | A 35-yard field goal by Wendell Montague | 7-10 |
| Q2 2:48 | Rams | A 16-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point missed) | 13-10 |
| Q2 1:25 | Rams | A 20-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 20-10 |
| Q2 0:07 | Rams | A 49-yard field goal by Adrien Garrow | 23-10 |
| Q3 2:56 | Rams | A 39-yard field goal by Adrien Garrow | 26-10 |
| Q3 0:19 | Rams | A 2-yard touchdown run by Augustin Mercer-Hale (extra point) | 33-10 |
| Q4 1:31 | Foxes | A 1-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point) | 33-17 |
| Q4 0:46 | Rams | A 7-yard touchdown run by Calvin Booker (extra point) | 40-17 |
Team stats
| CTD | CTX | |
|---|---|---|
| Total yards | 479 | 248 |
| Passing yards | 277 | 185 |
| Rushing yards | 202 | 63 |
| Completions | 21 of 28 | 16 of 30 |
| Offensive plays | 61 | 47 |
| Third downs | 5 of 6 | 3 of 10 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 2 | 6 |
| Time of possession | 10:35 | 5:25 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/28 | 277 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 22 | 160 | 2 | 18 |
| Ulric Draven | 5 | 35 | 0 | 11 |
| Augustin Mercer-Hale | 3 | 5 | 1 | 4 |
| Zane Delacroix | 1 | 2 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 6 | 83 | 0 | 9 |
| Ivo Yardley | 5 | 73 | 1 | 6 |
| Zane Delacroix | 3 | 48 | 1 | 4 |
| Orson Ashford | 5 | 44 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Quarles | 0 | 3 | 0 | 0 |
| Bram Brennan | 10 | 0 | 0 | 1 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 1 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 49 | 4/5 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 16/30 | 185 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 5 | 48 | 0 | 16 |
| Cassius Ashford | 1 | 8 | 0 | 22 |
| Ezra Vale | 1 | 7 | 0 | 7 |
| Fabian Esposito | 4 | 0 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Coventry | 6 | 78 | 1 | 6 |
| Zane Montague | 4 | 39 | 0 | 7 |
| Cassius Ashford | 3 | 31 | 1 | 9 |
| Kian Morrow | 2 | 21 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 26 | 0 | 0 | 0 |
| Cassius Quarles | 0 | 2 | 0 | 0 |
| Elio Hargrove | 7 | 0 | 0 | 0 |
| Jonas Pellegrini | 2 | 0 | 1 | 0 |
| Nils Lachance | 3 | 0 | 0 | 0 |
| Valen Ingram | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 35 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 40, Cortex Foxes 17 on Snapline. More about the teams: Cortex Foxes · Citadel Rams.