Pulse Jackals 30, Citadel Rams 24
Week 4 · Regular season · round 21 · Friday 23 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 3 | 7 | 14 | 0 | 24 |
| PLS Pulse Jackals | 14 | 3 | 7 | 6 | 30 |
Game recap
The Pulse Jackals held off the Citadel Rams 30-24 in round 21 of Week 4. The go-ahead score came with 1:47 left in the fourth quarter.
The Rams opened the scoring with a 54-yard field goal by Adrien Garrow with 3:01 left in the first quarter. At the break the Jackals were up 17-10. In the fourth quarter: a 1-yard touchdown pass from Rio Castellanos to Jace Albright for the Jackals (1:47 left, 30-24).
The play that tilted the game came with 0:40 left in the third quarter: Extra point good. It moved the Jackals' chance of winning from 39% to 62%.
Top performer: Rio Castellanos (QB, Jackals), with 29 of 36 passing for 368 yards, 4 TD; 4 carries for 6 yards. Elsewhere, Fabian Lachance (Jackals) had 9 carries for 70 yards; Tavi Nkemelu (Jackals) had 8 catches for 118 yards and 1 TD; Augustin Mercer-Hale (Rams) had 31 of 48 passing for 394 yards, 2 TD, 2 INT; 1 carry for 7 yards; Calvin Booker (Rams) had 7 carries for 66 yards; 5 catches for 54 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Desmond Ashcroft (Cassius Achebe finished with 7 catches for 65 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Tavi Nkemelu (Orson Ashford finished with 8 catches for 125 yards).
The Jackals move to 10-11 and the Rams to 10-9-2 this week.
Scoring summary
| Time | Team | Play | CTD-PLS |
|---|---|---|---|
| Q1 3:01 | Rams | A 54-yard field goal by Adrien Garrow | 3-0 |
| Q1 2:08 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 3-7 |
| Q1 0:43 | Jackals | An 11-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 3-14 |
| Q2 3:16 | Rams | A 5-yard touchdown run by Ulric Draven (extra point) | 10-14 |
| Q2 0:43 | Jackals | A 34-yard field goal by Roman Zamora | 10-17 |
| Q3 3:27 | Jackals | A 22-yard touchdown pass from Rio Castellanos to Jace Albright (extra point) | 10-24 |
| Q3 2:13 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 17-24 |
| Q3 0:40 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 24-24 |
| Q4 1:47 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Jace Albright (2-pt try failed) | 24-30 |
Team stats
| CTD | PLS | |
|---|---|---|
| Total yards | 498 | 482 |
| Passing yards | 394 | 368 |
| Rushing yards | 104 | 114 |
| Completions | 31 of 48 | 29 of 36 |
| Offensive plays | 66 | 62 |
| Third downs | 7 of 10 | 5 of 10 |
| Fourth downs | — | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 3 | 3 |
| Time of possession | 9:21 | 6:39 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 31/48 | 394 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 7 | 66 | 0 | 24 |
| Zane Delacroix | 2 | 22 | 0 | 19 |
| Ulric Draven | 5 | 9 | 1 | 5 |
| Augustin Mercer-Hale | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 8 | 125 | 0 | 10 |
| Ivo Yardley | 8 | 85 | 1 | 9 |
| Desmond Ashcroft | 5 | 73 | 1 | 12 |
| Zane Delacroix | 5 | 57 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 18 | 0 | 0 | 0 |
| Valen Oyelaran | 7 | 0 | 0 | 0 |
| Cyrus Ingram | 6 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
| Gideon Falkner | 4 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/2 | 54 | 3/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/36 | 368 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 9 | 70 | 0 | 15 |
| Jace Albright | 9 | 39 | 0 | 22 |
| Rio Castellanos | 4 | 6 | 0 | 9 |
| Adrien Esposito | 1 | -1 | 0 | 28 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 8 | 118 | 1 | 10 |
| Jace Albright | 5 | 72 | 2 | 6 |
| Anders Quarles | 6 | 71 | 0 | 6 |
| Cassius Achebe | 7 | 65 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 16 | 0 | 1 | 0 |
| Orson Castellan | 4 | 0 | 1 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Quentin Delacroix | 6 | 0 | 0 | 1 |
| Orson Norcross | 0 | 1 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 34 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 30, Citadel Rams 24 on Snapline. More about the teams: Pulse Jackals · Citadel Rams.