Prism Chameleons 29, Apex Vipers 27
Week 4 · Regular season · round 20 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 10 | 3 | 7 | 7 | 27 |
| PRM Prism Chameleons | 7 | 9 | 6 | 7 | 29 |
Game recap
In a tight contest in round 20 of Week 4, the Prism Chameleons beat the Apex Vipers 29-27. The lead changed hands 2 times.
The Vipers opened the scoring with an 11-yard touchdown run by Luther Banks with 2:21 left in the first quarter. The Chameleons led 16-13 at halftime. In the fourth quarter: a 7-yard touchdown run by Ezra Kahananui for the Chameleons (0:50 left, 29-20); a 5-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow for the Vipers (0:12 left, 29-27).
The key moment arrived with 0:12 left in the fourth quarter: Extra point good. It moved the Chameleons' chance of winning from 52% to 85%.
The standout was Ezra Kahananui (RB, Chameleons), with 18 carries for 129 yards and 2 TD; 3 catches for 19 yards. Elsewhere, Nolan Iverson (Chameleons) had 17 of 29 passing for 180 yards, 1 TD; 3 carries for 5 yards and 1 TD; Roman Bellamy (Chameleons) had 5 catches for 73 yards; Mason Okafor-Reid (Vipers) had 27 of 34 passing for 245 yards, 2 TD, 1 INT; 2 carries for 26 yards; Luther Banks (Vipers) had 14 carries for 82 yards and 1 TD; 4 catches for 42 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, target Roman Bellamy; on defense: bracket Wendell Garrow (Roman Bellamy finished with 5 catches for 73 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Pavel Garrow; on defense: bracket Cole Brightwater (Pavel Garrow finished with 3 catches for 28 yards).
The Chameleons move to 9-10-1 and the Vipers to 11-6-3 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | APX-PRM |
|---|---|---|---|
| Q1 2:21 | Vipers | An 11-yard touchdown run by Luther Banks (extra point) | 7-0 |
| Q1 1:27 | Chameleons | A 15-yard touchdown run by Ezra Kahananui (extra point) | 7-7 |
| Q1 0:26 | Vipers | A 49-yard field goal by Kasimir Eriksen | 10-7 |
| Q2 3:36 | Chameleons | A 35-yard field goal by Ivo Pellegrini | 10-10 |
| Q2 1:37 | Chameleons | A 3-yard touchdown run by Nolan Iverson (extra point missed) | 10-16 |
| Q2 0:00 | Vipers | A 42-yard field goal by Kasimir Eriksen | 13-16 |
| Q3 1:31 | Vipers | A 2-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 20-16 |
| Q3 0:30 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Jonas Castellan (2-pt try failed) | 20-22 |
| Q4 0:50 | Chameleons | A 7-yard touchdown run by Ezra Kahananui (extra point) | 20-29 |
| Q4 0:12 | Vipers | A 5-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow (extra point) | 27-29 |
Team stats
| APX | PRM | |
|---|---|---|
| Total yards | 377 | 360 |
| Passing yards | 245 | 180 |
| Rushing yards | 132 | 180 |
| Completions | 27 of 34 | 17 of 29 |
| Offensive plays | 61 | 56 |
| Third downs | 2 of 8 | 2 of 7 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 5 | 1 |
| Time of possession | 7:36 | 8:24 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 27/34 | 245 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 14 | 82 | 1 | 15 |
| Mason Okafor-Reid | 2 | 26 | 0 | 16 |
| Nils Yardley | 6 | 24 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 9 | 95 | 1 | 9 |
| Ravi Castellano | 8 | 76 | 0 | 9 |
| Luther Banks | 4 | 42 | 0 | 5 |
| Pavel Garrow | 3 | 28 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 21 | 0 | 0 | 0 |
| Matteo Zamora | 5 | 0 | 0 | 2 |
| Wendell Pellegrini | 5 | 0 | 0 | 0 |
| Jonas Draven | 4 | 0 | 0 | 0 |
| Matteo Falkner | 0 | 1 | 0 | 0 |
| Nils Ashford | 1 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 49 | 3/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 17/29 | 180 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 18 | 129 | 2 | 16 |
| Soren Jovanovic | 5 | 46 | 0 | 15 |
| Nolan Iverson | 3 | 5 | 1 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 5 | 73 | 0 | 11 |
| Lazlo Zamora | 4 | 42 | 0 | 5 |
| Cole Brightwater | 3 | 41 | 0 | 6 |
| Ezra Kahananui | 3 | 19 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 23 | 0 | 0 | 0 |
| Hector Brennan | 0 | 3 | 0 | 0 |
| Zane Falkner | 4 | 0 | 1 | 0 |
| Matteo Coventry | 6 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Hector Underwood | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 35 | 2/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 29, Apex Vipers 27 on Snapline. More about the teams: Prism Chameleons · Apex Vipers.