Pulse Jackals 42, Comet Stingrays 37
Week 4 · Regular season · round 20 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 10 | 12 | 10 | 10 | 42 |
| CMT Comet Stingrays | 7 | 3 | 14 | 13 | 37 |
Game recap
The Pulse Jackals outscored the Comet Stingrays 42-37 in a high-scoring game in round 20 of Week 4. The teams combined for 79 points.
The Jackals opened the scoring with a 2-yard touchdown run by Jace Albright with 3:25 left in the first quarter. At the break the Jackals were up 22-10. The fourth quarter brought a 15-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (2:56 left, 39-24); a 10-yard touchdown pass from Darius Wolcott to Ulric Achebe for the Stingrays (2:25 left, 39-30); a 31-yard field goal by Roman Zamora for the Jackals (0:55 left, 42-30); an 18-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (0:24 left, 42-37).
The key moment arrived with 0:24 left in the fourth quarter: Extra point good. It moved the Jackals' chance of winning from 75% to 94%.
The standout was Jace Albright (RB, Jackals), with 22 carries for 115 yards and 2 TD; 5 catches for 46 yards. Elsewhere, Darius Wolcott (Stingrays) had 26 of 36 passing for 327 yards, 2 TD, 1 INT; 5 carries for 29 yards; Keon Ashby-Grant (Stingrays) had 8 carries for 39 yards and 2 TD; 4 catches for 39 yards; Lior Bendavid (Stingrays) had 12 catches for 180 yards and 1 TD; Rio Castellanos (Jackals) had 34 of 49 passing for 395 yards, 2 TD, 1 INT; 2 carries for 10 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Tavi Nkemelu (Lior Bendavid finished with 12 catches for 180 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Lior Bendavid (Tavi Nkemelu finished with 10 catches for 118 yards).
The Stingrays move to 10-9-1 and the Jackals to 9-11 this week.
Scoring summary
| Time | Team | Play | PLS-CMT |
|---|---|---|---|
| Q1 3:25 | Jackals | A 2-yard touchdown run by Jace Albright (extra point) | 7-0 |
| Q1 2:41 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant (extra point) | 7-7 |
| Q1 1:37 | Jackals | A 42-yard field goal by Roman Zamora | 10-7 |
| Q2 3:28 | Stingrays | A 49-yard field goal by Quentin Whitlock | 10-10 |
| Q2 2:38 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point missed) | 16-10 |
| Q2 1:07 | Jackals | A 20-yard field goal by Roman Zamora | 19-10 |
| Q2 0:06 | Jackals | A 36-yard field goal by Roman Zamora | 22-10 |
| Q3 3:56 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant (extra point) | 22-17 |
| Q3 2:39 | Jackals | A 40-yard field goal by Roman Zamora | 25-17 |
| Q3 1:36 | Stingrays | A 2-yard touchdown run by Darius Delacroix (extra point) | 25-24 |
| Q3 0:49 | Jackals | An 8-yard touchdown run by Jace Albright (extra point) | 32-24 |
| Q4 2:56 | Jackals | A 15-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 39-24 |
| Q4 2:25 | Stingrays | A 10-yard touchdown pass from Darius Wolcott to Ulric Achebe (2-pt try failed) | 39-30 |
| Q4 0:55 | Jackals | A 31-yard field goal by Roman Zamora | 42-30 |
| Q4 0:24 | Stingrays | An 18-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 42-37 |
Team stats
| PLS | CMT | |
|---|---|---|
| Total yards | 597 | 411 |
| Passing yards | 395 | 327 |
| Rushing yards | 202 | 84 |
| Completions | 34 of 49 | 26 of 36 |
| Offensive plays | 87 | 60 |
| Third downs | 9 of 15 | 2 of 7 |
| Fourth downs | — | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 3 | 5 |
| Time of possession | 9:21 | 6:39 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 34/49 | 395 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 22 | 115 | 2 | 19 |
| Fabian Lachance | 10 | 74 | 0 | 12 |
| Rio Castellanos | 2 | 10 | 0 | 11 |
| Adrien Esposito | 1 | 3 | 0 | 51 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Esposito | 9 | 140 | 1 | 11 |
| Tavi Nkemelu | 10 | 118 | 0 | 10 |
| Cassius Achebe | 5 | 71 | 1 | 5 |
| Jace Albright | 5 | 46 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 15 | 0 | 0 | 0 |
| Valen Zamora | 0 | 2 | 0 | 0 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Darius Esposito | 1 | 0 | 1 | 0 |
| Quentin Delacroix | 6 | 0 | 0 | 1 |
| Darius Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 5/5 | 42 | 3/4 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 26/36 | 327 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 8 | 39 | 2 | 13 |
| Darius Wolcott | 5 | 29 | 0 | 10 |
| Darius Delacroix | 6 | 16 | 1 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 12 | 180 | 1 | 16 |
| Ulric Achebe | 5 | 54 | 1 | 6 |
| Keon Ashby-Grant | 4 | 39 | 0 | 5 |
| Cassius Thorne | 3 | 37 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 35 | 0 | 0 | 1 |
| Wendell Montague | 5 | 0 | 1 | 0 |
| Wendell Eriksen | 0 | 2 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Valen Castellan | 5 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 49 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 42, Comet Stingrays 37 on Snapline. More about the teams: Comet Stingrays · Pulse Jackals.